BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Oil Filter
Full-Flow Lube Spin-on
Stock checked September 11, 12:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: GMC 89017524; VM Engines 4115031
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for B160. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
263 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| ACDELCO | 12667194 | 1 | |
| ACDELCO | PF468EP6 | 6 | |
| ACDELCO | PF468F | 12 | |
| ACDELCO | PF48 | 1 | |
| ACDELCO | PF48E | 1 | |
| ACDELCO | PF48EP6 | 6 | |
| ACDELCO | PF48F | 12 | |
| ACDELCO | UPF48R | 1 | |
| ALCO FILTERS | SP960 | 1 | |
| AMSOIL | EA15K50 | 1 | |
| AUTO EXTRA | 61857060 | 1 | |
| AUTO EXTRA | 61857060MP | 12 | |
| AUTOPART | 5001202776 | 1 | |
| AVCO-LYCOMING | LVM4114 | 1 | |
| BAD BOY MOWER | PBL11403 | 1 | |
| BALDWIN FILTERS | B160 | 0 | |
| BOSCH | 3334 | 1 | |
| BOSCH | 72234WS | 1 | |
| BOSCH | F00E368437 | 1 | |
| CARQUEST | 84060 | 1 | |
| CARQUEST | 84060HD | 1 | |
| CARQUEST | 84060MP | 12 | |
| CARQUEST | R185060MP | 1 | |
| CARQUEST | R84060 | 1 | |
| CARQUEST | R84060MP | 1 | |
| CARQUEST RED | R84060 | 1 | |
| CARQUEST RED | R84060MP | 12 | |
| CASITE | CF613 | 1 | |
| CASITE | LF613 | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | P820 | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | PH48 | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | PH48R | 1 | |
| CHAMPION | CL10060 | 1 | |
| CHAMPION | COS10060 | GMC | 1 |
| CHAMPION | P820 | 1 | |
| CHAMPION | PH48 | 1 | |
| CHAMPION LABORATORIES | PH48 | GMC | 1 |
| CHAMPION LABORATORIES | PH488 | 1 | |
| CHAMPION LABORATORIES | PH48R | 1 | |
| CHAMPION LABORATORIES | PH48XL | 1 | |
| CHRYSLER | 2AML00339A | 1 | |
| CHRYSLER | 4892339AB | 1 | |
| CHRYSLER | 4892399AA | 1 | |
| CHRYSLER | 5047769AA | 1 | |
| CHRYSLER | 68197769AA | 1 | |
| CHRYSLER | FE00301 | 1 | |
| CHRYSLER | K04892339AA | 1 | |
| CHRYSLER | MO339 | 1 | |
| CLEAN FILTERS | DO290 | 1 | |
| COOPERS | FT5920 | 1 | |
| COOPERS | LFS5122 | 1 | |
| COOPERS | LSF5122 | 1 | |
| DENSO | 1502020 | 1 | |
| DONALDSON | P550794 | 1 | |
| DONGGUAN LUAO FILTER | DO429 | 1 | |
| DONGGUAN LUAO FILTER | DO8429 | 1 | |
| DRIVEWORKS | DW2222 | 1 | |
| ECOGARD | S2222 | Others | 1 |
| FEDERATED | LF630F | 1 | |
| FEDERATED | PG2222BF | 1 | |
| FEDERATED | PG2222EXF | 1 | |
| FEDERATED | PG2222F | 1 | |
| FEDERATED | PG99359 | 1 | |
| FIAAM | FT4663 | 1 | |
| FIAT | 50048919 | 1 | |
| FIAT | K04884900AB | 1 | |
| FIAT | K4884900AB | 1 | |
| FIAT | K4892339AA | 1 | |
| FIRESTONE | 7007175 | 1 | |
| FIRESTONE | PH48 | 1 | |
| FISPA | FOE194 | 1 | |
| FLEETGUARD | LF16242 | 1 | |
| FORD MOTOR | 7007175 | 1 | |
| FORD MOTOR | 9C2E6714MP | 1 | |
| FORD MOTOR | 9C2E6714MP1 | 1 | |
| FORD MOTOR | 9C2E6714SB | 1 | |
| FORD MOTOR | 9C2E6714SB1 | 1 | |
| FRAM Filters | AL10060 | 1 | |
| FRAM Filters | DL10060 | 1 | |
| FRAM Filters | DL10060BP | 1 | |
| FRAM Filters | HP18 | 1 | |
| FRAM Filters | PH10125 | 1 | |
| FRAM Filters | PH12060 | 1 | |
| FRAM Filters | PH4511 | 1 | |
| FREIGHTLINER | 107725 | 1 | |
| FUMOD | FL7401 | 1 | |
| FVP RELIAGUARD | R7060 | GMC | 1 |
| GIESSE | CLH426 | 1 | |
| GK INDUSTRIES | OF10061 | 1 | |
| GLOBAL FILTERS | L10060 | 1 | |
| GM GENERAL MOTORS | 12600224 | 1 | |
| GM GENERAL MOTORS | 12626224 | 1 | |
| GM GENERAL MOTORS | 12667194 | 1 | |
| GM GENERAL MOTORS | 12669842 | 1 | |
| GM GENERAL MOTORS | 12670058 | 1 | |
| GM GENERAL MOTORS | 12674698 | 1 | |
| GM GENERAL MOTORS | 12690386 | 1 | |
| GM GENERAL MOTORS | 12694692 | 1 | |
| GM GENERAL MOTORS | 12710960 | 1 | |
| GM GENERAL MOTORS | 19167894 | 1 | |
| GM GENERAL MOTORS | 19303974 | 1 | |
| GM GENERAL MOTORS | 19303975 | 1 | |
| GM GENERAL MOTORS | 19381667 | 1 | |
| GM GENERAL MOTORS | 19381671 | 1 | |
| GM GENERAL MOTORS | 89017524 | 1 | |
| GONHER | GC406 | 1 | |
| GONHER | GP406 | 1 | |
| GRAINGER | 2NVD4 | 1 | |
| GREYFRIARS | 9070S | 1 | |
| GROUP 7 | 2222 | 1 | |
| GUD FILTERS | Z533 | 1 | |
| HASTINGS | B160 | 1 | |
| HASTINGS | LF613 | 1 | |
| HEBEI HAOTIAN | HTJ8049 | 1 | |
| HENGST | H344W | 1 | |
| INTERFIL | OF10060 | 1 | |
| INTERFIL | OF10060GC | 1 | |
| INTERFIL | OF10060STX | 1 | |
| ISUZU | 2945611090 | 1 | |
| ISUZU | 8193039750 | 1 | |
| ISUZU | 93156093 | 1 | |
| ISUZU | 97780229 | 1 | |
| JEEP | 4884900AB | 1 | |
| JOHN DEERE | TY26273 | 1 | |
| K & N ENGINEERING | HP1017 | 1 | |
| KNECHT | OC1421 | 1 | |
| LTH | LTH406 | 1 | |
| LUBER-FINER | LFP5822 | 1 | |
| LUBER-FINER | PH48 | GMC | 1 |
| LUBER-FINER | PH488 | 1 | |
| LUBER-FINER | PH48R | 1 | |
| MAHLE | OC1421 | 1 | |
| MAHLE | OC614 | 1 | |
| MAIN FILTER | MF0537410 | 1 | |
| MANN+HUMMEL | W7013 | 1 | |
| MANN+HUMMEL | W70561 | 1 | |
| MICRO-GARD | GL12222 | 1 | |
| MICRO-GARD | MGL10060 | 1 | |
| MICRO-GARD | MGL57060 | 1 | |
| MICRO-GARD | MSL57060 | 1 | |
| MIGHTY AUTO PARTS | M48 | 1 | |
| MIGHTY DIST. | M48 | 1 | |
| MIGHTY DIST. | OF48 | 1 | |
| MILEGUARD | PH10060 | 1 | |
| MOBIL 1 | M1113 | 1 | |
| MOBIL 1 | M1113A | 1 | |
| MOBIL 1 | MO2222 | 1 | |
| MOBIL 1 | PH48R | 1 | |
| MOPAR | 4892339BE | 1 | |
| MOPAR | 5047769AA | 1 | |
| MOPAR | 68197769AA | 1 | |
| MOPAR | FE00301 | 1 | |
| MULLER FILTER | FO638 | 1 | |
| NAPA GOLD | 2100290 | 1 | |
| NAPA GOLD | 27060 | 1 | |
| NAPA GOLD | 27060MP | 1 | |
| NAPA GOLD | 37060 | 1 | |
| NAPA GOLD | 47060 | 1 | |
| NAPA GOLD | 7060 | 1 | |
| NAPA GOLD | 7060MP | 12 | |
| NAPA GOLD | 7064MP | 1 | |
| NAPA PLATINUM | 47060 | 1 | |
| NAPA POWER SPORT | 27060 | 1 | |
| NAPA POWER SPORT | 27060MP | 1 | |
| NAPA PROSELECT | 27060 | 1 | |
| NAPA PROSELECT | 27060MP | 12 | |
| NAPA SILVER | 27060 | 1 | |
| NAPA SILVER | 37060 | 1 | |
| NAPA SILVER | 7060 | 1 | |
| OPEL | 12670058 | 1 | |
| OPEL | 4818277 | 1 | |
| OST FILTERS | SO31060 | 1 | |
| PARTMO | A160 | 1 | |
| PARTS MASTER | 67060 | 1 | |
| PARTS MASTER | 67060BP | 1 | |
| PARTS PLUS | P99676EX | 1 | |
| PARTS PLUS | PH48BULK | 1 | |
| PARTS PLUS | PH48EX | 1 | |
| PBR | BC1078 | 1 | |
| PENNSYLVANIA | HPZ167 | 1 | |
| PENTIUS | PLB1006 | 1 | |
| PENTIUS | PLB10060 | 1 | |
| PHOENIX STAR | ZYC32057 | 1 | |
| POWERFLO | SL12222 | 1 | |
| PREMIUM GUARD | OF10060 | 1 | |
| PREMIUM GUARD | OF10060STX | 1 | |
| PREMIUM GUARD | OF6103 | 1 | |
| PREMIUM GUARD | PG2222 | 1 | |
| PREMIUM GUARD | PG2222EX | 1 | |
| PREMIUM GUARD | PG2222F | 1 | |
| PRIME GUARD | POF1424 | 1 | |
| PRIME GUARD | POF2222 | 1 | |
| PRO-TEC | 115 | 1 | |
| PRO-TEC | 115MP | 1 | |
| PRO-TEC | PTL57060MP | 1 | |
| PRO-TEC | PXL57060 | 1 | |
| PRO-TEC | PXL57060MP | 1 | |
| PRO/GAUGE | PGO2222 | 1 | |
| PROMOTIVE | PH2222 | 1 | |
| PRONTO | PO2222 | 1 | |
| PRONTO | PO2222EX | 1 | |
| PUREPRO | L2222 | 1 | |
| PUREPRO | PH48R | 1 | |
| PURFLUX | LS469 | 1 | |
| PUROLATOR | PH2222 | 1 | |
| PUROLATOR | PL12222 | 1 | |
| PUROLATOR | TL12222BP | 1 | |
| QUAKER STATE | QS45518 | 1 | |
| SAKURA | C1618 | 1 | |
| SAKURA | C7971 | GMC | 1 |
| SAKURA | C7971XPL | 1 | |
| SERVICE CHAMP | CF9202 | 1 | |
| SERVICE CHAMP | CF9205 | 1 | |
| SERVICE CHAMP | M1113 | 1 | |
| SERVICE CHAMP | OF2222BP | 1 | |
| SERVICE PRO | E2222 | 1 | |
| SERVICE PRO | E4631 | 1 | |
| SERVICE PRO | M2222 | 1 | |
| SHELL | SH167 | 1 | |
| SL FILTERS | SOG480 | 1 | |
| SL FILTERS | SOG849 | 1 | |
| SLANZI | 407027 | 1 | |
| SOFIMA | S3519R | 1 | |
| STP | PH48R | 1 | |
| STP | S10060 | 1 | |
| STP | S45017 | 1 | |
| STP | SL10060 | 1 | |
| STP | SL10060XL | 1 | |
| STP | SL45018XL | 1 | |
| SUPER TECH | ST10060 | 1 | |
| SURE FILTER TECHNOLOGY | SFO2222 | 1 | |
| SURE FILTER TECHNOLOGY | SFO22221 | 1 | |
| SUZUKI | 1651078J00 | 1 | |
| SUZUKI | 1651078J001 | 1 | |
| SUZUKI | 1651078J1000 | 1 | |
| SYSTEMS MATERIAL HANDLING | CL918648 | 1 | |
| TECNOCAR | R36 | 1 | |
| TEXACO | T62 | 1 | |
| UFI FILTERS | 2312500 | 1 | |
| UNITED ENGINE LIFE | EL10060 | 1 | |
| VAG (Volkswagen/Audi Group) | 7B0115561C | 1 | |
| VALUCRAFT | V10060 | 1 | |
| VALUCRAFT | VC11473 | 1 | |
| VALVOLINE | VO152 | 1 | |
| VALVOLINE | VO212 | 1 | |
| VALVOLINE | VO214 | 1 | |
| VALVOLINE | VO88 | 1 | |
| VM MOTORI | 41150031A | 1 | |
| VM MOTORI | 4115031 | 1 | |
| VMC | LF550794 | 1 | |
| VOLKSWAGEN | 7B0115561C | 1 | |
| WALMI | WS10060 | 1 | |
| WARNER | PH48R | 1 | |
| WARNER | WPH48 | 1 | |
| WARNER | WPH48R | 1 | |
| WARNER & SWASEY | WPH48 | 1 | |
| WIX | 57060 | 1 | |
| WIX | 57060MP | 12 | |
| WIX | 57060XP | 1 | |
| WIX | MGL57060 | 1 | |
| WIX EUROPE | 57060 | 1 | |
| WIX EUROPE | WL7485 | 1 | |
| WOODGATE | WGL9177 | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
Cadillac, GMC Light-Duty Trucks; VM Engines
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Match the year, model, engine and every note. Bring the engine or serial number when a configuration is unclear.
425 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 2019, 2021–2022 | Alfa Romeo Giulia | 2.0 L 4 | OE Number : 4892339AB |
| 2018–2019, 2022 | Alfa Romeo Stelvio | 2.0 L 4 | OE Number : 4892339AB |
| 2018 | Alfa Romeo Stelvio | 2.9 V 6 | OE Number : 4892339AB |
| 2010 | Buick Allure | 3.0 V 6 | Region: CAN / Canada; OE Number : PF48 |
| 2008, 2010 | Buick Allure | 3.6 V 6 | Region: CAN / Canada; OE Number : PF48 |
| 2008–2009 | Buick Allure | 5.3 V 8 | Region: CAN / Canada; OE Number : PF48 |
| 2008–2010 | Buick Enclave | 3.6 V 6 | OE Number : PF48 |
| 2010 | Buick LaCrosse | 3.0 V 6 | OE Number : PF48 |
| 2008, 2010 | Buick LaCrosse | 3.6 V 6 | OE Number : PF48 |
| 2008–2009 | Buick LaCrosse | 5.3 V 8 | OE Number : PF48 |
| 2007 | Buick Rainier | 5.3 V 8 | OE Number : 89017524 |
| 2007 | Cadillac CTS | 6.0 V 8 | OE Number : PF48 |
| 2012 | Cadillac CTS | 6.2 V 8 | Engine V I N: P; OE Number : PF48 |
| 2009–2011, 2013–2015 | Cadillac CTS | 6.2 V 8 | OE Number : PF48 |
| 2014 | Cadillac CTS | 6.2 V 8 | Region: MEX / Mexico; OE Number : PF48 |
| 2009–2010 | Cadillac Escalade | 6.0 V 8 | OE Number : 89017524 |
| 2011–2013 | Cadillac Escalade | 6.0 V 8 | OE Number : PF48 |
| 2013–2014 | Cadillac Escalade | 6.2 V 8 | Engine V I N: F; OE Number : PF48 |
| 2008, 2011 | Cadillac Escalade | 6.2 V 8 | OE Number : 89017524 |
| 2007, 2009–2010, 2012 | Cadillac Escalade | 6.2 V 8 | OE Number : PF48 |
| 2013–2014 | Cadillac Escalade ESV | 6.2 V 8 | Engine V I N: F; OE Number : PF48 |
| 2008 | Cadillac Escalade ESV | 6.2 V 8 | OE Number : 89017524 |
| 2007, 2009–2012 | Cadillac Escalade ESV | 6.2 V 8 | OE Number : PF48 |
| 2013 | Cadillac Escalade EXT | 6.2 V 8 | Engine V I N: F; OE Number : PF48 |
| 2008 | Cadillac Escalade EXT | 6.2 V 8 | OE Number : 89017524 |
| 2007, 2009–2012 | Cadillac Escalade EXT | 6.2 V 8 | OE Number : PF48 |
| 2010 | Cadillac SRX | 3.0 V 6 | OE Number : 89017524 |
| 2008 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: 0; OE Number : 89017524 |
| 2007, 2009–2013 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: 0; OE Number : PF48 |
| 2008 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: 3; OE Number : 89017524 |
| 2007, 2009, 2011 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: 3; OE Number : PF48 |
| 2012–2013 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: 7; OE Number : PF48 |
| 2008 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: J; OE Number : 89017524 |
| 2007, 2009 | Chevrolet Avalanche | 5.3 V 8 | Engine V I N: J; OE Number : PF48 |
| 2008–2009 | Chevrolet Avalanche | 6.0 V 8 | OE Number : 89017524 |
| 2007 | Chevrolet Avalanche | 6.0 V 8 | OE Number : PF48 |
| 2012, 2014–2015 | Chevrolet Camaro | 6.2 V 8 | Aspiration: Naturally Aspirated; Engine V I N: J; OE Number : PF48 |
| 2012, 2014–2015 | Chevrolet Camaro | 6.2 V 8 | Aspiration: Naturally Aspirated; Engine V I N: W; OE Number : PF48 |
| 2018 | Chevrolet Camaro | 6.2 V 8 | Aspiration: Supercharged; Engine V I N: 6; OE Number : PF48E |
| 2012–2015 | Chevrolet Camaro | 6.2 V 8 | Aspiration: Supercharged; Engine V I N: P; OE Number : PF48 |
| 2010–2011, 2013 | Chevrolet Camaro | 6.2 V 8 | Engine V I N: J; OE Number : PF48 |
| 2010–2011, 2013 | Chevrolet Camaro | 6.2 V 8 | Engine V I N: W; OE Number : PF48 |
| 2014–2015 | Chevrolet Camaro | 7.0 V 8 | OE Number : UPF48R |
| 2011–2015 | Chevrolet Caprice | 6.0 V 8 | OE Number : PF48 |
| 2016–2017 | Chevrolet Caprice | 6.0 V 8 | OE Number : PF48E |
| 2010 | Chevrolet Captiva Sport | 3.6 V 6 | Region: MEX / Mexico; OE Number : 89017524 |
| 2011 | Chevrolet Colorado | 5.3 V 8 | OE Number : 89017524 |
| 2009–2010, 2012 | Chevrolet Colorado | 5.3 V 8 | OE Number : PF48 |
| 2007 | Chevrolet Corvette | 6.0 V 8 | OE Number : PF48 |
| 2009–2013 | Chevrolet Corvette | 6.2 V 8 | Aspiration: Naturally Aspirated; Engine V I N: W; OE Number : PF48 |
| 2009 | Chevrolet Corvette | 6.2 V 8 | Aspiration: Supercharged; Engine V I N: R; OE Number : 12626224 |
| 2010–2011 | Chevrolet Corvette | 6.2 V 8 | Aspiration: Supercharged; Engine V I N: T; OE Number : 12626224 |
| 2012–2013 | Chevrolet Corvette | 6.2 V 8 | Aspiration: Supercharged; Engine V I N: T; OE Number : UPF48R |
| 2008 | Chevrolet Corvette | 6.2 V 8 | OE Number : PF48 |
| 2011 | Chevrolet Corvette | 7.0 V 8 | OE Number : 12626224 |
| 2006–2010 | Chevrolet Corvette | 7.0 V 8 | OE Number : PF48 |
| 2012–2013 | Chevrolet Corvette | 7.0 V 8 | OE Number : UPF48R |
| 2010 | Chevrolet Equinox | 3.0 V 6 | OE Number : 89017524 |
| 2008 | Chevrolet Equinox | 3.6 V 6 | OE Number : 89017524 |
| 2009 | Chevrolet Equinox | 3.6 V 6 | OE Number : PF48 |
| 2007 | Chevrolet Express 1500 | 5.3 V 8 | Engine V I N: T; OE Number : PF48 |
| 2007 | Chevrolet Express 1500 | 5.3 V 8 | Engine V I N: Z; OE Number : PF48 |
| 2008–2009 | Chevrolet Express 1500 | 5.3 V 8 | Fuel Type: FLEX; OE Number : PF48 |
| 2010–2014 | Chevrolet Express 1500 | 5.3 V 8 | OE Number : PF48 |
| 2008 | Chevrolet Express 2500 | 4.8 V 8 | OE Number : 89017524 |
| 2007, 2009–2016 | Chevrolet Express 2500 | 4.8 V 8 | OE Number : PF48 |
| 2017 | Chevrolet Express 2500 | 4.8 V 8 | OE Number : PF48E |
| 2013–2016 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: B; Fuel Type: CNG; OE Number : PF48 |
| 2020 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: B; Fuel Type: CNG; OE Number : PF48E |
| 2019 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: B; OE Number : 19303975 |
| 2011–2012 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: B; OE Number : PF48 |
| 2018 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: B; OE Number : PF48E |
| 2013–2016 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: G; Fuel Type: FLEX; OE Number : PF48 |
| 2020 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: G; Fuel Type: FLEX; OE Number : PF48E |
| 2016 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: G; Fuel Type: GAS; OE Number : PF48 |
| 2019 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: G; OE Number : 19303975 |
| 2011–2012 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: G; OE Number : PF48 |
| 2018 | Chevrolet Express 2500 | 6.0 V 8 | Engine V I N: G; OE Number : PF48E |
| 2008 | Chevrolet Express 2500 | 6.0 V 8 | OE Number : 89017524 |
| 2007, 2009–2010 | Chevrolet Express 2500 | 6.0 V 8 | OE Number : PF48 |
| 2017 | Chevrolet Express 2500 | 6.0 V 8 | OE Number : PF48E |
| 2008 | Chevrolet Express 3500 | 4.8 V 8 | OE Number : 89017524 |
| 2007, 2009–2016 | Chevrolet Express 3500 | 4.8 V 8 | OE Number : PF48 |
| 2017 | Chevrolet Express 3500 | 4.8 V 8 | OE Number : PF48E |
| 2007 | Chevrolet Express 3500 | 5.3 V 8 | Engine V I N: Z; OE Number : PF48 |
| 2007 | Chevrolet Express 3500 | 5.3 V 8 | OE Number : PF48 |
| 2013–2016 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: B; Fuel Type: CNG; OE Number : PF48 |
| 2020 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: B; Fuel Type: CNG; OE Number : PF48E |
| 2019 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: B; OE Number : 19303975 |
| 2011–2012 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: B; OE Number : PF48 |
| 2018 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: B; OE Number : PF48E |
| 2013–2016 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: G; Fuel Type: FLEX; OE Number : PF48 |
| 2020 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: G; Fuel Type: FLEX; OE Number : PF48E |
| 2016 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: G; Fuel Type: GAS; OE Number : PF48 |
| 2019 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: G; OE Number : 19303975 |
| 2011–2012 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: G; OE Number : PF48 |
| 2018 | Chevrolet Express 3500 | 6.0 V 8 | Engine V I N: G; OE Number : PF48E |
| 2008 | Chevrolet Express 3500 | 6.0 V 8 | OE Number : 89017524 |
| 2007, 2009–2010 | Chevrolet Express 3500 | 6.0 V 8 | OE Number : PF48 |
| 2017 | Chevrolet Express 3500 | 6.0 V 8 | OE Number : PF48E |
| 2011, 2015 | Chevrolet Express Cargo | 6.0 V 8 | Region: MEX / Mexico; OE Number : PF48 |
| 2015 | Chevrolet Express Pasajeros | 6.0 V 8 | Region: MEX / Mexico; OE Number : PF48 |
| 2012–2013 | Chevrolet Impala | 3.6 V 6 | w/Police Package; OE Number : PF48 |
| 2008 | Chevrolet Impala | 5.3 V 8 | OE Number : 89017524 |
| 2007, 2009 | Chevrolet Impala | 5.3 V 8 | OE Number : PF48 |
| 2014–2015 | Chevrolet Impala Limited | 3.6 V 6 | Sub Model: Police; OE Number : PF48 |
| 2016 | Chevrolet LCF 3500 | 6.0 V 8 | Engine V I N: B; OE Number : 19303975 |
| 2016 | Chevrolet LCF 3500 | 6.0 V 8 | Engine V I N: G; OE Number : 19303975 |
| 2019 | Chevrolet LCF 3500 | 6.0 V 8 | Fuel Type: FLEX; OE Number : 89017524 |
| 2020 | Chevrolet LCF 3500 | 6.0 V 8 | Fuel Type: FLEX; OE Number : PF48 |
| 2017–2018 | Chevrolet LCF 3500 | 6.0 V 8 | OE Number : 19303975 |
| 2012 | Chevrolet Malibu | 3.6 V 6 | |
| 2008–2011 | Chevrolet Malibu | 3.6 V 6 | OE Number : PF48 |
| 2007 | Chevrolet Monte Carlo | 5.3 V 8 | OE Number : PF48 |
| 2014–2015 | Chevrolet SS | 6.2 V 8 | OE Number : PF48 |
| 2016–2017 | Chevrolet SS | 6.2 V 8 | OE Number : PF48E |
| 2008 | Chevrolet Silverado 1500 | 4.8 V 8 | OE Number : 89017524 |
| 2007, 2009–2013 | Chevrolet Silverado 1500 | 4.8 V 8 | OE Number : PF48 |
| 2008–2009, 2012–2013 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: 0; OE Number : 89017524 |
| 2007, 2010–2011 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: 0; OE Number : PF48 |
| 2008–2009 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: 3; OE Number : 89017524 |
| 2007, 2010–2011 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: 3; OE Number : PF48 |
| 2012–2013 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: 7; OE Number : 89017524 |
| 2008–2009 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: J; OE Number : 89017524 |
| 2007 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: J; OE Number : PF48 |
| 2008–2009 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: M; OE Number : 89017524 |
| 2007 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: M; OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 | 5.3 V 8 | Engine V I N: T; Fuel Type: FLEX; OE Number : PF48 |
| 2009 | Chevrolet Silverado 1500 | 6.0 V 8 | Engine V I N: 5; Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : PF48 |
| 2009 | Chevrolet Silverado 1500 | 6.0 V 8 | Engine V I N: Y; Fuel Type: GAS; OE Number : PF48 |
| 2007–2008, 2010–2013 | Chevrolet Silverado 1500 | 6.0 V 8 | OE Number : PF48 |
| 2009–2013 | Chevrolet Silverado 1500 | 6.2 V 8 | OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 Classic | 4.8 V 8 | OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 Classic | 5.3 V 8 | Engine V I N: B; OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 Classic | 5.3 V 8 | Engine V I N: T; OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 Classic | 5.3 V 8 | Engine V I N: Z; OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 Classic | 6.0 V 8 | OE Number : PF48 |
| 2007 | Chevrolet Silverado 1500 HD Classic | 6.0 V 8 | OE Number : PF48 |
| 2008–2009 | Chevrolet Silverado 2500 | 5.3 V 8 | Region: MEX / Mexico; OE Number : 89017524 |
| 2007 | Chevrolet Silverado 2500 | 5.3 V 8 | Region: MEX / Mexico; OE Number : PF48 |
| 2013 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: B; Fuel Type: CNG; OE Number : PF48 |
| 2018–2019 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: B; OE Number : 19303975 |
| 2014–2015 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: B; OE Number : PF48 |
| 2016–2017 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: B; OE Number : PF48E |
| 2013 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: G; Fuel Type: FLEX; OE Number : PF48 |
| 2013 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: G; Fuel Type: GAS; OE Number : PF48 |
| 2018–2019 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: G; OE Number : 19303975 |
| 2010, 2014–2015 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: G; OE Number : PF48 |
| 2016 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: G; OE Number : PF48E |
| 2010 | Chevrolet Silverado 2500 HD | 6.0 V 8 | Engine V I N: K; OE Number : PF48 |
| 2007–2009, 2011–2012 | Chevrolet Silverado 2500 HD | 6.0 V 8 | OE Number : PF48 |
| 2017 | Chevrolet Silverado 2500 HD | 6.0 V 8 | OE Number : PF48E |
| 2007 | Chevrolet Silverado 2500 HD Classic | 6.0 V 8 | OE Number : PF48 |
| 2012, 2015 | Chevrolet Silverado 3500 | 6.0 V 8 | Region: MEX / Mexico; OE Number : PF48 |
| 2007 | Chevrolet Silverado 3500 Classic | 6.0 V 8 | OE Number : PF48 |
