BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Oil Filter
Full-Flow Lube Spin-on
Stock checked September 11, 12:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: GMC 25161880; John Deere AM107423; Toyota 90915-03001
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for B33. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
1,059 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| ACDELCO | 88905889 | 1 | |
| ACDELCO | 88905890 | 1 | |
| ACDELCO | PF1219 | 1 | |
| ACDELCO | PF1233 | 1 | |
| ACDELCO | UPF1233 | 1 | |
| ACE | PH2840 | 1 | |
| AGCO | 77201898 | 1 | |
| ALCO FILTERS | SP1008 | Daihatsu | 1 |
| ALCO FILTERS | SP1480 | 1 | |
| ALCO FILTERS | SP991 | Toyota | 1 |
| AMERICAN MOTORS CORP. | 4100P0624 | 1 | |
| AMERICAN MOTORS CORP. | ACO46 | 1 | |
| AMERICAN MOTORS CORP. | J1312010 | 1 | |
| AMERICAN MOTORS CORP. | KC110 | 1 | |
| AMERICAN MOTORS CORP. | L4386 | 1 | |
| AMERICAN MOTORS CORP. | MO4386 | 1 | |
| AMERICAN MOTORS CORP. | OC16110 | 1 | |
| AMERICAN MOTORS CORP. | OC16200 | 1 | |
| AMERICAN MOTORS CORP. | OC18090 | 1 | |
| AMERICAN MOTORS CORP. | OC18130 | 1 | |
| AMERICAN MOTORS CORP. | OC18140 | 1 | |
| AMERICAN MOTORS CORP. | OF2011 | 1 | |
| AMERICAN MOTORS CORP. | SC110 | 1 | |
| AMERICAN MOTORS CORP. | SFO4477 | 1 | |
| AMERICAN MOTORS CORP. | SFO4478 | 1 | |
| AMERICAN MOTORS CORP. | SKC1109 | 1 | |
| AMERICAN MOTORS CORP. | SP40201 | 1 | |
| AMERICAN MOTORS CORP. | T1636 | 1 | |
| AMERICAN MOTORS CORP. | T3153 | 1 | |
| AMERICAN MOTORS CORP. | TO137 | 1 | |
| AMERICAN MOTORS CORP. | VO40 | 1 | |
| AMERICAN MOTORS CORP. | W6880 | 1 | |
| AMERICAN MOTORS CORP. | YC110 | 1 | |
| AMSOIL | EA15K09 | 1 | |
| AMSOIL | EAO09 | 1 | |
| AMSOIL | SDF10 | 1 | |
| ARIENS | 21380000 | 1 | |
| ARIENS | 21535800 | 1 | |
| ARMA FILTER | O77904 | 1 | |
| ARMA FILTER | O791003 | 1 | |
| ASAHI | 137K | 1 | |
| ASAHI | 722K | 1 | |
| ASAHI | 723K | 1 | |
| ASAHI | TO137 | 1 | |
| ASAS | SPC106 | 1 | |
| ASAS | SPC108 | 1 | |
| ASAS | SPC110 | 1 | |
| ASAS | SPC211 | 1 | |
| ASAS | SPC211L | 1 | |
| ASHIKA | 1002210 | 1 | |
| ATLAS | G80 | 1 | |
| ATLAS | M40 | 1 | |
| AUTO EXPRESS | 39249 | 1 | |
| AUTO EXTRA | 61810332 | 1 | |
| AUTO EXTRA | 61851394 | 1 | |
| AUTO PRIDE | CF410AP | 1 | |
| AUTOBAHN | ZFL115111 | 1 | |
| AUTOPAR | FE308 | 1 | |
| AUTOPART | 500116928 | 1 | |
| AUTOPART | 5001202778 | 1 | |
| AUTOPRO | 2394 | 1 | |
| BAD BOY MOWER | 63801700 | 1 | |
| BALDWIN FILTERS | B1412 | Superceded By | 0 |
| BALDWIN FILTERS | B33 | 0 | |
| BAP/GEON | 1111514 | 1 | |
| BAP/GEON | 1111517 | 1 | |
| BECK/ARNLEY | 410750 | 1 | |
| BECK/ARNLEY | 410759 | 1 | |
| BECK/ARNLEY | 410767 | 1 | |
| BECK/ARNLEY | 418066 | 1 | |
| BECK/ARNLEY | 418078 | 1 | |
| BECK/ARNLEY | 418079 | 1 | |
| BIG A FILTER | 92394 | 1 | |
| BIG A FILTER | 92395 | 1 | |
| BLUEPRINT | ADT32109 | 1 | |
| BOSCH | 3311 | 1 | |
| BOSCH | 72130 | 1 | |
| BOSCH | 986452028 | 1 | |
| BOSCH | 986452558 | 1 | |
| BOSCH | 986452917 | 1 | |
| BOSCH | 986452928 | 1 | |
| BOSCH | D3311 | 1 | |
| BOSCH | F026407013 | 1 | |
| BOSCH | F026407306 | 1 | |
| BOSCH | O004 | 1 | |
| BOSCH | O317 | 1 | |
| BOSCH | P2028 | 1 | |
| BOWES | PH2840 | 1 | |
| BRIGGS & STRATTON | 499532 | 1 | |
| BRIGGS & STRATTON | 692513 | 1 | |
| BRIGGS & STRATTON | 820314 | 1 | |
| BUSH HOG | 50042056 | 1 | |
| CAM2 | C4476 | 1 | |
| CANADIAN TIRE | 1717084 | 1 | |
| CANADIAN TIRE | 1717244 | 1 | |
| CARQUEST | 85394 | 1 | |
| CARQUEST | 85394HD | 1 | |
| CARQUEST | 85395 | 1 | |
| CARQUEST | 95143 | 1 | |
| CARQUEST | 95465 | 1 | |
| CARQUEST | B4477 | 1 | |
| CARQUEST | B4477MP | 1 | |
| CARQUEST | R84145MP | 1 | |
| CARQUEST | R85394 | 1 | |
| CARQUEST | R85394MP | 1 | |
| CARQUEST | R853994 | 1 | |
| CARQUEST RED | R85394 | 1 | |
| CARQUEST RED | R85394MP | 1 | |
| CASE | C122 | 1 | |
| CASE | C216 | 1 | |
| CASITE | CF2840 | 1 | |
| CASITE | CF410 | 1 | |
| CASTROL | CM4967 | 1 | |
| CASTROL | CMP4967 | 1 | |
| CATERPILLAR | 2667143 | 1 | |
| CATERPILLAR | 2I8660 | 1 | |
| CENEX | CO2840 | 1 | |
| CHAMPION | 41394T | 1 | |
| CHAMPION | 47145T | 1 | |
| CHAMPION | 47530T | 1 | |
| CHAMPION | C110606 | 1 | |
| CHAMPION | C138 | 1 | |
| CHAMPION | C170606 | 1 | |
| CHAMPION | CL4967 | 1 | |
| CHAMPION | COF100138S | 1 | |
| CHAMPION | COF102110S | 1 | |
| CHAMPION | COS4967 | 1 | |
| CHAMPION | COS5 | 1 | |
| CHAMPION | PH2823 | 1 | |
| CHAMPION | PH2841 | 1 | |
| CHAMPION | PH2878 | 1 | |
| CHAMPION | PHC2840 | 1 | |
| CHAMPION LABORATORIES | C138 | 1 | |
| CHAMPION LABORATORIES | C4477 | 1 | |
| CHAMPION LABORATORIES | G7010 | 1 | |
| CHAMPION LABORATORIES | LS101 | 1 | |
| CHAMPION LABORATORIES | PH2840 | 1 | |
| CHAMPION LABORATORIES | PH2840XL | 1 | |
| CHAMPION LABORATORIES | PH2878 | 1 | |
| CHAMPION LABORATORIES | PH2920A | 1 | |
| CHAMPION SPARK PLUG | C180 | 1 | |
| CHANGAN | 101201001 | 1 | |
| CHANGAN | EA0081900AB | 1 | |
| CHERY | F4J201012010 | 1 | |
| CHRYSLER | FE00308 | 1 | |
| CHRYSLER | MD333200 | 1 | |
| CITROEN | 1109AZ | 1 | |
| CITROEN | 1109Y3 | 1 | |
| CITROEN | 1109Y4 | 1 | |
| CITROEN | 1611540380 | 1 | |
| CITROEN | 1613181380 | 1 | |
| CITROEN | 1616399880 | 1 | |
| CITROEN | 9467515580 | 1 | |
| CITROEN | E149065 | 1 | |
| CITROEN | E149162 | 1 | |
| CLARK EQUIPMENT | 1804090 | 1 | |
| CLEAN FILTERS | DO851 | 1 | |
| CLEAN FILTERS | PO4386 | 1 | |
| CLEAN FUEL | DO217 | 1 | |
| CLEAN FUEL | PO4386 | 1 | |
| CLUB CAR | 1016467 | 1 | |
| CLUB CAR | 103887901 | 1 | |
| CLUB CAR | 41016467 | 1 | |
| CLUB CAR | T1X28 | 1 | |
| CLUB CAR | T4426 | 1 | |
| COOPERS | Z1038 | 1 | |
| COOPERS | Z963 | 1 | |
| COOPERSFIAAM | FT5272 | 1 | |
| COOPERSFIAAM | FT6872 | 1 | |
| CRENLO | 129160 | 1 | |
| CROSLAND | 2077 | 1 | |
| CROSLAND | 2099 | 1 | |
| CRUISEMASTER | CM240 | 1 | |
| CUB CADET | 152000030000 | 1 | |
| CUB CADET | 4902010001 | 1 | |
| CUB CADET | ME122073702 | 1 | |
| CUSHMAN | 833438 | 1 | |
| DAEWOO | D490652 | 1 | |
| DAIHATSU | 1150101610 | 1 | |
| DAIHATSU | 1560113010 | 1 | |
| DAIHATSU | 1560187106000 | 1 | |
| DAIHATSU | 1560187107 | 1 | |
| DAIHATSU | 1560187109 | 1 | |
| DAIHATSU | 1560187109000 | 1 | |
| DAIHATSU | 1560187204 | 1 | |
| DAIHATSU | 1560187204000 | 1 | |
| DAIHATSU | 1560187205000 | 1 | |
| DAIHATSU | 1560187703 | 1 | |
| DAIHATSU | 1560187703000 | 1 | |
| DAIHATSU | 1650187205000 | 1 | |
| DAIHATSU | 9091510001000 | 1 | |
| DAIHATSU | 9091510002 | 1 | |
| DAIHATSU | 9091510003 | 1 | |
| DAIICHI | PC110 | 1 | |
| DAIICHI | PC113 | 1 | |
| DEFENSE | DL2951 | 1 | |
| DEFENSE | DL3410 | 1 | |
| DEFENSE | DL4386 | 1 | |
| DEFENSE | DL4967 | 1 | |
| DELPHI | FX0056 | 1 | |
| DELPHI | FX0076 | 1 | |
| DELPHI | FX1006 | 1 | |
| DENSO | 1150101291 | 1 | |
| DENSO | 11501016020 | 1 | |
| DENSO | 1150101780 | 1 | |
| DENSO | 1150101800 | 1 | |
| DENSO | 1150101880 | 1 | |
| DENSO | 1150102680 | 1 | |
| DENSO | 1150104940 | 1 | |
| DENSO | 1150105030 | 1 | |
| DENSO | 1150105480 | 1 | |
| DENSO | 1150107640 | 1 | |
| DENSO | 1501000 | 1 | |
| DENSO | 1501001 | 1 | |
| DENSO | 1502000 | 1 | |
| DEUTSCH | D368 | 1 | |
| DITCH WITCH | 194108 | 1 | |
| DIXIE CHOPPER | 900464 | 1 | |
| DONALDSON | P502015 | 1 | |
| DONALDSON | P502019 | 1 | |
| DONGGUAN LUAO FILTER | DO125 | 1 | |
| DRIVEWORKS | DW4476 | 1 | |
| DURAMAX | DO2840 | 1 | |
| E-Z-GO CAR DIV. | 607454 | 1 | |
| ECHLIN | OF50 | 1 | |
| ECHLIN | OF83 | 1 | |
| ECHLIN | OF86 | 1 | |
| ECOGARD | X11574 | 1 | |
| ECOGARD | X4476 | 1 | |
| ECOGARD | X4477 | 1 | |
| ELOFIC | EXL123A | 1 | |
| EUROP HYDRO | 9022313100 | 1 | |
| EVERGARD | E4476 | 1 | |
| EVINRUDE | 5035703 | 1 | |
| EXCEL | 772079 | 1 | |
| EXMARK | 1279222 | 1 | |
| FEBI-BILSTEIN | 27149 | 1 | |
| FEDERATED | LF410F | 1 | |
| FEDERATED | PG4476BF | 1 | |
| FEDERATED | PG4476EXF | 1 | |
| FEDERATED | PG4476F | 1 | |
| FEDERATED | PG4670BF | 1 | |
| FEDERATED | PG7819 | 1 | |
| FERRIS | 5021334X1 | 1 | |
| FERRIS | 5023396X1 | 1 | |
| FIAAM | FT5272 | 1 | |
| FIAT | 60537470 | 1 | |
| FIL FILTER | ZP3236 | 1 | |
| FILMAR | SO8573 | 1 | |
| FIRESTONE | 7008099 | 1 | |
| FIRESTONE | 7057282 | 1 | |
| FLEETGUARD | LF3614 | 1 | |
| FLEETRITE | LFR83614 | 1 | |
| FORD MOTOR | 358222626Q15 | 1 | |
| FORD MOTOR | 5012645 | 1 | |
| FORD MOTOR | 7057282 | 1 | |
| FORD MOTOR | A840X6714NA | 1 | |
| FORD MOTOR | EFL292 | 1 | |
| FORD MOTOR | SBA14051670 | 1 | |
| FORD MOTOR | T653945 | 1 | |
| FORD MOTOR | TF4477 | 1 | |
| FRAM EUROPE (SOGEFI) | PH12671 | 1 | |
| FRAM Filters | 2951 | 1 | |
| FRAM Filters | 4967 | 1 | |
| FRAM Filters | CPH4967 | 1 | |
| FRAM Filters | DG4967 | 1 | |
| FRAM Filters | DL3410 | 1 | |
| FRAM Filters | DL4386 | 1 | |
| FRAM Filters | DL4967 | 1 | |
| FRAM Filters | FD4967 | 1 | |
| FRAM Filters | FF4967 | 1 | |
| FRAM Filters | FP4967 | 1 | |
| FRAM Filters | FPP4967 | 1 | |
| FRAM Filters | FPS4967 | 1 | |
| FRAM Filters | FS4967 | 1 | |
| FRAM Filters | HM2951 | 1 | |
| FRAM Filters | HM4967 | 1 | |
| FRAM Filters | PH4967 | 1 | |
| FRAM Filters | PH4967FP | 1 | |
| FRAM Filters | PH4997 | 1 | |
| FRAM Filters | PZ38 | 1 | |
| FRAM Filters | TG2951 | 1 | |
| FRAM Filters | TG4967 | 1 | |
| FRAM Filters | XG4967 | 1 | |
| FSA | 1520853J00 | 1 | |
| FSA | FO1036 | 1 | |
| FSA | FO1038 | 1 | |
| FSA | FO1061 | 1 | |
| FUJI | 2486580100 | 1 | |
| FUMOD | FL6102 | 1 | |
| FUMOD | FL611 | 1 | |
| FUMOD | FL6111 | 1 | |
| FUMOD | FL6113 | 1 | |
| FUMOD | FV4476 | 1 | |
| FVP RELIAGUARD | R1394 | 1 | |
| GEELY | JX0604 | 1 | |
| GENERAC | 12670939 | 1 | |
| GENERAC | 1323 | 1 | |
| GENERAC | 70185 | 1 | |
| GENERAC | 70185B | 1 | |
| GENERAC | 70185BS | 1 | |
| GENERAC | 70185D | 1 | |
| GENERAC | 70185DS | 1 | |
| GENERAC | 70185GS | 1 | |
| GENERAC | H9039 | 1 | |
| GFF | OFS4021 | 1 | |
| GFF | OFS4053 | 1 | |
| GIF FILTER | GL215 | 1 | |
| GK INDUSTRIES | OF14476 | 1 | |
| GK INDUSTRIES | OF2016 | 1 | |
| GK INDUSTRIES | OF4967 | 1 | |
| GLOBAL FILTERS | L4967 | 1 | |
| GM GENERAL MOTORS | 12339995 | 1 | |
| GM GENERAL MOTORS | 19114114 | 1 | |
| GM GENERAL MOTORS | 19427925 | 1 | |
| GM GENERAL MOTORS | 25161880 | 1 | |
| GM GENERAL MOTORS | 25329386 | 1 | |
| GM GENERAL MOTORS | 25329391 | 1 | |
| GM GENERAL MOTORS | 88971573 | 1 | |
| GM GENERAL MOTORS | 9008091058 | 1 | |
| GM GENERAL MOTORS | 94847351 | 1 | |
| GM GENERAL MOTORS | 9484735T | 1 | |
| GM GENERAL MOTORS | 94851874 | 1 | |
| GM GENERAL MOTORS | 94853643 | 1 | |
| GM GENERAL MOTORS | 94858995 | 1 | |
| GM GENERAL MOTORS | 96570765 | 1 | |
| GM GENERAL MOTORS | C170 | 1 | |
| GM GENERAL MOTORS | C216 | 1 | |
| GONHER | GP157 | 1 | |
| GONHER | GP4967 | 1 | |
| GONHER | GP4967USA | 1 | |
| GRAINGER | 2FAH8 | 1 | |
| GRAINGER | 2KYF4 | 1 | |
| GRAND PRIX | PH2840 | 1 | |
| GRASSHOPPER | 100806 | 1 | |
| GRAVELY | 21480600 | 1 | |
| GRAVELY | 21527900 | 1 | |
| GRAVELY | 21535800 | 1 | |
| GRAVELY | 21540900 | 1 | |
| GRAVELY | 43594 | 1 | |
| GREYFRIARS | 9032S | 1 | |
| GROUP 7 | PL14476 | 1 | |
| GROUP 7 | V4476 | 1 | |
| GROUP 7 | V4476BP | 1 | |
| GUD FILTERS | Z347 | 1 | |
| GUR | GFO182 | 1 | |
| GUR | GFO196 | 1 | |
| GUTBROD | 9219068 | 1 | |
| HALFORDS | HOF230 | 1 | |
| HARLEY-DAVIDSON | 6380600Y | 1 | |
| HASTINGS | LF136 | 1 | |
| HASTINGS | LF410 | 1 | |
| HASTINGS | LF410F | 1 | |
| HASTINGS | P410 | 1 | |
| HAVOLINE | TFC521 | 1 | |
| HAVOLINE | TFC525 | 1 | |
| HAVOLINE | TFC526 | 1 | |
| HEBEI HAOTIAN | HTJ2002 | 1 | |
| HENGST | E159H | 1 | |
| HENGST | H97W07 | 1 | |
| HERITAGE | HL4967 | 1 | |
| HESSTON | 72859 | 1 | |
| HIFLOFILTRO | HF128 | 1 | |
| HIFLOFILTRO | HF177 | 1 | |
| HOFFER | 76053204 | 1 | |
| HOLDEN | 9091510001 | 1 | |
| HUSQVARNA | 531307388 | 1 | |
| HUSTLER | 772079 | 1 | |
| IAPCO | A0216003 | 1 | |
| IAPCO | A0227005 | 1 | |
| IAPCO | A0250006 | 1 | |
| IAPCO | A0250007 | 1 | |
| IAPCO | OF1 | 1 | |
| INGERSOLL RAND | 32398545 | 1 | |
| INGERSOLL RAND | 32498545 | 1 | |
| INSTALLEREDGE | AL4967 | 1 | |
| INTERFIL | OF4967 | 1 | |
| INTERFIL | OF4967STX | 1 | |
| IPD | 10131 | 1 | |
| ISEKI NOKI CO. | 62132400020 | 1 | |
| ISEKI NOKI CO. | 621324000220 | 1 | |
| ISEKI NOKI CO. | 72201898 | 1 | |
| ITM | 1111514 | 1 | |
| JACOBSEN | 2722214 | 1 | |
| JAKOPARTS (HERTH+BUS) | J1311006 | 1 | |
| JAKOPARTS (HERTH+BUS) | J1312003 | 1 | |
| JAKOPARTS (HERTH+BUS) | J1312005 | 1 | |
| JAKOPARTS (HERTH+BUS) | J1312010 | 1 | |
| JAKOPARTS (HERTH+BUS) | J1312018 | 1 | |
| JAPAN PARTS | FO280S | 1 | |
| JAPAN PARTS | JFO280S | 1 | |
| JIFFY LUBE | HL4967 | 1 | |
| JIFFY LUBE | JL4476 | 1 | |
| JIMCO | JOC12006 | 1 | |
| JIMCO | JOC12007 | 1 | |
| JIMCO | JOC12008 | 1 | |
| JOHN DEERE | 14888 | 1 | |
| JOHN DEERE | AM101001 | 1 | |
| JOHN DEERE | AM105172 | 1 | |
| JOHN DEERE | AM105555 | 1 | |
| JOHN DEERE | AM107423 | 1 | |
| JOHN DEERE | AMN05172 | 1 | |
| JOHN DEERE | AMN05555 | 1 | |
| JOHN DEERE | ET15499 | 1 | |
| JOHNSON MARINE | 778888 | 1 | |
| JOY | LT4FILTER | 1 | |
| JUNE HEUNG FILTER CO., LTD. | JC170 | 1 | |
| JURA (HIFI) | SO6086 | 1 | |
| JURA (HIFI) | T1634 | 1 | |
| JURA (HIFI) | T1636 | Others | 1 |
| K & N ENGINEERING | KN128 | 1 | |
| K & N ENGINEERING | KN177 | 1 | |
| K & N ENGINEERING | PS1003 | 1 | |
| K & N ENGINEERING | PS7023 | 1 | |
| K-MART | 51049 | 1 | |
| KANGNAM | RB154 | 1 | |
| KANGNAM | RB154N | 1 | |
| KAWASAKI | 160970010 | 1 | |
| KAWASAKI | 160971069 | 1 | |
| KAWASAKI | 450652071 | 1 | |
| KAWASAKI | 490650724 | 1 | |
| KAWASAKI | 490652060 | 1 | |
| KAWASAKI | 490652068 | 1 | |
| KAWASAKI | 490652071 | 1 | |
| KAWASAKI | 490652072 | 1 | |
| KAWASAKI | 490652074 | 1 | |
| KAWASAKI | 490652075 | 1 | |
| KAWASAKI | 490652076 | 1 | |
| KAWASAKI | 490652077 | 1 | |
| KAWASAKI | 490652078 | 1 | |
| KAWASAKI | 490652081 | 1 | |
| KAWASAKI | 490652084 | 1 | |
| KAWASAKI | 490652087 | 1 | |
| KAWASAKI | 490657004 | 1 | |
| KAWASAKI | 490657010 | 1 | |
| KAWASAKI | ET15499 | 1 | |
| KENDALL | K33 | 1 | |
| KLAXCAR | FH005Z | 1 | |
| KNECHT | OC216 | 1 | |
| KNECHT | OC2176 | 1 | |
| KNECHT | OC534 | 1 | |
| KNECHT | OC89 | 1 | |
| KOEHRING | 5710631 | 1 | |
| KOHLER | 359771 | 1 | |
| KOHLER | 490652071 | 1 | |
| KOHLER | 490652075 | 1 | |
| KOHLER | 490657010 | 1 | |
| KRALINATOR | L4 | 1 | |
| KUBOTA | 11249911210 | 1 | |
| KUBOTA | 1249932430 | 1 | |
| KUBOTA | 490652078 | 1 | |
| KUBOTA | 490657010 | 1 | |
| KUBOTA | E719532430 | 1 | |
| LAND PRIDE | 831034C | 1 | |
| LAZORLITE | L111899 | 1 | |
| LAZORLITE | L112216 | 1 | |
| LAZORLITE | L112305 | 1 | |
| LEE | LF2840 | 1 | |
| LEE | LF2840HP | 1 | |
| LEE MAXI | LF2840HP | 1 | |
| LTH | LTH157 | 1 | |
| LUBER-FINER | PH2840 | 1 | |
| LUBER-FINER | PH28401 | 1 | |
| LUBER-FINER | PH2878 | 1 | |
| LUBER-FINER | PH5840 | 1 | |
| LUCAS | F6586 | 1 | |
| LUCAS | F6613 | 1 | |
| LYS FILTROS | LF3001 | 1 | |
| M FILTER | MH3347 | 1 | |
| M FILTER | MH374X | 1 | |
| M.F.I. | W81498 | 1 | |
| M.F.I. | W81898 | 1 | |
| MACK | 3076PH4967 | 1 | |
| MAGNETI MARELLI | 1AMFL00007 | 1 | |
| MAGNETI MARELLI | 71758749 | 1 | |
| MAHLE | OC216 | 1 | |
| MAHLE | OC340 | 1 | |
| MAHLE | OC534 | 1 | |
| MAHLE | OC601 | 1 | |
| MAHLE | OC89 | 1 | |
| MAIN FILTER | MF0076889 | 1 | |
| MAIN FILTER | MF0092021 | 1 | |
| MAIN FILTER | MF0109154 | 1 | |
| MAIN FILTER | MF0114464 | 1 | |
| MAIN FILTER | MF0114466 | 1 | |
| MAIN FILTER | MF0114469 | 1 | |
| MAIN FILTER | MF0243751 | 1 | |
| MAIN FILTER | MF0314190 | 1 | |
| MAIN FILTER | MF0350618 | 1 | |
| MAIN FILTER | MF0370762 | 1 | |
| MAIN FILTER | MF0372046 | 1 | |
| MAIN FILTER | MF0380248 | 1 | |
| MAIN FILTER | MF0380252 | 1 | |
| MAIN FILTER | MF0447388 | 1 | |
| MAIN FILTER | MF0460106 | 1 | |
| MAIN FILTER | MF0466428 | 1 | |
| MAIN FILTER | MF0471764 | 1 | |
| MAIN FILTER | MF0471766 | 1 | |
| MAIN FILTER | MF0480863 | 1 | |
| MAIN FILTER | MF0480864 | 1 | |
| MAIN FILTER | MF0482812 | 1 | |
| MAIN FILTER | MF0483035 | 1 | |
| MAIN FILTER | MF0483038 | 1 | |
| MAIN FILTER | MF0483040 | 1 | |
| MAIN FILTER | MF0483375 | 1 | |
| MAIN FILTER | MF0485165 | 1 | |
| MANITOU | 554487 | 1 | |
| MANN+HUMMEL | ML1009 | 1 | |
| MANN+HUMMEL | W6031 | 1 | |
| MANN+HUMMEL | W6781 | Daihatsu | 1 |
| MANN+HUMMEL | W681 | 1 | |
| MANN+HUMMEL | W683 | 1 | |
| MANN+HUMMEL | W6880 | 1 | |
| MANN+HUMMEL | W7120O | 1 | |
| MASTE | P410 | 1 | |
| MASTER PARTS | H2821A | 1 | |
| MAXLIFE | VF4967 | 1 | |
| MAZDA | 1M0123802 | 1 | |
| MAZDA | 1M0223802 | 1 | |
| MEAT&DORIA | 153204 | 1 | |
| MECAFILTER | ELH4142 | 1 | |
| MECAFILTER | ELH4226 | 1 | |
| MECAFILTER | ELH4512 | 1 | |
| MECHANICS CIRCLE | MOF2951 | 1 | |
| MECHANICS CIRCLE | MOF4967 | 1 | |
| MEYLE | 30143220000 | 1 | |
| MICRO (NIPPON MICRO FILTER CO.) | T1636 | 1 | |
| MICRO (NIPPON MICRO FILTER CO.) | T501 | 1 | |
| MICRO-GARD | GL14476 | 1 | |
| MICRO-GARD | MGL10332 | 1 | |
| MICRO-GARD | MGL4967 | 1 | |
| MICRO-GARD | MGL51394 | 1 | |
| MICRO-GARD | MGL7522 | 1 | |
| MICRO-GARD | MSL10332 | 1 | |
| MICRO-GARD | MSL51394 | 1 | |
| MICRO-GARD | MSL51521 | 1 | |
| MICRO-GARD | MSL57145 | 1 | |
| MICRO-GARD | MSL57173 | 1 | |
| MICRO-GARD | MSL7522 | 1 | |
| MICRONAIR | OF006 | 1 | |
| MIGHTY AUTO PARTS | L10183 | 1 | |
| MIGHTY AUTO PARTS | L11091 | 1 | |
| MIGHTY AUTO PARTS | MO4386 | 1 | |
| MIGHTY AUTO PARTS | MO4967 | 1 | |
| MIGHTY AUTO PARTS | PH2816 | 1 | |
| MIGHTY DIST. | M4477 | 1 | |
| MIGHTY DIST. | M9004 | 1 | |
| MIGHTY DIST. | M9016 | 1 | |
| MIGHTY DIST. | OF4477 | 1 | |
| MILEGUARD | HM4967 | 1 | |
| MILEGUARD | MO4967 | 1 | |
| MILLARD FILTERS | ML4967 | 1 | |
| MILLER ELECTRIC | 198754 | 1 | |
| MISFAT | 12313102 | 1 | |
| MISFAT | Z131A | 1 | |
| MITSUBISHI | 90915YZZF1 | 1 | |
| MOBIL 1 | M1103 | 1 | |
| MOBIL 1 | M1103A | 1 | |
| MOBIL 1 | MO4476 | 1 | |
| MOBIL 1 | PH2878 | 1 | |
| MOPAR | F0PH2821 | 1 | |
| MOPAR | F0PH2840 | 1 | |
| MOPAR | FE00308 | 1 | |
| MOPAR | FOPH2840 | 1 | |
| MORBARK | 29134122 | 1 | |
| MOTAQUIP | VFL287 | 1 | |
| MOTAQUIP | VFL292 | 1 | |
| MOTAQUIP | VFL429 | 1 | |
| MOTOR TREND | ML4967 | 1 | |
| MOTOR TREND | ML5 | 1 | |
| MOTOR TREND | MT4967 | 1 | |
| MOTORCRAFT | CFL1000 | 1 | |
| MOTORCRAFT | EFL292 | 1 | |
| MOTORCRAFT | EFL391 | 1 | |
| MOTORCRAFT | FL836 | 1 | |
| MOTORCRAFT | MFL6714MAT | 1 | |
| MOTORVATOR | 51049 | 1 | |
| MOTRIO | 8671000206 | 1 | |
| NAM POONG FILTER | NOT005 | 1 | |
| NAPA (NASCAR SELECT) | 91394 | 1 | |
| NAPA GOLD | 100332 | 1 | |
| NAPA GOLD | 1394 | 1 | |
| NAPA GOLD | 1395 | 1 | |
| NAPA GOLD | 2100332 | 1 | |
| NAPA GOLD | 21394 | 1 | |
| NAPA GOLD | 400239 | 1 | |
| NAPA GOLD | 41394 | 1 | |
| NAPA PLATINUM | 41394 | 1 | |
| NAPA POWER SPORT | 2100332 | 1 | |
| NAPA POWER SPORT | 21394 | 1 | |
| NAPA POWER SPORT | 21394MP | 1 | |
| NAPA POWER SPORT | 27145 | 1 | |
| NAPA POWER SPORT | 27145MP | 1 | |
| NAPA POWER SPORT | PS1394 | 1 | |
| NAPA PROSELECT | 2100332 | 1 | |
| NAPA PROSELECT | 21394 | 1 | |
| NAPA PROSELECT | 21394MP | 1 | |
| NAPA SILVER | 21366 | 1 | |
| NAPA SILVER | 21394 | 1 | |
| NAPA SILVER | 21394MP | 1 | |
| NAPA SILVER | 31394 | 1 | |
| NAPA X | 1395 | 1 | |
| NEM | 1150101291 | 1 | |
| NEW HOLLAND | 490652078 | 1 | |
| NIPPARTS | J1312010 | 1 | |
| NIPPARTS | J131210 | 1 | |
| NIPPARTS | J131214 | 1 | |
| NIPPARTS | J131603 | 1 | |
| NIPPARTS | J131604 | 1 | |
| NIPPON | 1150101291 | 1 | |
| NIPPON | 11501016020 | 1 | |
| NIPPON | 1150101610 | 1 | |
| NIPPON | 1150101670 | 1 | |
| NIPPON | 1150101780 | 1 | |
| NIPPON | 1150101860 | 1 | |
| NIPPON | 1150102030 | 1 | |
| NIPPON | 1150105480 | 1 | |
| NIPPON | 1501016020 | 1 | |
| NIPPON | 1506016020 | 1 | |
| NIPPON | 1550101780 | 1 | |
| NIPPON | 9091503001 | 1 | |
| NIPPON | 9091503004 | 1 | |
| NIPPON | J1311017 | 1 | |
| NIPPON | J1312010 | 1 | |
| NIPPON | J1312014 | 1 | |
| NISSAN | 1520853JQ1 | 1 | |
| NISSAN | 9484731 | 1 | |
