BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Oil Filter
Full-Flow Lube Spin-on
Stock checked September 11, 1:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: GMC 25010766
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for B43-S. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
507 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| ACDELCO | PF1225 | 1 | |
| ACDELCO | PF2186 | 1 | |
| ACDELCO | PF37 | 1 | |
| ACDELCO | PF40 | 1 | |
| ACDELCO | PF47 | 1 | |
| ACDELCO | PF47E | 1 | |
| ACDELCO | PF47F | 12 | |
| ACDELCO | UPF47 | 1 | |
| ACDELCO | X130 | 1 | |
| ACDELCO | X93 | 1 | |
| ACE | PH37 | 1 | |
| ACE | PH47 | 1 | |
| ACKLANDS | AGI43S | 1 | |
| AKRON | 1510035 | 1 | |
| ALCO FILTERS | SP935 | 1 | |
| ALCO FILTERS | SP947 | 1 | |
| ALLIANCE | ABPN10GLF780 | 1 | |
| ALLOY | ABH3387 | 1 | |
| AMERICAN MOTORS CORP. | 8132313 | 1 | |
| AMERICAN PARTS | 2007 | 1 | |
| AMERICAN PARTS | 2070 | 1 | |
| AMERICAN PARTS | 92040 | 1 | |
| AMSOIL | ASF29 | 1 | |
| AMSOIL | EAO29 | 1 | |
| AMSOIL | SDF29 | 1 | |
| AP LOCKHEED | LK1013 | 1 | |
| APOLLO | PH47 | 1 | |
| AR FILTER COMPANY | J111 | 1 | |
| ATLAS | G75 | 1 | |
| AUTO EXPRESS | 39208 | 1 | |
| AUTO EXTRA | 61851040 | 1 | |
| AUTO EXTRA | 61851040MP | 12 | |
| AUTO PRIDE | CF47AP | 1 | |
| AUTO PRODUCTS | 2040 | 1 | |
| AUTO PRODUCTS | AP47 | 1 | |
| AUTOBAHN | ZFL115008 | 1 | |
| AUTOPAR | FE164 | 1 | |
| AUTOPAR | FE168 | 1 | |
| AUTOPAR | FE199 | 1 | |
| AUTOPAR | FE289 | 1 | |
| AUTOPRO | 2040 | 1 | |
| AUTOVALUE | 13387A | 1 | |
| AUTOWIZE | A10 | 1 | |
| AUTOWIZE | A14 | 1 | |
| AWARD | AOF111 | 1 | |
| AWARD | AOF112 | 1 | |
| BALDWIN FILTERS | B43 | Superceded By | 0 |
| BALDWIN FILTERS | B43S | 0 | |
| BAP/GEON | 1117200 | 1 | |
| BECK/ARNLEY | 410796 | 1 | |
| BECK/ARNLEY | 418063 | 1 | |
| BECK/ARNLEY | 418152 | 1 | |
| BECK/ARNLEY | 418173 | 1 | |
| BIG A FILTER | 2007 | 1 | |
| BIG A FILTER | 92037 | 1 | |
| BIG A FILTER | 92040 | 1 | |
| BIG A FILTER | 92040MP | 12 | |
| BOSCH | 3331 | 1 | |
| BOSCH | 451103079 | 1 | |
| BOSCH | 451103097 | 1 | |
| BOSCH | 72132 | 1 | |
| BOSCH | O122 | 1 | |
| BOSCH | OF132 | 1 | |
| BOSCH | P3079 | 1 | |
| BOWES | PH47 | 1 | |
| BRAVO | B111 | 1 | |
| BUMPER TO BUMPER | BBO111 | 1 | |
| BUMPER TO BUMPER | BTO111 | 1 | |
| CAM2 | C111 | 1 | |
| CANADIAN TIRE | 1717076 | 1 | |
| CANADIAN TIRE | 1717180 | 1 | |
| CARCARE | OF111 | 1 | |
| CARCARE | OF3387 | 1 | |
| CARCARE | OF3387A | 1 | |
| CARQUEST | 85037 | 1 | |
| CARQUEST | 85040 | 1 | |
| CARQUEST | 85040HD | 1 | |
| CARQUEST | 85040MP | 1 | |
| CARQUEST RED | B111 | 1 | |
| CARQUEST RED | R85040 | 1 | |
| CARQUEST RED | R85040MP | 1 | |
| CASITE | CF233 | 1 | |
| CASITE | CF47 | 1 | |
| CASTROL | CM3387A | 1 | |
| CASTROL | CMP3387A | 1 | |
| CATERPILLAR | 3I1110 | 1 | |
| CATERPILLAR | 9Y4454 | 1 | |
| CENEX | CO445 | 1 | |
| CHAMPION | G102 | 1 | |
| CHAMPION LABORATORIES | AR47 | 1 | |
| CHAMPION LABORATORIES | PH37 | 1 | |
| CHAMPION LABORATORIES | PH40 | 1 | |
| CHAMPION LABORATORIES | PH47 | 1 | |
| CHAMPION SPARK PLUG | OF02 | 1 | |
| CHRYSLER | 3241398 | 1 | |
| CHRYSLER | 3387A | 1 | |
| CHRYSLER | 5018478AA | 1 | |
| CHRYSLER | 8132313 | 1 | |
| CHRYSLER | J3241398 | 1 | |
| CHRYSLER | J8132313 | 1 | |
| CHRYSLER | L320 | 1 | |
| CITGO | C111 | 1 | |
| CITROEN | MLS000530 | 1 | |
| CLEAN FILTERS | DO229 | 1 | |
| CO-OP | VER111 | 1 | |
| CONOCO | CN3387 | 1 | |
| COOPERS | Z156 | 1 | |
| COOPERS | Z520 | 1 | |
| COOPERS | Z959 | 1 | |
| CROSLAND | 2024 | 1 | |
| CRUISEMASTER | 214 | 1 | |
| CYCLONE | PM515 | 1 | |
| DAEWOO | 94797406 | 1 | |
| DAEWOO | 96352845 | 1 | |
| DAEWOO | KFO00601 | 1 | |
| DEFENSE | DL3387A | 1 | |
| DEFENSE | DL4496 | 1 | |
| DELUXE | 444 | 1 | |
| DELUXE | 445 | 1 | |
| DELUXE | WD444 | 1 | |
| DELUXE | WD445 | 1 | |
| DEUTSCH | D367 | 1 | |
| DONALDSON | LFP550047 | 1 | |
| DONALDSON | P168011 | 1 | |
| DONALDSON | P172553 | 1 | |
| DONALDSON | P550047 | 1 | |
| DONALDSON | P779180 | 1 | |
| DONIT | 4310104 | 1 | |
| DYNALIFE | CN3387 | 1 | |
| ECONO LUBE N TUNE | L10111 | 1 | |
| ECONO LUBE N TUNE | PH47 | 1 | |
| EVERGARD | E111 | 1 | |
| EVERGARD | SL10111 | 1 | |
| FACET | 47 | 1 | |
| FACET | OF47 | 1 | |
| FARMLAND | FER111 | 1 | |
| FEDERATED | LF233F | 1 | |
| FIAAM | FT4970 | 1 | |
| FIAAM | FT4970A | 1 | |
| FIAAM | FT4998 | 1 | |
| FILCA | FL111US | 1 | |
| FILTER CONTROL LTD. | FCL7331 | 1 | |
| FILTER DYNAMICS | KF47 | 1 | |
| FILTERS, INC. | OF3387 | 1 | |
| FIRESTONE | TF3387 | 1 | |
| FIRESTONE | TF47 | 1 | |
| FISPA | FOE355 | 1 | |
| FLAGSHIP | C3387A | 1 | |
| FLEETGUARD | LF16213 | 1 | |
| FLEETGUARD | LF42501 | 1 | |
| FLEETGUARD | LF711 | 1 | |
| FLEETGUARD | LF780 | 1 | |
| FLEETRITE | LFR8711 | 1 | |
| FLEETRITE | LFR8780 | 1 | |
| FORD MOTOR | 5009285 | 1 | |
| FRAM EUROPE (SOGEFI) | PH4701 | 1 | |
| FRAM EUROPE (SOGEFI) | PH4722 | 1 | |
| FRAM Filters | 3387A | 1 | |
| FRAM Filters | DG3387A | 1 | |
| FRAM Filters | FD3387A | 1 | |
| FRAM Filters | PH2862C | 1 | |
| FRAM Filters | PH3354 | 1 | |
| FRAM Filters | PH3387 | 1 | |
| FRAM Filters | PH3387A | 1 | |
| FRAM Filters | PH3387AFP | 1 | |
| FRAM Filters | PH4722A | 1 | |
| FRAM Filters | TG3387A | 1 | |
| FRAM Filters | XG3387A | 1 | |
| FREDS | FO3387A | 1 | |
| FVP RELIAGUARD | R1040 | 1 | |
| GFF | OFS4045S | 1 | |
| GM GENERAL MOTORS | 12490147 | 1 | |
| GM GENERAL MOTORS | 19210284 | 1 | |
| GM GENERAL MOTORS | 19210336 | 1 | |
| GM GENERAL MOTORS | 19256042 | 1 | |
| GM GENERAL MOTORS | 25010100 | 1 | |
| GM GENERAL MOTORS | 25010246 | 1 | |
| GM GENERAL MOTORS | 25010766 | 1 | |
| GM GENERAL MOTORS | 25010792 | 1 | |
| GM GENERAL MOTORS | 25010914 | 1 | |
| GM GENERAL MOTORS | 25014233 | 1 | |
| GM GENERAL MOTORS | 6439900 | 1 | |
| GM GENERAL MOTORS | 6439901 | 1 | |
| GM GENERAL MOTORS | 6439910 | 1 | |
| GM GENERAL MOTORS | 6439913 | 1 | |
| GM GENERAL MOTORS | 6439929 | 1 | |
| GM GENERAL MOTORS | 650381 | 1 | |
| GM GENERAL MOTORS | 650401 | 1 | |
| GM GENERAL MOTORS | 92142009 | 1 | |
| GM GENERAL MOTORS | 93156245 | 1 | |
| GM GENERAL MOTORS | 93156298 | 1 | |
| GM GENERAL MOTORS | 93156300 | 1 | |
| GM GENERAL MOTORS | 93156310 | 1 | |
| GM GENERAL MOTORS | 93156856 | 1 | |
| GM GENERAL MOTORS | 93156954 | 1 | |
| GM GENERAL MOTORS | 94632619 | 1 | |
| GM GENERAL MOTORS | 96395221 | 1 | |
| GM GENERAL MOTORS | 96458873 | 1 | |
| GM GENERAL MOTORS | 96879797 | 1 | |
| GM GENERAL MOTORS | 9975334 | 1 | |
| GM GENERAL MOTORS | 9975363 | 1 | |
| GM GENERAL MOTORS | GM28351 | 1 | |
| GONHER | GC3387 | 1 | |
| GONHER | GC46 | 1 | |
| GONHER | GP3387 | 1 | |
| GONHER | GP3387A | 1 | |
| GONHER | GP46 | 1 | |
| GONHER | GP46GOLD | 1 | |
| GONHER | GP46M | 1 | |
| GOODYEAR | 2224510 | 1 | |
| GOODYEAR | 2224514 | 1 | |
| GOODYEAR | L47 | 1 | |
| GOULD | P515 | 1 | |
| GRAINGER | 2FAF6 | 1 | |
| GRAINGER | 2KXX6 | 1 | |
| GRAND PRIX | PH47 | 1 | |
| GREASE MONKEY | GM10111 | 1 | |
| GREASE MONKEY | GM47 | 1 | |
| GREYFRIARS | 9083S | 1 | |
| GREYFRIARS | 975S | 1 | |
| GROUP 7 | V111 | 1 | |
| GROUP 7 | V111BP | 1 | |
| GUARDIAN FILTER CO. | G051040 | 1 | |
| GUD FILTERS | Z156 | 1 | |
| GULF | GF214 | 1 | |
| GUR | GFO401 | 1 | |
| HASTINGS | LF233 | 1 | |
| HAVOLINE | T22 | 1 | |
| HECKS | HO111 | 1 | |
| HENGST | H90W03 | 1 | |
| HERITAGE | HL3387A | 1 | |
| HIGHFIL | TH7429 | 1 | |
| HIGHFIL | TH76104 | 1 | |
| HIGHFIL | TH76131 | 1 | |
| HIGHFIL | TH7678 | 1 | |
| HOPE | H3387A | 1 | |
| HUTCHENS | SF111 | 1 | |
| HYSTER | 1316489 | 1 | |
| HYSTER | 1358511 | 1 | |
| HYSTER | 1380576 | 1 | |
| HYSTER | 1584120 | 1 | |
| HYSTER | 8500410 | 1 | |
| INSTALLEREDGE | AL3387A | 1 | |
| IRLEMP | PERI219 | 1 | |
| ISUZU | 8250107920 | 1 | |
| ISUZU | 8250146930 | 1 | |
| ISUZU | 8921420090 | 1 | |
| ISUZU | 8931562980 | 1 | |
| ISUZU | 8931563000 | 1 | |
| JEEP | J8132313 | 1 | |
| JIFFY LUBE | HL3387A | 1 | |
| JIFFY LUBE | JL111 | 1 | |
| JIFFY LUBE | L10111 | 1 | |
| JIMCO | JOC88055 | 1 | |
| JOHN DEERE | TY9426 | 1 | |
| JURA (HIFI) | SO432 | 1 | |
| JURA (HIFI) | SO780 | 1 | |
| K & N ENGINEERING | HP1001 | 1 | |
| K-MART | 51011 | 1 | |
| K-MART | K11 | 1 | |
| K-MART | MP11 | 1 | |
| KANGNAM | RB239N | 1 | |
| KENDALL | K8 | 1 | |
| KERR-MCGEE | KM47 | 1 | |
| KNECHT | OC90 | 1 | |
| KOHLER | GM28351 | 1 | |
| KRALINATOR | L147 | 1 | |
| KRALINATOR | L148 | 1 | |
| KRALINATOR | L189 | 1 | |
| KUBOTA | 7000014691 | 1 | |
| LAUTRETTE | ELH4120 | 1 | |
| LAZORLITE | L112178 | 1 | |
| LEDERER | LER111 | 1 | |
| LEE | LER111 | 1 | |
| LEE | LF111 | 1 | |
| LEE | LF40HP | 1 | |
| LEE | LF47 | 1 | |
| LEE MAXI | LF40HP | 1 | |
| LEYLAND | TKC7183 | 1 | |
| LONGLIFE | LH3387A | 1 | |
| LUBER-FINER | LFP47 | 1 | |
| LUBER-FINER | PH37 | 1 | |
| LUBER-FINER | PH47 | 1 | |
| LUCAS | F6542 | 1 | |
| LUCAS | F6605 | 1 | |
| M FILTER | MH3303 | 1 | |
| M FILTER | MH398 | 1 | |
| MACK | 5839LF780 | 1 | |
| MAHLE | AW121 | 1 | |
| MAHLE | OC68 | 1 | |
| MAHLE | OC90 | 1 | |
| MANN+HUMMEL | ML1000 | 1 | |
| MANN+HUMMEL | W71215 | Others | 1 |
| MANN+HUMMEL | W71222 | 1 | |
| MANN+HUMMEL | W71318 | 1 | |
| MARATHON | MO3387A | 1 | |
| MASTE | DK106 | 1 | |
| MASTER PARTS | MOF81X | 1 | |
| MASTER PARTS | PH47 | 1 | |
| MAX LUBE | M111 | 1 | |
| MAXLIFE | VF3387A | 1 | |
| MECHANICS CIRCLE | MOF3387A | 1 | |
| MEIJER | M8 | 1 | |
| MEIJER | M9A | 1 | |
| MERCRUISER | 35883702K | 1 | |
| MERCRUISER | 35883702Q | 3.5 In. Length | 1 |
| MICRO (NIPPON MICRO FILTER CO.) | F47A | 1 | |
| MICRO-GARD | GL10111 | 1 | |
| MICRO-GARD | MGL3387A | 1 | |
| MIGHTY AUTO PARTS | M3387 | 1 | |
| MIGHTY AUTO PARTS | M3387A | 1 | |
| MIGHTY AUTO PARTS | M3387ASP | 1 | |
| MILEGUARD | MO3387A | 1 | |
| MILLARD FILTERS | ML3387 | 1 | |
| MILLARD FILTERS | ML4722 | 1 | |
| MINIT LUBE | PH47 | 1 | |
| MOBIL 1 | M1101 | 1 | |
| MOBIL 1 | M1101A | 1 | |
| MOBIL 1 | MO111 | 1 | |
| MONARK DIESEL | 30738078 | 1 | |
| MONROE | 39208 | 1 | |
| MONTGOMERY WARD | 39208 | 1 | |
| MOPAR | F000PH47 | 1 | |
| MOPAR | J8132313 | 1 | |
| MOPAR | L320 | 1 | |
| MOTAQUIP | VFL189 | 1 | |
| MOTOR TREND | MT3387A | 1 | |
| MOTORCRAFT | EFL257 | 1 | |
| MOTORCRAFT | FL318 | 1 | |
| MOTORCRAFT | FL321 | 1 | |
| MOTORVATOR | 51011 | 1 | |
| MOTORVATOR | MP11 | 1 | |
| NAPA (NASCAR SELECT) | 91040 | 1 | |
| NAPA GOLD | 1037 | 1 | |
| NAPA GOLD | 1040 | 1 | |
| NAPA GOLD | 1040MP | 12 | |
| NAPA PLATINUM | 41040 | 1 | |
| NAPA PROSELECT | 21040 | 1 | |
| NAPA PROSELECT | 21040MP | 12 | |
| NAPA SILVER | 31040 | 1 | |
| NATION WISE | NW3387 | 1 | |
| NISSAN | 15208J7525 | 1 | |
| OHIO FILTER COMPANY | LER111 | 1 | |
| OPEL | 605401 | 1 | |
| OPEL | 650381 | 1 | |
| OPEL | 650401 | 1 | |
| ORIGINAL ENGINE MANAGEMENT | OF1000 | 1 | |
| ORIGINAL EQUIPMENT PLUS | OF552 | 1 | |
| OST FILTERS | SO31030 | 1 | |
| OUTBOARD MARINE | 173834 | 1 | |
| OUTBOARD MARINE | 502903 | 1 | |
| PARTS MASTER | 13387A | 1 | |
| PARTS MASTER | 61040 | 1 | |
| PARTS MASTER | 61040BP | 1 | |
| PARTS PLUS | PH47 | 1 | |
| PBR | BC1154 | 1 | |
| PENNZOIL | PZ9 | 1 | |
| PENNZOIL | PZ9A | 1 | |
| PENNZOIL | PZI9A | 1 | |
| PENSKE | PN3387A | 1 | |
| PENTIUS | PLB3387A | 1 | |
| PERFORMAX | PO9A | 1 | |
| PEUGEOT | 1109A9 | 1 | |
| PHILLIPS 66 | PO111 | 1 | |
| PIT STOP | PSL8 | 1 | |
| POWERFLO | LER111 | 1 | |
| POWERFLO | SL10111 | 1 | |
| PRECISION TUNE | L132 | 1 | |
| PRECISION TUNE | OF132 | 1 | |
| PREMIUM GUARD | PG111 | 1 | |
| PREMIUM GUARD | PG111EX | 1 | |
| PRIME GUARD | PG111 | 1 | |
| PRIME GUARD | POF111 | 1 | |
| PRO-BUILT | PBO111 | 1 | |
| PRO-TEC | 107 | 1 | |
| PRO-TEC | 107MP | 1 | |
| PRO-TEC | PXL51040 | 1 | |
| PRO/GAUGE | PGO111 | 1 | |
| PROFESSIONALS CHOICE | Q111 | 1 | |
| PROLINE | PPL10111 | 1 | |
| PROMATCH | 9Y4454 | 1 | |
| PROMOTIVE | PH111 | 1 | |
| PROMOTIVE | PH47 | 1 | |
| PRONTO | PO111 | 1 | |
| PRONTO | PO3387A | 1 | |
| PUREPRO | L111 | 1 | |
| PURFLUX | LS206 | 1 | |
| PUROLATOR | L10111 | 1 | |
| PUROLATOR | L10112 | 1 | |
| PUROLATOR | L17244 | 1 | |
| PUROLATOR | PER111 | 1 | |
| PUROLATOR | PER112 | 1 | |
| PUROLATOR | PER244 | 1 | |
| PUROLATOR | PER307 | 1 | |
| PUROLATOR | PL10111 | 1 | |
| PUROLATOR | TBO111 | 1 | |
| QAP FILTERS | QL10111 | 1 | |
| QUAKER STATE | QA2856A | 1 | |
| QUAKER STATE | QA3387A | 1 | |
| QUAKER STATE | QS2856A | 1 | |
| QUAKER STATE | QS3387 | 1 | |
| QUAKER STATE | QS3387A | 1 | |
| RENAULT | 7701415070 | 1 | |
| REPCO | 1117200 | 1 | |
| ROAD PRO | PH3387A | 1 | |
| ROBERT BOSCH | 3331 | 1 | |
| ROBERT BOSCH | 72132 | 1 | |
| ROBERT BOSCH | D3331 | 1 | |
| ROBERT BOSCH | OF132 | 1 | |
| ROCKHILL | 61040 | 1 | |
| ROMAN | LUS25 | 1 | |
| ROYAL PURPLE | 1047 | 1 | |
| RYCO | Z154 | 1 | |
| RYCO | Z154K | 1 | |
| SAAB | 4502696 | 1 | |
| SAFETY-KLEEN | 108 | 1 | |
| SAFEWAY | PH3387 | 1 | |
| SAKURA | C1514 | 1 | |
| SAKURA | C6505 | 1 | |
| SAKURA | C6701 | 1 | |
| SAKURA | C67011 | 1 | |
| SAKURA | C67016 | 1 | |
| SAKURA | C6702 | 1 | |
| SAKURA | C8013 | 1 | |
| SAVARA | 92843217 | 1 | |
| SAVARA | SO432 | 1 | |
| SEARS | 45177 | 1 | |
| SEARS | 45199 | 1 | |
| SEARS | D5 | 1 | |
| SEARS | O5 | 1 | |
| SEARS | TP5 | 1 | |
| SEARS | TS5 | 1 | |
| SECURITY | SO111 | 1 | |
| SERIES 2 | 8107 | 1 | |
| SERVICE CHAMP | OF111 | 1 | |
| SERVICE CHAMP | OF111BP | 1 | |
| SERVICE PRO | SO3387A | 1 | |
| SF-FILTER / SCHUPP | SP4468 | 1 | |
| SHELL | CH26 | 1 | |
| SHELL | S26 | 1 | |
| SHELL | SH26 | 1 | |
| SIEG | OS3387 | 1 | |
| SOFIMA | S7130R | 1 | |
| SPECIALISTS CHOICE | OP111 | 1 | |
| STP | S040 | 1 | |
| STP | S047 | 1 | |
| STP | S3387A | 1 | |
| STP | STP47 | 1 | |
| SUNOCO | O12 | 1 | |
| SUPER TECH | ST3387A | 1 | |
| SURE FILTER TECHNOLOGY | SFO111 | 1 | |
| SUZUKI | 1651084Z00 | 1 | |
| TARGET | SF111 | 1 | |
| TECAFILTERS | OC90 | 1 | |
| TECALEMIT | FB5314 | 1 | |
| TECFIL | PS62 | 1 | |
| TECFIL | PSL619 | 1 | |
| TECFIL | PSL63 | 1 | |
| TECNOCAR | R317 | 1 | |
| TEHO FILTER | OK112 | 1 | |
| TEXACO | T22 | 1 | |
| TEXACO | T26 | 1 | |
| TEXACO | T26B | 1 | |
| TIRES PLUS | TF47 | 1 | |
| TOYOTA | 15615U316071 | 3.5 In. Length | 1 |
| TRUST | PH47 | 1 | |
| TVI | TVIV111 | 1 | |
| UFI FILTERS | 2312902 | 1 | |
| UNIPART | GFE167 | 1 | |
| UNOCAL 76 | PF37 | 1 | |
| UNOCAL 76 | PF40 | 1 | |
| UNOCAL 76 | PF47 | 1 | |
| VALQUEST | VQ111 | 1 | |
| VALUCRAFT | V3387A | 1 | |
| VALUTEST | 42007 | 1 | |
| VALUTEST | V2040 | 1 | |
| VALVOLINE | VO16 | 1 | |
| VALVOLINE | VO8 | 1 | |
| VAUXHALL | VOF93 | 1 | |
| VERA | 1001691 | 1 | |
| VOLVO | 3827069 | 1 | |
| VOLVO | 38270690 | 1 | |
| VOLVO | VOE3827069 | 1 | |
| VOLVO | VOE38270690 | 1 | |
| WAL-MART | WF47 | 1 | |
| WALMI | WS3387 | 1 | |
| WARNER | PH37 | 1 | |
| WARNER | PH47 | 1 | |
| WARNER | WPH47 | 1 | |
| WEB | W3387A | 1 | |
| WESTERN AUTO | 7458029 | 1 | |
| WGB | S311CP | 1 | |
| WIPAC | CA121 | 1 | |
| WIX | 12 | 1 | |
| WIX | 22 | 1 | |
| WIX | 51037 | 1 | |
| WIX | 51040 | 1 | |
| WIX | 51040MP | 12 | |
| WIX | 51040XP | 1 | |
| WIX EUROPE | 51040 | 1 | |
| WIX EUROPE | WL7129 | 1 | |
| WIX FILTRON | OP570 | 1 | |
| WM. PENN | WP3387 | 1 | |
| WM. PENN | WP47 | 1 | |
| WOODGATE | WGL780 | 1 | |
| XSV | OP111 | 1 | |
| XSV | X111 | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
AMC, GM, Isuzu Automotive
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Match the year, model, engine and every note. Bring the engine or serial number when a configuration is unclear.
629 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 1980–1982 | American Motors Concord | 2.5 L 4 | |
| 1981–1984 | American Motors Eagle | 2.5 L 4 | |
| 1980–1982 | American Motors Spirit | 2.5 L 4 | |
| 1993 | Asuna GT | 1.6 L 4 | Region: CAN / Canada |
| 1993 | Asuna SE | 1.6 L 4 | Region: CAN / Canada |
| 2007–2008 | Buick Allure | 3.8 V 6 | Region: CAN / Canada; OE Number : 25010792 |
| 2005–2006, 2009 | Buick Allure | 3.8 V 6 | Region: CAN / Canada; OE Number : PF47 |
| 1993–1996 | Buick Century | 2.2 L 4 | |
| 1984–1987 | Buick Century | 2.5 L 4 | |
| 1982–1983 | Buick Century | 2.5 L 4 | Engine V I N: R; Fuel Delivery Type: FI |
| 1985, 1987–1988 | Buick Century | 2.8 V 6 | |
| 1986 | Buick Century | 2.8 V 6 | Engine V I N: X; Fuel Delivery Sub Type: 2BBL |
| 1982–1985 | Buick Century | 3.0 V 6 | |
| 1994–2000 | Buick Century | 3.1 V 6 | |
| 2005 | Buick Century | 3.1 V 6 | OE Number : 25010792 |
| 2001–2004 | Buick Century | 3.1 V 6 | OE Number : PF47 |
| 1978–1979 | Buick Century | 3.2 V 6 | |
| 1989–1993 | Buick Century | 3.3 V 6 | |
| 1977–1979, 1981, 1984–1988 | Buick Century | 3.8 V 6 | |
| 1980 | Buick Century | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 3 |
| 1979 | Buick Century | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 3; Fuel Delivery Sub Type: 4BBL |
| 1979 | Buick Century | 3.8 V 6 | Engine V I N: 2; Fuel Delivery Sub Type: 2BBL |
| 1979 | Buick Century | 3.8 V 6 | Engine V I N: A |
| 1979–1980 | Buick Century | 3.8 V 6 | Engine V I N: A; Fuel Delivery Sub Type: 2BBL |
| 1980–1981 | Buick Century | 4.3 V 8 | |
| 1980 | Buick Century | 4.9 V 8 | |
| 1979 | Buick Century | 4.9 V 8 | Engine V I N: W |
| 1979 | Buick Century | 4.9 V 8 | Engine V I N: Y |
| 1985 | Buick Electra | 3.0 V 6 | |
| 1985–1990 | Buick Electra | 3.8 V 6 | |
| 1980–1984 | Buick Electra | 4.1 V 6 | |
| 1980 | Buick Electra | 4.9 V 8 | |
| 2005–2008 | Buick LaCrosse | 3.8 V 6 | OE Number : 25010792 |
| 2009 | Buick LaCrosse | 3.8 V 6 | OE Number : PF47 |
| 1986 | Buick LeSabre | 3.0 V 6 | |
| 1976–1977, 1981–1985, 1987, 1989–2000 | Buick LeSabre | 3.8 V 6 | |
| 1980 | Buick LeSabre | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 3 |
| 1979 | Buick LeSabre | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 3; Fuel Delivery Sub Type: 4BBL |
| 1986, 1988 | Buick LeSabre | 3.8 V 6 | Engine V I N: 3 |
| 1978 | Buick LeSabre | 3.8 V 6 | Engine V I N: 3; Fuel Delivery Sub Type: 4BBL |
| 1977 | Buick LeSabre | 3.8 V 6 | Engine V I N: A |
| 1978–1980 | Buick LeSabre | 3.8 V 6 | Engine V I N: A; Fuel Delivery Sub Type: 2BBL |
| 1986 | Buick LeSabre | 3.8 V 6 | Engine V I N: B |
| 1977, 1988 | Buick LeSabre | 3.8 V 6 | Engine V I N: C |
| 2001, 2005 | Buick LeSabre | 3.8 V 6 | OE Number : 25010792 |
| 2002–2004 | Buick LeSabre | 3.8 V 6 | OE Number : PF47 |
| 1980–1984 | Buick LeSabre | 4.1 V 6 | |
| 1978–1980 | Buick LeSabre | 4.9 V 8 | |
| 2006–2007 | Buick Lucerne | 3.8 V 6 | OE Number : 25010792 |
| 2008 | Buick Lucerne | 3.8 V 6 | OE Number : PF47 |
| 1994–2000 | Buick Park Avenue | 3.8 V 6 | Engine V I N: 1 |
| 2001, 2005 | Buick Park Avenue | 3.8 V 6 | Engine V I N: 1; OE Number : 25010792 |
| 2002–2004 | Buick Park Avenue | 3.8 V 6 | Engine V I N: 1; OE Number : PF47 |
| 1995–2000 | Buick Park Avenue | 3.8 V 6 | Engine V I N: K |
| 2001, 2005 | Buick Park Avenue | 3.8 V 6 | Engine V I N: K; OE Number : 25010792 |
| 2002–2004 | Buick Park Avenue | 3.8 V 6 | Engine V I N: K; OE Number : PF47 |
| 1991–1994 | Buick Park Avenue | 3.8 V 6 | Engine V I N: L |
| 1988–1991 | Buick Reatta | 3.8 V 6 | |
| 1988 | Buick Regal | 2.8 V 6 | |
| 1994–1996 | Buick Regal | 3.1 V 6 | |
| 1978–1979 | Buick Regal | 3.2 V 6 | |
| 1977, 1979, 1990–1995 | Buick Regal | 3.8 V 6 | |
| 1981–1982 | Buick Regal | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 3 |
| 1979–1980 | Buick Regal | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 3; Fuel Delivery Sub Type: 4BBL |
| 1986–1987 | Buick Regal | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 7; Fuel Delivery Type: FI |
| 1983 | Buick Regal | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 8; Fuel Delivery Sub Type: 4BBL |
| 1984–1985 | Buick Regal | 3.8 V 6 | Aspiration: Turbocharged; Engine V I N: 9; Fuel Delivery Type: FI |
| 1997–1999 | Buick Regal | 3.8 V 6 | Engine V I N: 1 |
| 2000–2002 | Buick Regal | 3.8 V 6 | Engine V I N: 1; OE Number : 25010792 |
| 2003–2004 | Buick Regal | 3.8 V 6 | Engine V I N: 1; OE Number : PF47 |
| 1979 | Buick Regal | 3.8 V 6 | Engine V I N: 2; Fuel Delivery Sub Type: 2BBL |
