BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Oil Filter
Full-Flow Lube Spin-on
Stock checked September 11, 1:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: Chrysler 2647020; Lister 201-55370; Onan 122-0645; Toyota 15601-13051
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for BT223. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
1,276 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| A.L. FILTERS | AL16 | 1 | |
| A.L. FILTERS | AL201 | 1 | |
| ACDELCO | AC024 | 1 | |
| ACDELCO | AC095 | 1 | |
| ACDELCO | ACD000184 | 0 | |
| ACDELCO | ACF201 | 1 | |
| ACDELCO | PC233 | 1 | |
| ACDELCO | PF53 | Others | 1 |
| ACDELCO | PF53M | 1 | |
| ACDELCO | SA | 1 | |
| ACDELCO | SB | 1 | |
| ACDELCO | SD3 | Spin-on | 1 |
| ACDELCO | SE | 1 | |
| ACDELCO | SF | 1 | |
| ACDELCO | SH | 1 | |
| ACDELCO | SJ | 1 | |
| ACDELCO | SK | 1 | |
| ACDELCO | SR | 1 | |
| ACDELCO | UPF53 | 1 | |
| ACDELCO | X170 | 1 | |
| ACKLANDS | AGI223 | 1 | |
| AGCO | 1068702M91 | 1 | |
| AGCO | 330083836 | 1 | |
| AGCO | 5205002 | 1 | |
| AGCO | 5205002S | 1 | |
| AIR SUPPLY CO | 122006 | 1 | |
| ALCO FILTERS | SP1296 | 1 | |
| ALCO FILTERS | SP1384 | 1 | |
| ALCO FILTERS | SP809 | 1 | |
| ALCO FILTERS | SP845 | Lister | 1 |
| ALCO FILTERS | SP994 | Toyota | 1 |
| ALFA ROMEO | 60574554 | 1 | |
| ALLIS-CHALMERS | 4434794 | 1 | |
| ALLIS-CHALMERS | 4446355 | 1 | |
| ALLMAND | 140033 | 1 | |
| AMERICAN MOTORS CORP. | 144445 | 1 | |
| AMERICAN MOTORS CORP. | 57115561 | 1 | |
| AMERICAN MOTORS CORP. | 9144445 | 1 | |
| AMERICAN MOTORS CORP. | GB103 | 1 | |
| AMERICAN MOTORS CORP. | J1312011 | 1 | |
| AMERICAN MOTORS CORP. | L3614 | 1 | |
| AMERICAN MOTORS CORP. | LO335 | 1 | |
| AMERICAN MOTORS CORP. | MO3614 | 1 | |
| AMERICAN MOTORS CORP. | MPOF58 | 1 | |
| AMERICAN MOTORS CORP. | OC18100 | 1 | |
| AMERICAN MOTORS CORP. | OC18150 | 1 | |
| AMERICAN MOTORS CORP. | OF2008 | 1 | |
| AMERICAN MOTORS CORP. | OF58SL | 1 | |
| AMERICAN MOTORS CORP. | ROF58 | 1 | |
| AMERICAN MOTORS CORP. | SFO0241 | 1 | |
| AMERICAN MOTORS CORP. | SFO241 | 1 | |
| AMERICAN MOTORS CORP. | SH3614 | 1 | |
| AMERICAN MOTORS CORP. | SH966C | 1 | |
| AMERICAN MOTORS CORP. | T1641 | 1 | |
| AMERICAN MOTORS CORP. | VO25 | 1 | |
| AMERICAN MOTORS CORP. | W71180 | 1 | |
| AMERICAN MOTORS CORP. | YC111 | 1 | |
| AMERICAN MOTORS CORP. | YC114 | 1 | |
| AMERICAN PARTS | 2143 | 1 | |
| AMERICAN PARTS | 2150 | 1 | |
| AMERICAN PARTS | 645 | 1 | |
| AMERICAN PARTS | 862 | 1 | |
| AMERICAN PARTS | 92312 | 1 | |
| AMERICAN PARTS | 92329 | 1 | |
| AMERICAN PARTS | 92331 | 1 | |
| AMERICAN PARTS | 92348 | Others | 1 |
| AMERICAN PARTS | 92374 | 1 | |
| AMERICAN PARTS | 92389 | 1 | |
| AMSOIL | EAO57 | 1 | |
| AMSOIL | SDF57 | or | 1 |
| AP FILTERS | AP1024 | 1 | |
| AP LOCKHEED | AP1024 | 1 | |
| AP LOCKHEED | AP1194 | 1 | |
| AP LOCKHEED | AP586 | 1 | |
| AP LOCKHEED | AP586A | 1 | |
| AP LOCKHEED | AP63004A | 1 | |
| AP LOCKHEED | LK1024 | 1 | |
| AP LOCKHEED | LK586 | 1 | |
| APOLLO | PH2835 | 1 | |
| ASAHI | 133K | Others | 1 |
| ASAHI | 138K | 1 | |
| ASAHI | TO138 | 1 | |
| ASHOK LEYLAND | 105386 | 1 | |
| ASHOK LEYLAND | 12G2394 | 1 | |
| ATLAS | 10320882 | 1 | |
| ATLAS | M54 | 1 | |
| ATLAS | M68 | 1 | |
| ATLAS COPCO | 10320882 | 1 | |
| AUDI | 4E115561H | 1 | |
| AUTO EXTRA | 61851348 | Others | 1 |
| AUTO EXTRA | 61851348MP | 12 | |
| AUTO EXTRA | 61851374 | 1 | |
| AUTO PRIDE | CF3614AP | 1 | |
| AUTOPAR | FE213 | 1 | |
| AUTOPAR | FE259 | 1 | |
| AUTOPRO | 2348 | Others | 1 |
| AVELING-BARFORD | GA603015 | 1 | |
| AVELING-BARFORD | GAT603015 | 1 | |
| BAD BOY MOWER | PBL10241 | 1 | |
| BALDWIN FILTERS | B298 | Superceded By | 0 |
| BALDWIN FILTERS | BT223 | 0 | |
| BAP/GEON | 1110103 | Others | 1 |
| BAP/GEON | 1117600 | Others | 1 |
| BAP/GEON | 1119700 | Others | 1 |
| BECK/ARNLEY | 410774 | 1 | |
| BECK/ARNLEY | 418059 | Others | 1 |
| BECK/ARNLEY | 418097 | 1 | |
| BECK/ARNLEY | 418162 | 1 | |
| BENFORD | 800459 | 1 | |
| BIG A FILTER | 2143 | 1 | |
| BIG A FILTER | 2150 | 1 | |
| BIG A FILTER | 645 | 1 | |
| BIG A FILTER | 862 | 1 | |
| BIG A FILTER | 92331 | 1 | |
| BIG A FILTER | 92348 | Others | 1 |
| BIG A FILTER | 92348MP | Others | 12 |
| BIG A FILTER | 92374 | 1 | |
| BIG A FILTER | 92785 | 1 | |
| BLUEPRINT | ADJ132113 | 1 | |
| BLUEPRINT | ADV182118 | 1 | |
| BOBCAT | 6513601 | 1 | |
| BOBCAT | 6652366 | 1 | |
| BOLENS | 5205002 | 1 | |
| BOMAG | 332145564 | 1 | |
| BOSCH | 3330 | 1 | |
| BOSCH | 451103004 | 1 | |
| BOSCH | 451103005 | 1 | |
| BOSCH | 72161 | 1 | |
| BOSCH | 986452044 | 1 | |
| BOSCH | F026407143 | 1 | |
| BOSCH | F026407235 | 1 | |
| BOSCH | OF161 | 1 | |
| BOSCH | P2044 | 1 | |
| BOSCH | P3004 | 1 | |
| BRAVO | B241 | Others | 1 |
| BRIGGS & STRATTON | 491056 | 1 | |
| BUMPER TO BUMPER | BTO241 | 1 | |
| CAM2 | C241 | Others | 1 |
| CARCARE | OF3614 | Others | 1 |
| CARQUEST | 5348 | 1 | |
| CARQUEST | 84000 | 1 | |
| CARQUEST | 84023 | 1 | |
| CARQUEST | 85348 | Others | 1 |
| CARQUEST | 85348MP | Others | 12 |
| CARQUEST | 85374 | 1 | |
| CARQUEST | 85374HD | 1 | |
| CARQUEST | 85785 | 1 | |
| CARQUEST | 95159 | 1 | |
| CARQUEST | 95328 | 1 | |
| CARQUEST | 95466 | 1 | |
| CARQUEST | B40 | 1 | |
| CARQUEST | B4631MP | 1 | |
| CARQUEST | R245348MP | 1 | |
| CARQUEST RED | B0183 | 1 | |
| CARQUEST RED | R85348 | 1 | |
| CARQUEST RED | R85374 | 1 | |
| CASE | 84264506 | 1 | |
| CASE | 86546618CDS | 1 | |
| CASE | 86546618DS | 1 | |
| CASE | C26191 | 1 | |
| CASE | D0RY6731A | 1 | |
| CASE | E1NN6714BA | 1 | |
| CASE | X8560184 | 1 | |
| CASITE | CF157 | 1 | |
| CASITE | CF3614 | 1 | |
| CASTROL | CM3614 | 1 | |
| CASTROL | CMP3614 | 1 | |
| CATERPILLAR | 2908029 | 1 | |
| CATERPILLAR | 3659419 | 1 | |
| CATERPILLAR | 3I1171 | 1 | |
| CATERPILLAR | 9Y4493 | 1 | |
| CENEX | CO2835 | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | PH2821A | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | PH2835 | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | PH2858 | 1 | |
| CHAMP PANS (J.R. MANUFACTURING, INC.) | PH2859 | 1 | |
| CHAMPION | 41348T | 1 | |
| CHAMPION | COS16 | 1 | |
| CHAMPION | COS3614 | 1 | |
| CHAMPION | OF31 | 1 | |
| CHAMPION | PH2858 | 1 | |
| CHAMPION | PHC2835 | 1 | |
| CHAMPION LABORATORIES | C171 | 1 | |
| CHAMPION LABORATORIES | C241 | 1 | |
| CHAMPION LABORATORIES | L335 | 1 | |
| CHAMPION LABORATORIES | LS137 | 1 | |
| CHAMPION LABORATORIES | LS144 | 1 | |
| CHAMPION LABORATORIES | LS70 | 1 | |
| CHAMPION LABORATORIES | LS90 | 1 | |
| CHAMPION LABORATORIES | OF10 | 1 | |
| CHAMPION LABORATORIES | P2835 | 1 | |
| CHAMPION LABORATORIES | P823 | 1 | |
| CHAMPION LABORATORIES | PH2835 | 1 | |
| CHAMPION LABORATORIES | PH2858 | Others | 1 |
| CHAMPION LABORATORIES | PH2859 | Others | 1 |
| CHAMPION LABORATORIES | PH7014 | 1 | |
| CHAMPION LABORATORIES | SD3 | 1 | |
| CHAMPION SPARK PLUG | OF10 | 1 | |
| CHECKER | CH3614 | 1 | |
| CHRYSLER | 2647020 | 1 | |
| CHRYSLER | 2647872 | 1 | |
| CHRYSLER | 2650396 | 1 | |
| CHRYSLER | 405409 | 1 | |
| CHRYSLER | 4105404 | 1 | |
| CHRYSLER | 4105409 | 1 | |
| CHRYSLER | 4105409AA | 1 | |
| CHRYSLER | 4105409AB | 1 | |
| CHRYSLER | 4105409AC | 1 | |
| CHRYSLER | 4105409BB | 1 | |
| CHRYSLER | 415404 | 1 | |
| CHRYSLER | 415409 | 1 | |
| CHRYSLER | 4273610 | 1 | |
| CHRYSLER | 4273810 | 1 | |
| CHRYSLER | 4417561 | 1 | |
| CHRYSLER | 4417562 | 1 | |
| CHRYSLER | 5405409 | 1 | |
| CHRYSLER | 74221405 | 1 | |
| CHRYSLER | 75221405 | 1 | |
| CHRYSLER | 83200052 | 1 | |
| CHRYSLER | FAC00006 | 1 | |
| CHRYSLER | J0009138 | 1 | |
| CHRYSLER | L335 | 1 | |
| CHRYSLER | MD129809 | 1 | |
| CHRYSLER | P4349744 | 1 | |
| CHRYSLER | P4349745 | 1 | |
| CLARK EQUIPMENT | 6513501 | 1 | |
| CLARK EQUIPMENT | 6513601 | 1 | |
| CLARK EQUIPMENT | 6652366 | 1 | |
| CLARK FILTER | 3736833 | 1 | |
| CLARK FILTER | 6513601 | 1 | |
| CLARK FILTER | 6654328 | 1 | |
| CLEAN FILTERS | DO5512 | 1 | |
| CLEAN FILTERS | DO910 | 1 | |
| CLEAN FILTERS | DO911 | 1 | |
| CLEAN FILTERS | PO3614 | 1 | |
| CLEAN FUEL | DO838 | 1 | |
| CLEAN FUEL | PO3614 | 1 | |
| COMLINE AUTO PARTS | EOF254 | 1 | |
| CONOCO | CN3614 | 1 | |
| CONTINENTAL | 70230 | 1 | |
| CONTINENTAL | 70230000 | 1 | |
| COOPERS | LSF5093 | 1 | |
| COOPERS | LSF5154 | 1 | |
| COOPERS | Z1015 | 1 | |
| COOPERS | Z11 | 1 | |
| COOPERS | Z1416 | 1 | |
| COOPERS | Z803 | 1 | |
| COOPERS | Z93K | 1 | |
| COOPERSFIAAM | FT6087 | 1 | |
| COOPERSFIAAM | FT6811 | 1 | |
| CROSLAND | 2110 | 1 | |
| CROSLAND | 5291 | 1 | |
| CROSLAND | 5447 | 1 | |
| CROSLAND | 547 | 1 | |
| CROSLAND | 595 | 1 | |
| CROSLAND | 632 | 1 | |
| CRUISEMASTER | 224 | 1 | |
| CRUISEMASTER | CM224 | 1 | |
| CRUISEMASTER | GF224 | 1 | |
| CUPRA | 4E115561H | 1 | |
| DAF | 1533639 | 1 | |
| DAF | 224788 | 1 | |
| DAIICHI | PC111 | 1 | |
| DEFENSE | DL3614 | Others | 1 |
| DEFENSE | DL4490 | Others | 1 |
| DELPHI | FX0007 | 1 | |
| DELPHI | FX0081 | 1 | |
| DELUXE | 265 | 1 | |
| DENSO | 1150105011 | 1 | |
| DENSO | 1150105671 | 1 | |
| DENSO | 1153100261 | 1 | |
| DENSO | 140517020 | 1 | |
| DENSO | BT1150105351 | 1 | |
| DEUTSCH | D366 | Others | 1 |
| DIAMOND PRODUCTS | 2704136 | 1 | |
| DIEXA | DX73US | 1 | |
| DIGOMA | DGM04826 | 1 | |
| DITCH WITCH | 159066 | 1 | |
| DITCH WITCH | 5205002 | 1 | |
| DONALDSON | LFP502016 | 1 | |
| DONALDSON | LFP550335 | 1 | |
| DONALDSON | P168116 | 1 | |
| DONALDSON | P502016 | 1 | |
| DONALDSON | P502031 | 1 | |
| DONALDSON | P550335 | 1 | |
| DONALDSON | P550400 | Toyota | 1 |
| DONALDSON | P558162 | 1 | |
| DONALDSON | P779212 | 1 | |
| DONGGUAN LUAO FILTER | DO1263 | 1 | |
| DONGGUAN LUAO FILTER | DO428 | 1 | |
| DURAMAX | DO2835 | 1 | |
| DYNALIFE | CN3614 | 1 | |
| DYNAPAC | 376554 | 1 | |
| DYNAPAC | 4700376554 | 1 | |
| ECHLIN | OF19 | 1 | |
| ECHLIN | OF72 | 1 | |
| ECOGARD | X10185 | 1 | |
| EVERGARD | E241 | Others | 1 |
| EVERGARD | SL10241 | 1 | |
| EXXEL | 14640064 | 1 | |
| EXXEL | OIL001 | 1 | |
| EXXEL | OIL064 | 1 | |
| FACET | 335 | 1 | |
| FACET | M10168 | 1 | |
| FAW GROUP | 9091520004 | 1 | |
| FEDERATED | LF157F | 1 | |
| FEDERATED | PG4750 | 1 | |
| FEDERATED | PG5609F | 1 | |
| FEDERATED | PG99460EXF | 1 | |
| FEDERATED | PG99518EXF | 1 | |
| FEDERATED | PG99639EX | 1 | |
| FEDERATED | PG99676EX | 1 | |
| FERMEL | 45000078 | 1 | |
| FIAAM | FT5274 | 1 | |
| FIAT | 41218000 | 2 | |
| FIAT | 4126434 | 1 | |
| FIAT | 4446355 | 1 | |
| FIAT | 72116008 | 1 | |
| FIAT | 74446355 | 1 | |
| FIL FILTER | ZP557B | 1 | |
| FILGA | FF101US | 1 | |
| FILGA | FF73US | 1 | |
| FILT | FF1891EC | 1 | |
| FILT | FF237EC | 1 | |
| FILT | FF305EC | 1 | |
| FILTER CONTROL LTD. | FCL7215 | 1 | |
| FILTERS, INC. | OF3614 | 1 | |
| FIRESTONE | 7008999 | 1 | |
| FIRESTONE | 7058149 | 1 | |
| FIRESTONE | TF335 | 1 | |
| FIRESTONE | TF355 | 1 | |
| FISPA | FOE147 | 1 | |
| FISPA | FOE152 | 1 | |
| FISPA | FOE255 | 1 | |
| FISPA | FOE258 | 1 | |
| FISPA | FOE261 | 1 | |
| FISPA | FOE278 | 1 | |
| FLAGSHIP | C3614 | Others | 1 |
| FLEETGUARD | LF3335 | 1 | |
| FLEETGUARD | LF3460 | 1 | |
| FLEETGUARD | LF3874 | 1 | |
| FLEETRITE | LFR83335 | 1 | |
| FLEETRITE | LFR83460 | 1 | |
| FLOW-EZY | PH2814 | 1 | |
| FODEN | Y05795909 | 1 | |
| FORD MOTOR | 1026285 | 1 | |
| FORD MOTOR | 11405640 | 1 | |
| FORD MOTOR | 11525802 | 1 | |
| FORD MOTOR | 1449182 | 1 | |
| FORD MOTOR | 1475514 | 1 | |
| FORD MOTOR | 1523493 | 1 | |
| FORD MOTOR | 436936 | 1 | |
| FORD MOTOR | 5012035 | 1 | |
| FORD MOTOR | 6M346721AA | 1 | |
| FORD MOTOR | 6M346731AA | 1 | |
| FORD MOTOR | 7058149 | 1 | |
| FORD MOTOR | 9576P550335 | 1 | |
| FORD MOTOR | 9C2E6714AA | 1 | |
| FORD MOTOR | 9W7E6714AA | Others | 1 |
| FORD MOTOR | 9W7E6714BA | Others | 1 |
| FORD MOTOR | A690X6A692TA | 1 | |
| FORD MOTOR | A720X6714BA | 1 | |
| FORD MOTOR | A720X6714RA | 1 | |
| FORD MOTOR | IS7Z6731DA | 1 | |
| FORD MOTOR | LF1014302 | 1 | |
| FORD MOTOR | MBE8Z6731AB | 1 | |
| FORD MOTOR | TF335 | 1 | |
| FRAM EUROPE (SOGEFI) | PH10338 | 1 | |
| FRAM EUROPE (SOGEFI) | PH2834 | 1 | |
| FRAM EUROPE (SOGEFI) | PH2854 | 1 | |
| FRAM EUROPE (SOGEFI) | PH5283 | 1 | |
| FRAM EUROPE (SOGEFI) | PH5660 | 1 | |
| FRAM EUROPE (SOGEFI) | PH5713 | 1 | |
| FRAM EUROPE (SOGEFI) | PH8993 | 1 | |
| FRAM Filters | CH2833 | 1 | |
| FRAM Filters | CH2991 | 1 | |
| FRAM Filters | CPH3614 | 1 | |
| FRAM Filters | DG3614 | 1 | |
| FRAM Filters | FD3614 | 1 | |
| FRAM Filters | FPP3614 | 1 | |
| FRAM Filters | LO431K | 1 | |
| FRAM Filters | PH11457 | 1 | |
| FRAM Filters | PH2809 | 1 | |
| FRAM Filters | PH2834 | 1 | |
| FRAM Filters | PH2854 | 1 | |
| FRAM Filters | PH2861 | 1 | |
| FRAM Filters | PH2861A | 1 | |
| FRAM Filters | PH2875 | 1 | |
| FRAM Filters | PH3614 | (Exc. LF0514302 | 1 |
| FRAM Filters | PH3614FP | (Exc. LF0514302 | 12 |
| FRAM Filters | PH4750 | 1 | |
| FRAM Filters | PH4985 | 1 | |
| FRAM Filters | PH5660 | 1 | |
| FRAM Filters | PH6016 | 1 | |
| FRAM Filters | PH7575 | 1 | |
| FRAM Filters | PH922 | 1 | |
| FRAM Filters | PH927 | 1 | |
| FRAM Filters | PH966 | 1 | |
| FRAM Filters | PH9A | 1 | |
| FRAM Filters | PS826 | 1 | |
| FRAM Filters | TG3614 | 1 | |
| FRAM Filters | XG3614 | 1 | |
| FREIGHTLINER | DNP550335 | 1 | |
| FSA | FO1053 | 1 | |
| FUJI | FPS011A | 1 | |
| FULLER | 4304827 | 1 | |
| FUMOD | FL711 | 1 | |
| FUMOD | FL7133 | 1 | |
| FUMOD | FL7171 | 1 | |
| FUMOD | FL7172 | 1 | |
| GARDNER DENVER | 26C28 | 1 | |
| GENERAC | 70185F | 1 | |
| GIESSE | CLH308 | 1 | |
| GIESSE | CLH3871 | 1 | |
| GIESSE | CLH38711 | 1 | |
| GIESSE | CLH4061 | 1 | |
| GIESSE | CLH4101 | 1 | |
| GIF FILTER | GL342 | 1 | |
| GIF FILTER | GL647 | 1 | |
| GK INDUSTRIES | OF10241 | 1 | |
| GM GENERAL MOTORS | 110200 | 1 | |
| GM GENERAL MOTORS | 1530853 | 1 | |
| GM GENERAL MOTORS | 19114118 | 1 | |
| GM GENERAL MOTORS | 25011520 | Others | 1 |
| GM GENERAL MOTORS | 25322837 | 1 | |
| GM GENERAL MOTORS | 25325406 | 1 | |
| GM GENERAL MOTORS | 52354607 | 1 | |
| GM GENERAL MOTORS | 5572289 | 1 | |
| GM GENERAL MOTORS | 5572427 | 1 | |
| GM GENERAL MOTORS | 5575218 | 1 | |
| GM GENERAL MOTORS | 557615 | 1 | |
| GM GENERAL MOTORS | 5576615 | 1 | |
| GM GENERAL MOTORS | 729556 | 1 | |
| GM GENERAL MOTORS | 7961367 | 1 | |
| GM GENERAL MOTORS | 7965799 | 1 | |
| GM GENERAL MOTORS | 7984225 | 1 | |
| GM GENERAL MOTORS | 7984335 | 1 | |
| GM GENERAL MOTORS | 8973099270 | 1 | |
| GM GENERAL MOTORS | C171 | 1 | |
| GOLDEN FILTER | OK8 | 1 | |
| GONHER | GC3614 | 1 | |
| GONHER | GC58 | 1 | |
| GONHER | GC58GC3614 | 1 | |
| GONHER | GP3614 | 1 | |
| GONHER | GP58 | 1 | |
| GONHER | GP58M | 1 | |
| GOODYEAR | 2224522 | 1 | |
| GOODYEAR | L335 | 1 | |
| GOULD | P460 | 1 | |
| GRAINGER | 2DPD8 | 1 | |
| GRAINGER | 2FAG9 | 1 | |
| GRAINGER | 2KXZ6 | 1 | |
| GRAND PRIX | PH2835 | 1 | |
| GRASSHOPPER | 100803 | 1 | |
| GREASE MONKEY | GM10241 | 1 | |
| GREASE MONKEY | GM335 | Others | 1 |
| GREYFRIARS | 507P | 1 | |
| GREYFRIARS | 918S | 1 | |
| GREYFRIARS | 922S | 1 | |
| GREYFRIARS | 998S | 1 | |
| GROUP 7 | PL10241 | 1 | |
| GROUP 7 | V241 | 1 | |
| GROUP 7 | V241BP | 1 | |
| GUANGXI LIUGONG MACHINERY CO | 40C0928 | 1 | |
| GUANGXI LIUGONG MACHINERY CO | 53C0359 | 1 | |
| GUD FILTERS | Z21 | 1 | |
| GUD FILTERS | Z217 | 1 | |
| GUD FILTERS | Z384 | 1 | |
| GUD FILTERS | Z535 | 1 | |
| GUD FILTERS | Z587 | 1 | |
| GUD FILTERS | Z87A | 1 | |
| GUIOT | GA2724 | 1 | |
| GUIOT | GH2870 | 1 | |
| GUIOT | GH922 | 1 | |
| GUR | GFO500 | 1 | |
| GUR | GFO501 | 1 | |
| GUR | GFO969 | 1 | |
| HARLEY-DAVIDSON | 62700296 | 1 | |
| HARMO | P215 | 1 | |
| HARMO | P224 | 1 | |
| HARMO | S801 | 1 | |
| HARMO | S858 | 1 | |
| HARMO | S860 | 1 | |
| HARMO | S864 | 1 | |
| HASTINGS | 157A | 1 | |
| HASTINGS | BT8409 | 1 | |
| HASTINGS | CF494 | 1 | |
| HASTINGS | LF157 | 1 | |
| HAVAM | HD0252 | 1 | |
| HENGST | E317W01 | 1 | |
| HENGST | H14W32 | 1 | |
| HENGST | H317W | 1 | |
| HENGST | H317W01 | 1 | |
| HENGST | H340W | 1 | |
| HENGST | H90W06 | 1 | |
| HENGST | H90W19 | 1 | |
| HENGST | H90W20 | Chrysler | 1 |
| HENGST | H90W31 | 1 | |
| HERITAGE | HL3614 | 1 | |
| HESSTON | PM1220645 | 1 | |
| HIFLOFILTRO | HF170 | 1 | |
| HIFLOFILTRO | HF171B | 1 | |
| HINO | 9091520003 | 1 | |
| HITACHI | 4649648 | 1 | |
| HOLDEN | 165108301 | 1 | |
| HYDAC | 2090815 | 1 | |
| IAPCO | A0211003 | Others | 1 |
| IAPCO | OF2 | 1 | |
| IAPCO | OF36 | 1 | |
| IAPCO | OF935 | 1 | |
| IHC INTERNATIONAL HARVESTER | 3055228 | 1 | |
| IHC INTERNATIONAL HARVESTER | 394100R91 | 1 | |
| IHC INTERNATIONAL HARVESTER | 78641C1 | 1 | |
| IHC INTERNATIONAL HARVESTER | 86546618DS | 1 | |
| IHC INTERNATIONAL HARVESTER | C26191 | 1 | |
| INGERSOLL RAND | 32305674 | 1 | |
| INGERSOLL RAND | C33445 | 1 | |
| INSTALLEREDGE | AL3614 | 1 | |
| INSTALLEREDGE | ML3614 | 1 | |
| INTERCEPTOR MARINE | TP24 | 1 | |
| INTERFIL | OF3614 | 1 | |
| INTERFIL | OF3614STX | 1 | |
| INTERFIL | OF7503 | 1 | |
| INTERFIL | OF9566 | 1 | |
| INTRUPA | 83416 | 1 | |
| INTRUPA | IF4010 | 1 | |
| ISEKI NOKI CO. | 651324002610 | 1 | |
| ISUZU | 9091520003 | 1 | |
| JAC MOTORS | 1010320FB040 | 1 | |
| JAC MOTORS | 1010320FE010 | 1 | |
| JAGUAR | C2Z21964 | 1 | |
| JAGUAR | C2Z32125 | 1 | |
| JAPAN PARTS | JFO211 | 1 | |
| JAPAN PARTS | JFO215 | 1 | |
| JAPAN PARTS | JFO279 | 1 | |
| JAPAN PARTS | JFO299 | 1 | |
| JCB (J.C. BAMFORD) | 2360795 | 1 | |
| JCB (J.C. BAMFORD) | 2631315 | 1 | |
| JENNY PRODUCTS | JD776704 | 1 | |
| JIFFY LUBE | HL3614 | 1 | |
| JIFFY LUBE | JL241 | 1 | |
| JIFFY LUBE | L10241 | 1 | |
| JIMCO | JOC12004 | 1 | |
| JIMCO | JOC12013 | 1 | |
| JIMCO | JOC12016 | 1 | |
| JIMCO | JOC12018 | 1 | |
| JLG INDUSTRIES INC. | 1733165 | 1 | |
| JLG INDUSTRIES INC. | 1735896 | 1 | |
| JLG INDUSTRIES INC. | 70000319 | 1 | |
| JOHN DEERE | AM101207 | 1 | |
| JOHN DEERE | LG491056 | 1 | |
| JOHN DEERE | TY15592E | 1 | |
| JOY | A355834 | 1 | |
| JUNE HEUNG FILTER CO., LTD. | JC171 | 1 | |
| JURA (HIFI) | SO3335 | 1 | |
| JURA (HIFI) | SO6172 | 1 | |
| JURA (HIFI) | SO7244 | 1 | |
| JURA (HIFI) | SO8590 | 1 | |
| JURA (HIFI) | T1636 | (1560113051) | 1 |
| JURA (HIFI) | T1637 | 1 | |
| K & N ENGINEERING | HP1002 | 1 | |
| K & N ENGINEERING | HP8031 | 1 | |
| K & N ENGINEERING | KN170 | 1 | |
| K & N ENGINEERING | PS1002 | 1 | |
| K-MART | K21 | 1 | |
| K-MART | MP16 | Others | 1 |
| KENDALL | K17 | 1 | |
| KIA | 1651082703 | 1 | |
| KNECHT | AW14 | 1 | |
| KNECHT | OC182 | 1 | |
| KNECHT | OC235 | 1 | |
| KNECHT | OC295 | 1 | |
| KNECHT | OC615 | 1 | |
| KNECHT | OC74 | 1 | |
| KNECHT | OC9771 | 1 | |
| KNECHT | OC988 | 1 | |
| KOHLER | 2505001 | 1 | |
| KOHLER | 2505034 | 1 | |
| KOHLER | 2505040 | 1 | |
| KOHLER | 2505044 | 1 | |
| KOHLER | 326817 | 1 | |
| KOHLER | 5205002 | 1 | |
| KOHLER | 5205002S | 1 | |
| KOMATSU | 150002300 | 1 | |
| KOMATSU | 3013509 | 1 | |
| KOMATSU | 6002112111 | 1 | |
| KOMATSU | OKR62189 | 1 | |
| KRALINATOR | D67 | 1 | |
| KRALINATOR | K12 | 1 | |
| KRALINATOR | L127 | 1 | |
| KRALINATOR | L24 | 1 | |
| KRALINATOR | L47 | 1 | |
| KRALINATOR | L63 | 1 | |
| KRALINATOR | L71 | 1 | |
| KS KOLBENSCHMIDT | 510OS | 1 | |
| KUBOTA | 5205002 | 1 | |
| KUBOTA | 7000014673 | 1 | |
| KUBOTA | 7000036160 | 1 | |
| KUBOTA | E719432110 | 1 | |
| LAUTRETTE | ELH4248 | 1 | |
| LAZORLITE | L111350 | 1 | |
| LAZORLITE | L111473 | Others | 1 |
| LAZORLITE | L111805 | 1 | |
| LAZORLITE | L111910 | Others | 1 |
| LEE | LF28 | 1 | |
| LEE | LF2835 | 1 | |
| LEE | LF2835HP | 1 | |
| LEE MAXI | LF2835HP | 1 | |
| LEE REGULAR | LF2835 | 1 | |
| LEYLAND | 101286 | 1 | |
| LEYLAND | 105286 | 1 | |
| LEYLAND | 1288971A | 1 | |
| LEYLAND | 224788 | 1 | |
| LEYLAND | 8G2573 | 1 | |
| LEYLAND | BL107020 | 1 | |
| LEYLAND | C2Z21964 | 1 | |
| LISTER | 2015370 | 1 | |
| LISTER | 2015537 | 1 | |
| LISTER | 20155370 | 1 | |
| LTH | LTH58 | 1 | |
| LUBER-FINER | LFP966 | 1 | |
| LUBER-FINER | P823 | 1 | |
