BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9

BALDWIN · Engine Oil Filter
Full-Flow Lube Spin-on
Stock checked September 11, 12:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: Atlas Copco 9712540103; Deutz 150157510
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for BT292. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
591 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| A.E.C. | NO245 | 1 | |
| ABG | 1160024 | 1 | |
| ACDELCO | PF1130 | 1 | |
| ACDELCO | PF1150 | 1 | |
| ACDELCO | PF2044 | 1 | |
| ACDELCO | PF2046 | 1 | |
| ACDELCO | PF2200 | 1 | |
| ACDELCO | PF964 | 1 | |
| ACDELCO | X2 | 1 | |
| ACDELCO | X47 | 1 | |
| AGCO | 1174418 | 1 | |
| AGCO | 303498395 | 1 | |
| AGCO | 5112300759 | 1 | |
| AHLMANN | 1160024 | 1 | |
| AHLMANN | A1H4123 | 1 | |
| ALCO FILTERS | SP856 | 1 | |
| ALCO FILTERS | SP890 | 1 | |
| AMERICAN PARTS | 855 | 1 | |
| AMERICAN PARTS | 92261 | 1 | |
| AMERICAN PARTS | 92283 | 1 | |
| AMERICAN PARTS | 92609 | 1 | |
| AMERICAN PARTS | 92768 | 1 | |
| AP FILTERS | AP3205 | Others | 1 |
| AP FILTERS | AP3205A | 1 | |
| AP FILTERS | AP3216A | 1 | |
| AP LOCKHEED | AP3205 | Others | 1 |
| AP LOCKHEED | AP3205A | 1 | |
| AP LOCKHEED | AP3210A | 1 | |
| AP LOCKHEED | AP3216A | 1 | |
| AP LOCKHEED | LK1162 | 1 | |
| AP LOCKHEED | LK3205 | 1 | |
| APOLLO | PH2819 | 1 | |
| ASAHI | KO1533 | 1 | |
| ASAHI | KO1543 | 1 | |
| ASAHI | NO245 | 1 | |
| ATLAS COPCO | 1160024 | 1 | |
| ATLAS COPCO | 12028495 | 1 | |
| ATLAS COPCO | 1202849500 | 1 | |
| ATLAS COPCO | 132360025 | 1 | |
| ATLAS COPCO | 5112300759 | 1 | |
| ATLAS COPCO | 97090011 | 1 | |
| ATLAS COPCO | 9709001100 | Others | 1 |
| ATLAS COPCO | 97100405 | 1 | |
| ATLAS COPCO | 9712540103 | 1 | |
| ATLAS COPCO | 97125401203 | 1 | |
| ATLAS COPCO | 97901543 | 1 | |
| ATLAS COPCO | A1H4123 | 1 | |
| ATLAS-WEYHAUSEN | 363031 | 1 | |
| ATLAS-WEYHAUSEN | 831038 | 1 | |
| AUSTIN-WESTERN | AW42 | 1 | |
| AUTO EXPRESS | 39566WB | 1 | |
| AUTOBAHN | ZFL115116 | 1 | |
| AVCO-LYCOMING | LVM4112 | 1 | |
| AVELING-BARFORD | BT292 | 1 | |
| BALDWIN FILTERS | BT292 | 0 | |
| BALDWIN FILTERS | BT356 | Superceded By | 0 |
| BAP/GEON | 1113101 | 1 | |
| BECK/ARNLEY | 410340 | 1 | |
| BECK/ARNLEY | 418041 | 1 | |
| BENATI | 1839105 | 1 | |
| BENFORD | 8007042 | 1 | |
| BIG A FILTER | 855 | 1 | |
| BIG A FILTER | 92283 | 1 | |
| BIG A FILTER | 92609 | 1 | |
| BIG A FILTER | 92768 | 1 | |
| BOMAG | 1160024 | 1 | |
| BOMAG | 20608940 | 1 | |
| BOMAG | 5710639 | 1 | |
| BOSCH | 2012H | 1 | |
| BOSCH | 451104004 | 1 | |
| BOSCH | 451104066 | 1 | |
| BOSCH | 451203218 | 1 | |
| BOSCH | 72116 | 1 | |
| BOSCH | 9450732012 | 1 | |
| BOSCH | F026408904 | 1 | |
| BOSCH | P4066 | 1 | |
| BOWES | PH2818 | 1 | |
| BOWES | PH2819 | 1 | |
| CAM2 | PH2818 | 1 | |
| CAM2 | PH2819 | 1 | |
| CANADIAN CO-OP | 1X23117 | 1 | |
| CARCARE | OF214 | 1 | |
| CARCARE | OF2842 | 1 | |
| CARCARE | OF2931 | 1 | |
| CARQUEST | 85283 | 1 | |
| CARQUEST | 85609 | 1 | |
| CARQUEST | 85768 | 1 | |
| CASE | 1174418 | 1 | |
| CASE | 3116609R91 | 1 | |
| CASE | 3116609R92 | 1 | |
| CASE | 3136046R91 | 1 | |
| CASE | 3917868R1 | 1 | |
| CASE | 499950338 | 1 | |
| CASE | 905411880009 | 1 | |
| CASE | O243252EC | 1 | |
| CASE | P1350576 | 1 | |
| CASE | S1350576 | 1 | |
| CASE | V37546 | 1 | |
| CATERPILLAR | 3I1263 | 1 | |
| CATERPILLAR | 5W5887 | 1 | |
| CATERPILLAR | 5W5887N | 1 | |
| CATERPILLAR | 9Y4474 | 1 | |
| CECCATO | 640211 | 1 | |
| CENEX | CO2818 | 1 | |
| CENEX | CO2819 | 1 | |
| CHAMPION | A101 | 1 | |
| CHAMPION LABORATORIES | LFP2312 | 1 | |
| CHAMPION LABORATORIES | PH2818 | 1 | |
| CHAMPION LABORATORIES | PH2819 | 1 | |
| CITGO | PH2819 | 1 | |
| CLAAS | 1160024 | 1 | |
| CLAAS | 591913 | 1 | |
| CLAAS | 5919130 | 1 | |
| CLAAS | 6005028849 | 1 | |
| CLARK EQUIPMENT | 1160024 | 1 | |
| CLARK EQUIPMENT | 3779685 | 1 | |
| CLARK EQUIPMENT | 4119775 | 1 | |
| CLARK EQUIPMENT | 844213 | 1 | |
| CLEAN FILTERS | D0236 | 1 | |
| CLEAN FILTERS | DO236 | 1 | |
| COLES | 8989748 | 1 | |
| COMPAIR | 9826251370001 | 1 | |
| COOPERS | AZL055 | Others | 1 |
| COOPERS | AZL055A | Others | 1 |
| COOPERS | LSF5105 | Others | 1 |
| COOPERS | LSF5144 | 1 | |
| CROSLAND | 376 | 1 | |
| CROSLAND | 660 | Others | 1 |
| DAEWOO | L141099 | 1 | |
| DAF | 690260 | 1 | |
| DELUXE | 294 | 1 | |
| DEMAG | 20608940 | 1 | |
| DEMAG | 5500774 | 1 | |
| DEUTSCH | D543 | 1 | |
| DEUTSCH | D544 | 1 | |
| DEUTSCH | PH2819 | 1 | |
| DEUTZ | 1160024 | 1 | |
| DEUTZ | 1173481 | 1 | |
| DEUTZ | 1174381 | 1 | |
| DEUTZ | 1174418 | 1 | |
| DEUTZ | 1182001 | 1 | |
| DEUTZ | 150157510 | 1 | |
| DEUTZ | 363031 | 1 | |
| DEUTZ | A14H4123 | 1 | |
| DEUTZ | A1H14123 | 1 | |
| DEUTZ | A1H4123 | 1 | |
| DEUTZ | A1H4412 | 1 | |
| DEUTZ | B0150157510 | 1 | |
| DEUTZ | BO150157510 | 1 | |
| DEUTZ | TN01160024 | 1 | |
| DEUTZ | TNO1160024 | 1 | |
| DIAMOND | FD8234 | 1 | |
| DITCH WITCH | 195814 | 1 | |
| DONALDSON | LFP552819 | 1 | |
| DONALDSON | LFP555240 | 1 | |
| DONALDSON | LFP559418 | 1 | |
| DONALDSON | P172503 | 1 | |
| DONALDSON | P550710 | 1 | |
| DONALDSON | P551297 | 1 | |
| DONALDSON | P552819 | 1 | |
| DONALDSON | P555240 | 1 | |
| DONALDSON | P559418 | Exc. (1182001) | 1 |
| DONALDSON | P764896 | 1 | |
| DONALDSON | P779128 | 1 | |
| DONALDSON | P779141 | 1 | |
| DONALDSON | P779622 | 1 | |
| DONIT | 431062 | 1 | |
| DYNAPAC | 747284 | 1 | |
| DYNAPAC | 747289 | 1 | |
| DYNAPAC | 752012 | 1 | |
| DYNAPAC | 903941 | 1 | |
| DYNAPAC | 925676 | 1 | |
| ECOAIR | BN08434 | 1 | |
| ECOAIR | F402351082 | 1 | |
| EICHER | 1160024 | 1 | |
| EQUIPMENT TECHNOLOGIES (APACHE) | 300000100 | 1 | |
| EVERGARD | L30255 | 1 | |
| EVERGARD | L30260 | 1 | |
| FACET | L260 | 1 | |
| FAHR | 1160024 | 1 | |
| FAHR | 1160024ES | 1 | |
| FAHR | A1H4123 | 1 | |
| FENDT | 1182001 | 1 | |
| FENDT | F100001160024 | 1 | |
| FENDT | F100001173481 | 1 | |
| FENDT | F100001174418 | 1 | |
| FENDT | F245203010020 | 1 | |
| FENDT | F275203010020 | 1 | |
| FENWICK | 8104270 | 1 | |
| FIAAM | FN4653 | 1 | |
| FIAAM | FT4653 | 1 | |
| FIAT | 1160024 | 1 | |
| FIAT | 1173481 | 1 | |
| FIAT | 1174418 | 1 | |
| FIAT | 1902135 | 1 | |
| FIAT | 252031 | 1 | |
| FIAT | 61584009 | 1 | |
| FILCA | FL54US | 1 | |
| FILGA | FF54US | 1 | |
| FILT | FF307EC | 1 | |
| FILTER CONTROL LTD. | FCL7135 | 1 | |
| FINI | 48129000 | 1 | |
| FINN FILTER | FFUP408 | 1 | |
| FISPA | FOE264 | 1 | |
| FLEETGUARD | HF6159 | 1 | |
| FLEETGUARD | LF3331 | 1 | |
| FLEETGUARD | LF3417 | 1 | |
| FLEETGUARD | LF3653 | 1 | |
| FLEETGUARD | LF4056 | 1 | |
| FLEETGUARD | LF708 | 1 | |
| FLEETGUARD | LF760 | 1 | |
| FLEETRITE | HFR86159 | 1 | |
| FLEETRITE | LFR83331 | 1 | |
| FLEETRITE | LFR83417 | 1 | |
| FLEETRITE | LFR83653 | 1 | |
| FLEETRITE | LFR84056 | 1 | |
| FLEETRITE | LFR8708 | 1 | |
| FLEETRITE | LFR8760 | 1 | |
| FLOTTMAN | 1160024 | 1 | |
| FLUXFILTER | L36 | 1 | |
| FORD MOTOR | 5000861 | 1 | |
| FORD MOTOR | 5010666 | 1 | |
| FORD MOTOR | A730X6714HA | 1 | |
| FORD MOTOR | A730X6731A1A | 1 | |
| FRAM EUROPE (SOGEFI) | PH4557 | 1 | |
| FRAM Filters | PH2819 | 1 | |
| FRAM Filters | PH2842 | 1 | |
| FRAM Filters | PH2931 | 1 | |
| FRAM Filters | PH2995A | 1 | |
| FRAM Filters | PH3551 | 1 | |
| FRAM Filters | PH6923 | 1 | |
| GENIE | 62430 | 1 | |
| GENIE | 62430GT | 1 | |
| GFF | OFS4041 | 1 | |
| GIESSE | CLH3501 | 1 | |
| GM GENERAL MOTORS | 25011302 | 1 | |
| GM GENERAL MOTORS | 25012325 | 1 | |
| GM GENERAL MOTORS | 25012425 | 1 | |
| GM GENERAL MOTORS | 25012564 | 1 | |
| GM GENERAL MOTORS | 25012636 | 1 | |
| GM GENERAL MOTORS | 25012789 | 1 | |
| GM GENERAL MOTORS | 25313738 | 1 | |
| GM GENERAL MOTORS | 7984325 | 1 | |
| GM GENERAL MOTORS | 7984340 | 1 | |
| GM GENERAL MOTORS | 9975189 | 1 | |
| GRAINGER | 2KYD1 | 1 | |
| GRAND PRIX | PH2818 | 1 | |
| GRAND PRIX | PH2819 | 1 | |
| GREYFRIARS | 924S | 1 | |
| GREYFRIARS | 935S | 1 | |
| GREYFRIARS | 941S | 1 | |
| GROVE | 9414100776 | 1 | |
| GUARDIAN FILTER CO. | G051261 | 1 | |
| GUARDIAN FILTER CO. | G051768 | 1 | |
| GUD FILTERS | Z66 | 1 | |
| GUD FILTERS | Z72 | Others | 1 |
| GUIOT | GH2842 | 1 | |
| GULDNER | 7995000510 | 1 | |
| GULDNER | 95000510 | 1 | |
| GULDNER | 9830627 | 1 | |
| GUR | GFO122 | 1 | |
| HAMM | 231495 | 1 | |
| HANOMAG-HENSCHEL | 711922853 | 1 | |
| HANOMAG-HENSCHEL | 921853 | 1 | |
| HANOMAG-HENSCHEL | 922853 | 1 | |
| HANOMAG-HENSCHEL | 971238001 | 1 | |
| HASTINGS | LF404 | 1 | |
| HEAVY DUTY AIR | A15012 | 1 | |
| HEAVY DUTY AIR | HDA15012 | 1 | |
| HENGST | H14W39 | 1 | |
| HENGST | H1701W | 1 | |
| HENGST | H17W04 | 1 | |
| HENGST | H17W27 | 1 | |
| HENGST | H24W07 | 1 | |
| HERCULES | 420000411 | 1 | |
| HERITAGE | HL2842 | 1 | |
| HYDROVANE | 57562 | 1 | |
| HYSTER | 3000538 | 1 | |
| IAPCO | A0249003 | 1 | |
| IHC INTERNATIONAL HARVESTER | 3116609R92 | 1 | |
| IHC INTERNATIONAL HARVESTER | 3116609R93 | 1 | |
| IHC INTERNATIONAL HARVESTER | 3136046R91 | 1 | |
| IHC INTERNATIONAL HARVESTER | 3917868R1 | 1 | |
| IHC INTERNATIONAL HARVESTER | 711922 | 1 | |
| INGERSOLL RAND | 1160024 | 1 | |
| INGERSOLL RAND | 35292358 | 1 | |
| INGERSOLL RAND | 39329602 | Others | 1 |
| INGERSOLL RAND | 91605204 | 1 | |
| INGERSOLL RAND | 93568285 | 1 | |
| INGERSOLL RAND | 97127328 | 1 | |
| IRLEMP | PERI2222 | 1 | |
| IRMER & ELZE | 3681 | 1 | |
| IVECO | 1160024 | 1 | |
| IVECO | 1173481 | 1 | |
| IVECO | 1174418 | 1 | |
| IVECO | 1902135 | 1 | |
| JCB (J.C. BAMFORD) | 46030802 | 1 | |
| JIFFY LUBE | HL2842 | 1 | |
| JIMCO | JOC88015 | 1 | |
| JIMCO | JOC88049 | 1 | |
| JURA (HIFI) | SH60411 | 1 | |
| JURA (HIFI) | SO11020 | 5.38 In. Lube | 1 |
| JURA (HIFI) | SO7186 | 1 | |
| K & N ENGINEERING | HP4004 | 1 | |
| KAELBLE | 40600493 | 1 | |
| KAELBLE | 8600850177 | 1 | |
| KAESSBOHRER | 711922853 | 1 | |
| KAESSBOHRER | 800100540 | 1 | |
| KAESSBOHRER | 8300001024 | 1 | |
| KAESSBOHRER | 8300100540 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | 1160024 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | 1173481 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | 1174418 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | 1182001 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | 150157510 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | 363031 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | A1H4123 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | B0150157510 | 1 | |
| KHD (KLOCKNER, HUMBOLT, DEUTZ) | TN01160024 | 1 | |
| KLOBI | KL120 | 1 | |
| KNECHT | AW42 | 1 | |
| KNECHT | AW5 | 1 | |
| KNECHT | AW512 | 1 | |
| KNECHT | FO4361 | 1 | |
| KNECHT | OC26 | 1 | |
| KNECHT | OC50 | 1 | |
| KNECHT | OC54 | 1 | |
| KOEHRING | 5710639 | 1 | |
| KOMATSU | 6002115213 | 1 | |
| KOMATSU | 6002115214 | 1 | |
| KOMATSU | 6002115240 | 1 | |
| KOMATSU | 6002115241 | 1 | |
| KOMATSU | 6002115242 | 1 | |
| KOMATSU | 6002115242E | 1 | |
| KOMATSU | 6002116140 | 1 | |
| KOMATSU | 6002116140L | 1 | |
| KOMATSU | 6002116230 | 1 | |
| KOMATSU | 6130515103 | Filter Only | 2 |
| KOMATSU | 6130525102 | Filter Only | 2 |
| KOMATSU | 6130622101 | Filter Only | 2 |
| KOMATSU | 6142525101 | Filter Only | 1 |
| KOMATSU | 6207515103 | Filter Only | 1 |
| KRALINATOR | L72 | 1 | |
| KRAMER | 1000000410 | 1 | |
| KRAMER | 451140001 | 1 | |
| KRAMER | A1H4123 | 1 | |
| KUBOTA | 6002116230 | 1 | |
| KUBOTA | 7000014648 | 1 | |
| L.B. FILTER | L51 | 1 | |
| LAMBORGHINI | 1505914 | 1 | |
| LAUTRETTE | ELH4305 | 1 | |
| LEE MAXI | LF2818HP | 1 | |
| LEE MAXI | LF2819HP | 1 | |
| LEYLAND | 5103133 | 1 | |
| LEYLAND | GFE154 | 1 | |
| LEYLAND | RTC1165 | 1 | |
| LEYLAND | UE40893 | 1 | |
| LIEBHERR | 5106133 | 1 | |
| LIEBHERR | 5502455 | 1 | |
| LIEBHERR | 7005658 | 1 | |
| LIEBHERR | 7020038 | 1 | |
| LINDE | 9830627 | 1 | |
| LINDE | T707014017 | 1 | |
| LOSENHAUSEN | 499950338 | 1 | |
| LUBER-FINER | LFH4207 | 1 | |
| LUBER-FINER | LFP18 | 1 | |
| LUBER-FINER | LFP2312 | 1 | |
| LUBER-FINER | PH2818 | 1 | |
| LUBER-FINER | PH2819 | 1 | |
| LUCAS | F3781 | 1 | |
| LUCAS | F6465 | 1 | |
| M FILTER | MH326 | 1 | |
| M FILTER | MH326P | 1 | |
| M FILTER | MH354P | 1 | |
| M.A.N. | 6750358596 | 1 | |
| MACO MEUDON | 527266 | 1 | |
| MAHLE | AW42 | 1 | |
| MAHLE | AW5 | 1 | |
| MAHLE | AW51 | 1 | |
| MAHLE | AW512 | 1 | |
| MAHLE | FO4361 | 1 | |
| MAHLE | OC26 | 1 | |
| MAHLE | OC50 | 1 | |
| MAHLE | OC54 | 1 | |
| MAIN FILTER | MF0069391 | 1 | |
| MAIN FILTER | MF0150231 | 1 | |
| MAIN FILTER | MF0160909 | 1 | |
| MANITOU | 1173481 | 1 | |
| MANITOU | 137183 | 1 | |
| MANN+HUMMEL | W71946 | 1 | |
| MANN+HUMMEL | W93015 | (3136046R91) | 1 |
| MANN+HUMMEL | W94029 | 1 | |
| MANN+HUMMEL | W9405 | 1 | |
| MANN+HUMMEL | W94098 | 1 | |
| MARK | 640140 | 1 | |
| MASSEY FERGUSON | 2999976M1 | 1 | |
| MASSEY FERGUSON | 971238001 | 1 | |
| MASTE | DK37 | 1 | |
| MASTER PARTS | PH2819 | 1 | |
| MATTEI | 57562 | 1 | |
| MAZDA | B63114302 | 1 | |
| MELROE-BOBCAT | 4119775B | 1 | |
| MERCEDES-BENZ | 971238001 | 1 | |
| MIGHTY AUTO PARTS | L30260 | 1 | |
| MIGHTY AUTO PARTS | PH2819 | 1 | |
| MILLER ELECTRIC | 64677 | 1 | |
| MITSUBISHI | 3444022100 | 1 | |
| MITSUBISHI | 492500 | 1 | |
| MITSUBISHI | FP100074 | 1 | |
| MOBIL 1 | M1404 | 1 | |
| MOBIL 1 | MT54US | 1 | |
| MONARK DIESEL | 30758066 | 1 | |
| MOTAQUIP | VFL167 | 1 | |
| MOTORCRAFT | EFL224 | 1 | |
| MOTORCRAFT | EFL315 | 1 | |
| MOTORCRAFT | FL1997 | 1 | |
| MWM | 605411880009 | 1 | |
| NAPA GOLD | 1283 | 1 | |
| NAPA GOLD | 1609 | 1 | |
| NAPA GOLD | 1768 | 1 | |
| NAPA GOLD | 400052 | 1 | |
| NAPA X | 1768 | 1 | |
| NEW HOLLAND | 1174418 | 1 | |
| NEW HOLLAND | 276516 | 1 | |
| NEW HOLLAND | 905411880009 | 1 | |
| NEW HOLLAND | O243252EC | 1 | |
| NISSAN | 5839647601 | 1 | |
| NISSAN | 5839647601B | 1 | |
| NSN NATIONAL STOCK NUMBER | 2940004057377 | 1 | |
| O&K ORENSTEIN & KOPPEL | 103843 | 1 | |
| O&K ORENSTEIN & KOPPEL | 103872 | 1 | |
| O&K ORENSTEIN & KOPPEL | 103901 | 1 | |
| O&K ORENSTEIN & KOPPEL | 1160024 | 1 | |
| O&K ORENSTEIN & KOPPEL | 1215291 | 1 | |
| O&K ORENSTEIN & KOPPEL | 1415291 | 1 | |
| O&K ORENSTEIN & KOPPEL | 44667 | 1 | |
| ORIGINAL EQUIPMENT PLUS | OF1335 | 1 | |
| P&H PAWLING & HARNISCHFEGER | 221046Z71 | 1 | |
| PACIFIC CAR & FOUNDRY | 16392 | 1 | |
| PARKER HANNIFIN | PER54 | 1 | |
| PBR | BC1034 | Others | 1 |
| PBR | BC1171 | 1 | |
| PEGASO | 637122 | Others | 1 |
| PERFORMAX | PO122 | 1 | |
| PERMATIC | GL681 | 1 | |
| PHILLIPS 66 | P54 | 1 | |
| PHILLIPS 66 | WO1283 | 1 | |
| PNEUMOFORE | 40873 | 1 | |
| POCLAIN | 1350576 | 1 | |
| POCLAIN | 243232 | 1 | |
| POCLAIN | 243250 | 1 | |
| POCLAIN | 243252 | 1 | |
| POCLAIN | 8888667 | 1 | |
| POCLAIN | 8888840 | 1 | |
| POCLAIN | E0243252 | 1 | |
| POCLAIN | R0950559 | 1 | |
| POCLAIN | S1350576 | 1 | |
| PORSCHE | 91110775400 | 1 | |
| PORSCHE | 91110776400 | 1 | |
| PORSCHE | 91610775400 | 1 | |
| PORSCHE | 93010776400 | 1 | |
| PORSCHE | 93010776401 | 1 | |
| POWER TRAIN (PTC) | PMFL57 | Others | 1 |
| POWERPART | AM042902 | 1 | |
| PREMIER | 249999012 | 1 | |
| PROMATCH | 9Y4474 | 1 | |
| PURFLUX | LS427 | 1 | |
| PURFLUX | LS427A | 1 | |
| PURFLUX | LS581 | 1 | |
| PURFLUX | LS767 | 1 | |
| PURFLUX | LS939 | 1 | |
| PUROLATOR | L30255 | 1 | |
| PUROLATOR | L30260 | 1 | |
| PUROLATOR | L37202 | 1 | |
| PUROLATOR | PC202 | 1 | |
| PUROLATOR | PC214 | 1 | |
| PUROLATOR | PC231 | 1 | |
| PUROLATOR | PC255 | 1 | |
| PUROLATOR | PC260 | 1 | |
| QUAKER STATE | QS2842 | 1 | |
| RANSOMES, SIMMS & JEFFRIES | 819154 | 1 | |
| RENAULT | 5001846637 | 1 | |
| RENAULT | 6005000735 | 1 | |
| RENAULT | 6005019753 | 1 | |
| RENAULT | 6005021236 | 1 | |
| RENAULT | 6005024443 | 1 | |
| RENAULT | 6005028849 | 1 | |
| RICHIER | 552352603 | 1 | |
| ROBERT BOSCH | 72116 | 1 | |
| ROBERT BOSCH | OF116 | 1 | |
| ROLLS-ROYCE | UE40893 | 1 | |
| ROMAN | LUS17 | 1 | |
| RYCO | Z137 | 1 | |
| RYCO | Z72 | Others | 1 |
| RYCO | Z95 | 1 | |
| SAKURA | C1039 | 1 | |
| SAKURA | C1822 | 1 | |
| SAKURA | C6202 | 1 | |
| SAKURA | C62350 | 1 | |
| SAKURA | HC1822 | 1 | |
| SANDVIK | 71194347 | 1 | |
| SAVARA | 92802017 | 1 | |
| SAVARA | 92811517 | 1 | |
| SAVARA | 92818317 | 1 | |
| SAVARA | SO115 | 1 | |
| SCHAEFF | 5411316400 | 1 | |
| SECURITY | PH2818 | 1 | |
| SECURITY | PH2819 | Others | 1 |
| SERVICE CHAMP | OF255 | 1 | |
| SERVICE CHAMP | OF260 | 1 | |
| SF-FILTER / SCHUPP | FT4653 | 1 | |
| SF-FILTER / SCHUPP | SP4320 | 1 | |
| SF-FILTER / SCHUPP | SP43201 | 1 | |
| SF-FILTER / SCHUPP | SP4672 | 1 | |
| SF-FILTER / SCHUPP | SPH94065 | 1 | |
| SOPARIS | CV338 | 1 | |
| SPECIALISTS CHOICE | PC260 | 1 | |
| STEYR-DAIMLER-PUCH | 71010332 | 1 | |
| STEYR-DAIMLER-PUCH | 7101070332 | 1 | |
| STILL | 133791 | 1 | |
| STP | PH2819 | 1 | |
| SULLAIR | 237 | 1 | |
| SURE FILTER TECHNOLOGY | SFO1946 | 1 | |
| SURE FILTER TECHNOLOGY | SFO4018 | 1 | |
| SURE FILTER TECHNOLOGY | SFO5240 | 1 | |
| TAMROCK | 71194347 | 1 | |
| TAMROCK | 80094889 | 1 | |
| TECAFILTERS | H0662 | Others | 1 |
| TECAFILTERS | OC50 | 1 | |
| TECALEMIT | FB2086 | Others | 1 |
| TECFIL | PS123 | 1 | |
| TECFIL | PS124 | 1 | |
| TECFIL | PSL123 | 1 | |
| TECHNICAL FILTRATION | BSL654 | 1 | |
| TECNOCAR | R67 | 1 | |
| TEHO FILTER | 4050 | 1 | |
| TEHO FILTER | OK50 | 1 | |
| TEREX | 6010178 | 1 | |
| TORO | 1083835 | 1 | |
| TORO | 492500 | 1 | |
| TOTAL SOURCE | NI5839647601 | 1 | |
| TOWMOTOR | 971451 | 1 | |
| UFI FILTERS | 2311000 | 1 | |
| UFI FILTERS | 2311002 | 1 | |
| UFI FILTERS | 2322500 | 1 | |
| UNIPART | GFE317 | 1 | |
| UNOCAL 76 | OF1283 | 1 | |
| VAG (Volkswagen/Audi Group) | 91110775400 | 1 | |
| VAG (Volkswagen/Audi Group) | 91610775400 | 1 | |
| VAG (Volkswagen/Audi Group) | 93010776400 | 1 | |
| VALMET | 1992338 | 1 | |
| VALMET | 836120822 | 1 | |
| VALMET | YT2002 | 1 | |
| VALTRA | 1992338 | 1 | |
| VALTRA | 20120822 | 1 | |
| VALTRA | 20122208 | 1 | |
| VALTRA | 836120822 | 1 | |
| VALTRA | 836122208 | 1 | |
| VALVOLINE | L2819 | 1 | |
| VAPORMATIC | VPD5031 | 1 | |
| VAPORMATIC | VPD5050 | 1 | |
| VERA | 1000330 | 1 | |
| VERMEER | 15048001 | 1 | |
| VERMEER | 150480011 | 1 | |
| VM MOTORI | 41150059A | Others | 1 |
| VM MOTORI | 4115059 | 1 | |
| VOOLCO FILTER | VO2001 | 1 | |
| VOX | LB123 | 1 | |
| WARNER | PH2819 | 1 | |
| WARNER | WPH2819 | 1 | |
| WHITE | 303483622 | 1 | |
| WHITE | 303498395 | 1 | |
| WIX | 51283 | 1 | |
| WIX | 51609 | 1 | |
| WIX | 51768 | 1 | |
| WIX | SL10052 | 1 | |
| WIX | WL10052 | 1 | |
| WIX FILTRON | OP647 | 1 | |
| WOODGATE | WGH6159 | 1 | |
| WOODGATE | WGL654 | 1 | |
| WOODGATE | WGL9029 | 1 | |
| WORLDPARTS | W27327 | 1 | |
| WORLDPARTS | W27368 | 1 | |
| YALE | 550020335 | 1 | |
| ZETOR | 93407505 | 1 | |
| ZETOR | TB93407505 | Others | 1 |
| ZETTELMEYER | 405712 | Others | 1 |
| ZETTELMEYER | 4057120 | 1 | |
| ZETTELMEYER | 40571203 | 1 | |
| ZETTELMEYER | MU57120 | 1 | |
| ZETTELMEYER | MU7512 | Others | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
Atlas Copco Compressors; Blaw-Knox, Bomag, Caterpillar, Claas, Demag, Deutz, Ditch Witch, Dynapac, Fendt, Hanomag, Komatsu, Liebherr, New Holland, Nissan, Poclain, Vermeer Equipment
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Match the year, model, engine and every note. Bring the engine or serial number when a configuration is unclear.
54 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 1992–1995 | Bentley Continental | 6.8 V 8 | Fuel Delivery Type: FI; OE Number : UE40893 |
| 1985–1991 | Bentley Continental | 6.8 V 8 | OE Number : UE40893 |
| 1977–1980, 1982–1984 | Bentley Corniche | 6.8 V 8 | OE Number : UE40893 |
| 1984, 1986–1991 | Bentley Eight | 6.8 V 8 | OE Number : UE40893 |
| 1982–1984 | Bentley Mulsanne | 6.8 V 8 | Aspiration: Naturally Aspirated; OE Number : UE40893 |
| 1982–1984 | Bentley Mulsanne | 6.8 V 8 | Aspiration: Turbocharged; OE Number : UE40893 |
| 1981, 1985–1992 | Bentley Mulsanne | 6.8 V 8 | OE Number : UE40893 |
