BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Oil Filter
Lube Element
Stock checked September 11, 1:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: Volvo 31372212
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for P40134. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
89 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| A.L. FILTERS | ALO8737 | 1 | |
| ALCO FILTERS | MD783 | 1 | |
| AUTO EXTRA | 61810241 | 1 | |
| AUTOPART | 5001518519 | 1 | |
| AUTOPART | 5011637067 | 1 | |
| BALDWIN FILTERS | P40134 | 1 | |
| BLUEPRINT | ADF122110 | 1 | |
| CARQUEST | 94716 | 1 | |
| CARQUEST | 95241 | 1 | |
| CARQUEST | R95241 | 1 | |
| CHAMPION | P1023 | 1 | |
| CHAMPION LABORATORIES | P1023 | 1 | |
| COOPERSFIAAM | FA6150ECO | 1 | |
| DONGGUAN LUAO FILTER | DHP9J011X | 1 | |
| ECOGARD | X10390 | 1 | |
| FEDERATED | PG9983EXF | 1 | |
| FRAM Filters | CH11816 | 1 | |
| FRAM Filters | CH11816ECO | 1 | |
| FRAM Filters | CH12795 | 1 | |
| FRAM Filters | FD11816 | 1 | |
| FRAM Filters | XG11816 | 1 | |
| FUMOD | FJ730 | 1 | |
| GEELY | 8888843536 | 1 | |
| GK INDUSTRIES | OF21350 | 1 | |
| GRAINGER | 61KF53 | 1 | |
| GUD FILTERS | M181 | 1 | |
| GUR | GFO312 | 1 | |
| HENGST | E1027HD726 | 1 | |
| HENGST | E217HD310 | 1 | |
| JURA (HIFI) | SO11141 | 1 | |
| KNECHT | OX1075D | 1 | |
| LUBER-FINER | P1023 | 1 | |
| MAHLE | OX1075 | 1 | |
| MAHLE | OX1075D | 1 | |
| MAHLE | OX1075DECO | 1 | |
| MAHLE | OX1238D | 1 | |
| MANN+HUMMEL | HU8014Z | 1 | |
| MECAFILTER | ELH4468 | 1 | |
| MICRO-GARD | MGL10241 | 1 | |
| MICRO-GARD | MSL10241 | 1 | |
| MIGHTY AUTO PARTS | M9010 | 1 | |
| MIGHTY AUTO PARTS | MX9010 | 1 | |
| MIGHTY DIST. | MX9010 | 1 | |
| MILEGUARD | CH11816 | 1 | |
| MOTAQUIP | LVFL840 | 1 | |
| NAPA GOLD | 100241 | 1 | |
| NAPA GOLD | 2100241 | 1 | |
| NAPA PROSELECT | 2100241 | 1 | |
| OST FILTERS | SO25002E | 0 | |
| PARTS PLUS | P9983EX | 1 | |
| PENNZOIL | PZ195 | 1 | |
| POWER TRAIN (PTC) | P10390 | 1 | |
| PREMIUM GUARD | OF9983STX | 1 | |
| PREMIUM GUARD | PG9983EX | 1 | |
| PREMIUM GUARD | W01331983416HEN | 1 | |
| PRO-TEC | PTL10241 | 1 | |
| PRONTO | PO9983EX | 1 | |
| PURFLUX | L1050 | 1 | |
| PUROLATOR | L21350 | 1 | |
| PUROLATOR | PL21350 | 1 | |
| SAKURA | EO24080 | 1 | |
| SAKURA | EO24150 | 1 | |
| SERVICE CHAMP | CF1350 | 1 | |
| SERVICE CHAMP | WP1023 | 1 | |
| SERVICE PRO | E10390 | 1 | |
| SERVICE PRO | M10390 | 1 | |
| SF-FILTER / SCHUPP | SO97067 | 1 | |
| SL FILTERS | SOV212 | 1 | |
| STP | S45012 | 1 | |
| STP | S45012XL | 1 | |
| STP | SL45012 | 1 | |
| STP | SL45012XL | 1 | |
| SURE FILTER TECHNOLOGY | SFO0029E | 1 | |
| SURE FILTER TECHNOLOGY | SFO1350E | 1 | |
| SURE FILTER TECHNOLOGY | SFO7032E | 1 | |
| TECNOCAR | OP1029 | 1 | |
| UFI FILTERS | 2511000 | 1 | |
| VALVOLINE | VO174 | 1 | |
| VOLVO | 31372212 | 1 | |
| VOLVO | 313722120 | 1 | |
| VOLVO | 31372214 | 1 | |
| VOLVO | 32140029 | 1 | |
| VOLVO | 321400290 | 1 | |
| VOLVO | 32257032 | 1 | |
| WARNER | WP1023 | 1 | |
| WIX | 810241 | 1 | |
| WIX | WL10241 | 1 | |
| WIX | WL10241XP | 1 | |
| WIX EUROPE | WL7536 | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
2014-20 Volvo V60, 2015-16 S80, XC70, 2015-20 S60, XC60, 2016-20 XC90, 2017-19 V90 Cross Country, 2017-20 S90, V60 Cross Country, 2019 V90, 2019-20 XC40
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Match the year, model, engine and every note. Bring the engine or serial number when a configuration is unclear.
85 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 2015–2016 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: 27; OE Number : 31372212 |
| 2016–2018 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: 49; OE Number : 31372212 |
| 2021 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: A2; Fuel Type: GAS; OE Number : 31372212 |
| 2020 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; OE Number : 31372212 |
| 2019–2021 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 31372212 |
| 2022–2023 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32140029 |
| 2019 | Volvo S60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; OE Number : 31372212 |
| 2021 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; Fuel Type: GAS; OE Number : 31372212 |
| 2019–2020 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2015–2016 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 26; OE Number : 31372212 |
| 2015–2018 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 40; OE Number : 31372212 |
| 2022 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 31372212 |
| 2024 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2023 | Volvo S60 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32257032 |
| 2017–2018 | Volvo S60 Cross Country | 2.0 L 4 | OE Number : 31372212 |
| 2015–2016 | Volvo S80 | 2.0 L 4 | OE Number : 31372212 |
| 2018–2019 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; OE Number : 31372212 |
| 2023 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2023 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32257032 |
| 2018–2019 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 31372212 |
| 2023 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32140029 |
| 2023 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32257032 |
| 2017 | Volvo S90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; OE Number : 31372212 |
| 2017–2019 | Volvo S90 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2021 | Volvo S90 | 2.0 L 4 | Engine V I N: A2; Fuel Type: GAS; OE Number : 32140029 |
| 2020 | Volvo S90 | 2.0 L 4 | Fuel Type: GAS; OE Number : 31372212 |
| 2022 | Volvo S90 | 2.0 L 4 | Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2020 | Volvo S90 | 2.0 L 4 | Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 31372212 |
| 2021 | Volvo S90 | 2.0 L 4 | Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32140029 |
| 2018 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: 49; OE Number : 31372212 |
| 2022 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; Diamond Stamped Hsg only; OE Number : 32257032 |
| 2021–2022 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; OE Number : 32140029 |
| 2023 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); Diamond Stamped Hsg only; OE Number : 32257032 |
| 2023 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2020 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 31372212 |
| 2021–2023 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32140029 |
| 2022–2023 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32257032 |
| 2019–2020 | Volvo V60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; OE Number : 31372212 |
| 2021 | Volvo V60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; Fuel Type: GAS; OE Number : 32140029 |
| 2019–2020 | Volvo V60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2016–2018 | Volvo V60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 40; OE Number : 31372212 |
| 2015 | Volvo V60 | 2.0 L 4 | OE Number : 31372212 |
| 2014 | Volvo V60 | 2.0 L 4 | Region: MEX / Mexico; OE Number : 31372212 |
| 2017–2021 | Volvo V60 Cross Country | 2.0 L 4 | OE Number : 31372212 |
| 2021–2023 | Volvo V60 Cross Country | 2.0 L 4 | OE Number : 32140029 |
| 2022 | Volvo V60 Cross Country | 2.0 L 4 | OE Number : 32257032 |
| 2021 | Volvo V90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: A2; OE Number : 31372212 |
| 2018, 2020 | Volvo V90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; OE Number : 31372212 |
| 2018–2020 | Volvo V90 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2021 | Volvo V90 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 32140029 |
| 2019 | Volvo V90 | 2.0 L 4 | Aspiration: Turbocharged; OE Number : 31372212 |
| 2018–2019 | Volvo V90 Cross Country | 2.0 L 4 | Aspiration: Turbo/Supercharged; OE Number : 31372212 |
| 2018–2019 | Volvo V90 Cross Country | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2017, 2020 | Volvo V90 Cross Country | 2.0 L 4 | OE Number : 31372212 |
| 2021–2022 | Volvo V90 Cross Country | 2.0 L 4 | OE Number : 32140029 |
| 2021 | Volvo V90 Cross Country | 2.0 L 4 | OE Number : 32257032 |
| 2019–2021 | Volvo XC40 | 2.0 L 4 | Engine V I N: 40; OE Number : 31372212 |
| 2022 | Volvo XC40 | 2.0 L 4 | OE Number : 32140029 |
| 2015–2016 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: 27; OE Number : 31372212 |
| 2017 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: 49; OE Number : 31372212 |
| 2018–2020 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; OE Number : 31372212 |
| 2021 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; OE Number : 32140029 |
| 2023 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2023 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32257032 |
| 2018–2020 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 31372212 |
| 2021–2023 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32140029 |
| 2023 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32257032 |
| 2021 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; Fuel Type: GAS; OE Number : 32140029 |
| 2018–2020 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2016 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 26; OE Number : 31372212 |
| 2015, 2017 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 40; OE Number : 31372212 |
| 2024 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); Element; OE Number : 32140029 |
| 2022 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 31372212 |
| 2023 | Volvo XC60 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2015–2016 | Volvo XC70 | 2.0 L 4 | OE Number : 31372212 |
| 2021 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Engine V I N: 10; Fuel Type: GAS; OE Number : 32140029 |
| 2016–2020 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: GAS; OE Number : 31372212 |
| 2023 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
| 2023 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); Diamond Stamped Hsg only; OE Number : 32257032 |
| 2016–2020 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 31372212 |
| 2021–2023 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32140029 |
| 2022 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbo/Supercharged; Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 32257032 |
| 2021 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; Fuel Type: GAS; OE Number : 32140029 |
| 2016–2020 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbocharged; Engine V I N: 10; OE Number : 31372212 |
| 2023–2024 | Volvo XC90 | 2.0 L 4 | Aspiration: Turbocharged; Fuel Type: MILD HYBRID EV-GAS (MHEV); OE Number : 32140029 |
Baldwin ACES · July 27, 2026 · Auto Care vehicle definitions. This searchable list may not cover every application. Our counter can check configurations not shown.
A REAL COUNTER. CLOSE TO HOME.
Bring the number off your old filter, or your equipment and engine details. We’ll help check the match.
14 Roy Boulevard
Belleville, ON K8N 0L9
846 Portsmouth Avenue
Kingston, ON K7M 3C7