BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Cabin Air Filter
Cabin Air Element
Stock checked September 11, 3:16 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: Honda 80292-SEC-A01
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for PA4196. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
194 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| A.L. FILTERS | ALC53021 | 1 | |
| ACDELCO | CF159 | 1 | |
| ACURA | 80292SDA407 | 1 | |
| ACURA | 80292SDCA01 | 1 | |
| ACURA | 80292SHJA41 | 1 | |
| ACURA | 80292SHJA42 | 1 | |
| ACURA | 80292TZ3A41 | 1 | |
| ACURA | 80292TZ5A41 | 1 | |
| AIRMATIC | IF0106 | 1 | |
| AIRMATIC | IF1106 | 1 | |
| AKS DASIS | 831205N | 1 | |
| ALCO FILTERS | MS6291 | 1 | |
| ALTROM | 3602937 | 1 | |
| ATLAS | CF1047 | 1 | |
| AUTO EXTRA | 61624815 | 1 | |
| AUTO EXTRA | CF1047 | 1 | |
| AUTO TRANS. PARTS (ATP) | CF40 | 1 | |
| AUTO TRANS. PARTS (ATP) | CF41 | 1 | |
| AUTO TRANS. PARTS (ATP) | HA5 | w/o Charcoal | 1 |
| AUTO TRANS. PARTS (ATP) | HA6 | w/o Charcoal | 1 |
| AUTOPART | 500529258 | 1 | |
| BALDWIN FILTERS | PA4196 | 1 | |
| BECK/ARNLEY | 422023 | 1 | |
| BLUEPRINT | ADH22507 | 1 | |
| BLUEPRINT | ADH22514 | 1 | |
| BOSCH | 1987432166 | 1 | |
| BOSCH | 1987432177 | 1 | |
| BOSCH | P3875 | 1 | |
| CARQUEST | 89815 | 1 | |
| CHAMPION | CCF7781 | 1 | |
| CHAMPION LABORATORIES | CAF1781 | 1 | |
| CHAMPION LABORATORIES | CAF7781 | w/o Charcoal | 1 |
| CLEAN FILTERS | NC2206 | 1 | |
| CORTECO | 21651182 | 1 | |
| CORTECO | 80000330 | 1 | |
| CORTECO | CP1001 | 1 | |
| CORTECO | CP1179 | 1 | |
| DEFENSE | DC058 | 1 | |
| DELPHI | 16458329 | 1 | |
| DENSO | 4532026 | 1 | |
| DONGGUAN LUAO FILTER | DC2325D | 1 | |
| ECOGARD | XC35519 | 1 | |
| ECOGARD | XC35519C | 1 | |
| FEBI-BILSTEIN | 24526 | 1 | |
| FILDA FILTER CORP. | FCA3102 | 1 | |
| FIRESTONE | CAF1781 | 1 | |
| FRAM Filters | CF10062 | 1 | |
| FRAM Filters | CF10134 | w/o Charcoal | 1 |
| FRAM Filters | CV10134 | 1 | |
| FUMOD | FK2301 | 1 | |
| FVP RELIAGUARD | F4815 | 1 | |
| FVP RELIAGUARD | F4815C | 1 | |
| GK INDUSTRIES | CF1047 | 1 | |
| GK INDUSTRIES | CF1047C | 1 | |
| GONHER | GAC92 | 1 | |
| GRAINGER | 2FBA8 | 1 | |
| GRAINGER | 4ZGE3 | 1 | |
| GROUP 7 | C35519P | 1 | |
| GUD FILTERS | AC57 | 1 | |
| GUR | C1139E | 1 | |
| HASTINGS | AFC1244 | 1 | |
| HEBEI HAOTIAN | HTT4014 | 1 | |
| HENGST | E2900LI | 1 | |
| HENGST | E2990LB | w/o Charcoal | 1 |
| HENGST | E2990LI | 1 | |
| HERITAGE | AQ1058 | 1 | |
| HONDA | 80290SDAA00 | Filter Only | 1 |
| HONDA | 80290SECA01 | Filter Only | 1 |
| HONDA | 80291SEPH01 | 1 | |
| HONDA | 80292SDA406 | 1 | |
| HONDA | 80292SDA407 | 1 | |
| HONDA | 80292SDAA01 | 1 | |
| HONDA | 80292SDC505HE | 1 | |
| HONDA | 80292SDCA01 | 1 | |
| HONDA | 80292SEA003 | 1 | |
| HONDA | 80292SECA01 | 1 | |
| HONDA | 80292SFY003 | 1 | |
| HONDA | 80292SHJA01 | 1 | |
| HONDA | 80292SHJA41 | 1 | |
| HONDA | 80292SHJA42 | 1 | |
| HONDA | 80292SLJ003 | 1 | |
| HONDA | 80292SWA003 | 1 | |
| HONDA | 80292SWA405 | 1 | |
| HONDA | 80292SWAA01 | 1 | |
| HONDA | 80292SWAA02 | 1 | |
| HONDA | 80292SWWG01 | 1 | |
| HONDA | 80292T0GA01 | 1 | |
| HONDA | 80292T1GG01 | 1 | |
| HONDA | 80292TV1E01 | 1 | |
| HONDA | 80292TZ3A41 | 1 | |
| HONDA | 80292TZ5A41 | 1 | |
| HONDA | 8092TZ5A41 | 1 | |
| HONDA | A0291SDAA01 | 1 | |
| HONDA | A0292SDAA010 | 1 | |
| INTERCONTINENTAL AUTO PARTS | ALC5302 | 1 | |
| INTERFIL | CFI8092 | 1 | |
| INTERFIL | CFI8092CA | 1 | |
| JAKOPARTS (HERTH+BUS) | J1344010 | 1 | |
| K & N ENGINEERING | VF2001 | 1 | |
| KANGNAM | RBCA151 | 1 | |
| KNECHT | LA216 | 1 | |
| KRALINATOR | LA1959 | 1 | |
| LUBER-FINER | CAF1781 | 1 | |
| LUBER-FINER | CAF7781 | w/o Charcoal | 1 |
| MAGNETI MARELLI | 1AMC00002A | 1 | |
| MAGNETI MARELLI | 1AMFC00002 | 1 | |
| MAHLE | LA1171 | 1 | |
| MAHLE | LA1217 | 1 | |
| MAHLE | LA216 | 1 | |
| MAHLE | LA435 | 1 | |
| MAHLE | LAK865 | 1 | |
| MANN+HUMMEL | CU2358 | 1 | |
| MANN+HUMMEL | CU23581 | 1 | |
| MANN+HUMMEL | CUK2358 | w/o Charcoal | 1 |
| MANN+HUMMEL | FP2358 | w/o Charcoal | 1 |
| MANN+HUMMEL | MC1008 | 1 | |
| MANN+HUMMEL | MCF1008 | 1 | |
| MEAT&DORIA | 17304 | 1 | |
| MECAFILTER | ELR7173 | 1 | |
| MEYLE | 31123190008 | 1 | |
| MICRO-GARD | 3047 | 1 | |
| MICRONAIR | HN03104P | 1 | |
| MICRONAIR | MP180 | 1 | |
| MICRONAIR | PF002 | 1 | |
| MIGHTY AUTO PARTS | CAF1781 | 1 | |
| MILEGUARD | CF10134 | 1 | |
| MOBIL 1 | MCAF1781 | 1 | |
| MOTORCRAFT | QFP24 | 1 | |
| NAPA GOLD | 4815 | 1 | |
| NAPA PLATINUM | 4234815 | 1 | |
| NAPA PROSELECT | 224815 | 1 | |
| NIPPARTS | J1344014 | 1 | |
| OMNIQUIP PARTS WORLDWIDE | 922020048 | 1 | |
| OST FILTERS | SC13020 | 1 | |
| PARTS MASTER | 94815 | 1 | |
| PARTS PLUS | CAF5519 | 1 | |
| PARTS PLUS | HA5 | 1 | |
| PARTS PLUS | HA6 | 1 | |
| PENTIUS | PHB5519 | 1 | |
| PERFORMAX | PC58 | 1 | |
| POWER TRAIN (PTC) | 3047 | 1 | |
| POWERFLO | C35519P | 1 | |
| PREMIUM GUARD | TC1781 | 1 | |
| PRIME GUARD | PC5519 | 1 | |
| PRIME GUARD | PCF5519 | 1 | |
| PRO-TEC | 824 | 1 | |
| PROMOTIVE | C35519P | 1 | |
| PRONTO | PC5519 | 1 | |
| PUREPRO | C35519 | 1 | |
| PUREPRO | CAF7781 | 1 | |
| PUROLATOR | C35519 | 1 | |
| PUROLATOR | C35519P | 1 | |
| PUROLATOR | PBC35519 | w/o Charcoal | 1 |
| PUROLATOR | TC35519 | 1 | |
| ROBERT BOSCH | P3875 | 1 | |
| ROSTAR FILTERS | R22186C | 1 | |
| ROSTAR FILTERS | R23123 | 1 | |
| RYCO | RCA223P | 1 | |
| SAKURA | CA1606 | 1 | |
| SAKURA | CAB1606 | w/o Charcoal | 1 |
| SAKURA | CAC1606 | w/o Charcoal | 1 |
| SAKURA | CAV1606 | w/o Charcoal | 1 |
| SCT-FILTER | SA1205 | 1 | |
| SERVICE CHAMP | C35519 | 1 | |
| SERVICE PRO | MC35519 | 1 | |
| SF-FILTER / SCHUPP | SKL47085 | 1 | |
| SL FILTERS | SC8043 | 1 | |
| SL FILTERS | SC8043K | w/o Charcoal | 1 |
| STP | CAF1781M | 1 | |
| STP | CAF7781 | 1 | |
| SUPER TECH | 5750 | 1 | |
| SURE FILTER TECHNOLOGY | SFC33519V | w/o Charcoal | 1 |
| SURE FILTER TECHNOLOGY | SFC35519 | 1 | |
| SURE FILTER TECHNOLOGY | SFC35519B | w/o Charcoal | 1 |
| SURE FILTER TECHNOLOGY | SFC35519C | w/o Charcoal | 1 |
| SURE FILTER TECHNOLOGY | SFC35519V | w/o Charcoal | 1 |
| TECNOCAR | E422 | 1 | |
| TIRES PLUS | CAF1781 | 1 | |
| TYC | 800003P | 1 | |
| TYC | 800016P | 1 | |
| VALEO | 698868 | 1 | |
| VALVOLINE | C35519 | 1 | |
| VALVOLINE | C35519P | 1 | |
| VALVOLINE | VCA1063 | 1 | |
| VEMO | 26301008 | 1 | |
| VEMO | V26301008 | 1 | |
| VEMO | V26301014 | 1 | |
| VICKERS | AC806E | 1 | |
| WALMI | WCF35519 | 1 | |
| WARNER | WCAF1781 | 1 | |
| WIX | 24815 | 1 | |
| WIX | 24815XP | 1 | |
| WIX EUROPE | WP9224 | 1 | |
| ZAFFO | 497F | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
Acura, Honda Automotive
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Match the year, model, engine and every note. Bring the engine or serial number when a configuration is unclear.
97 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 2007–2011 | Acura CSX | 2.0 L 4 | Region: CAN / Canada; OE Number : 80292SECA01 |
| 2013–2015 | Acura ILX | 1.5 L 4 | OE Number : 80292SWAA01 |
| 2013–2014 | Acura ILX | 2.0 L 4 | OE Number : 80292SWAA01 |
| 2015 | Acura ILX | 2.0 L 4 | OE Number : 80292T0GA01 |
| 2019, 2021–2022 | Acura ILX | 2.4 L 4 | OE Number : 80292SDA407 |
| 2013–2014 | Acura ILX | 2.4 L 4 | OE Number : 80292SWAA01 |
| 2015–2017, 2020 | Acura ILX | 2.4 L 4 | OE Number : 80292T0GA01 |
| 2017–2018, 2020 | Acura MDX | 3.0 V 6 | OE Number : 80292SDA407 |
| 2019 | Acura MDX | 3.0 V 6 | OE Number : 80292TZ5A41 |
| 2020 | Acura MDX | 3.5 V 6 | OE Number : 80292SDA407 |
| 2017–2018 | Acura MDX | 3.5 V 6 | OE Number : 80292SDAA01 |
| 2014–2015 | Acura MDX | 3.5 V 6 | OE Number : 80292SHJA41 |
| 2016, 2019 | Acura MDX | 3.5 V 6 | OE Number : 80292TZ5A41 |
| 2007–2013 | Acura MDX | 3.7 V 6 | OE Number : 80292SHJA41 |
| 2012 | Acura RDX | 2.3 L 4 | OE Number : 80292SDAA01 |
| 2007–2011 | Acura RDX | 2.3 L 4 | OE Number : 80292SECA01 |
| 2013–2014 | Acura RDX | 3.5 V 6 | OE Number : 80292SWAA01 |
| 2015–2018 | Acura RDX | 3.5 V 6 | OE Number : 80292T0GA01 |
| 2005–2008 | Acura RL | 3.5 V 6 | OE Number : 80292SHJA41 |
| 2009–2012 | Acura RL | 3.7 V 6 | OE Number : 80292SHJA41 |
| 2017, 2019 | Acura RLX | 3.5 V 6 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 80292SDAA01 |
| 2014–2016 | Acura RLX | 3.5 V 6 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 80292SHJA41 |
| 2018, 2020 | Acura RLX | 3.5 V 6 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 80292SHJA42 |
| 2017, 2019 | Acura RLX | 3.5 V 6 | Fuel Type: GAS; OE Number : 80292SDAA01 |
| 2014–2016 | Acura RLX | 3.5 V 6 | Fuel Type: GAS; OE Number : 80292SHJA41 |
| 2018, 2020 | Acura RLX | 3.5 V 6 | Fuel Type: GAS; OE Number : 80292SHJA42 |
| 2004–2008 | Acura TL | 3.2 V 6 | OE Number : 80292SDAA01 |
| 2007–2008 | Acura TL | 3.5 V 6 | OE Number : 80292SDAA01 |
| 2009–2014 | Acura TL | 3.5 V 6 | OE Number : 80292SHJA41 |
| 2009–2014 | Acura TL | 3.7 V 6 | OE Number : 80292SHJA41 |
| 2020 | Acura TLX | 2.4 L 4 | OE Number : 80292SDAA01 |
| 2015–2017, 2019 | Acura TLX | 2.4 L 4 | OE Number : 80292TZ3A41 |
| 2015–2020 | Acura TLX | 3.5 V 6 | OE Number : 80292TZ3A41 |
| 2004–2006, 2010–2012, 2014 | Acura TSX | 2.4 L 4 | OE Number : 80292SDAA01 |
| 2009 | Acura TSX | 2.4 L 4 | OE Number : 80292SDCA01 |
| 2007–2008 | Acura TSX | 2.4 L 4 | OE Number : 80292SECA01 |
| 2013 | Acura TSX | 2.4 L 4 | OE Number : 80292sdaa01 |
| 2010–2013 | Acura TSX | 3.5 V 6 | OE Number : 80292SDAA01 |
| 2014 | Acura TSX | 3.5 V 6 | OE Number : 80292SWAA01 |
| 2010–2013 | Acura ZDX | 3.7 V 6 | OE Number : 80292SHJA41 |
| 2018, 2020–2021 | Honda Accord | 1.5 L 4 | OE Number : 80292SDA407 |
| 2022–2023 | Honda Accord | 1.5 L 4 | OE Number : 80292SECA01 |
| 2019 | Honda Accord | 1.5 L 4 | OE Number : 80292T0GA01 |
| 2014 | Honda Accord | 2.0 L 4 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 80292swaa01 |
| 2014 | Honda Accord | 2.0 L 4 | Fuel Type: PLUG-IN HYBRID EV-GAS (PHEV); OE Number : 80292SDA407 |
| 2018, 2020–2023 | Honda Accord | 2.0 L 4 | OE Number : 80292SDA407 |
| 2015, 2017, 2019 | Honda Accord | 2.0 L 4 | OE Number : 80292T0GA01 |
| 2003–2007, 2012 | Honda Accord | 2.4 L 4 | OE Number : 80292SDAA01 |
| 2008–2010 | Honda Accord | 2.4 L 4 | OE Number : 80292SDCA01 |
| 2011, 2014, 2016 | Honda Accord | 2.4 L 4 | OE Number : 80292SWAA01 |
| 2015, 2017 | Honda Accord | 2.4 L 4 | OE Number : 80292T0GA01 |
| 2013 | Honda Accord | 2.4 L 4 | OE Number : 80292sdaa01 |
| 2005–2007 | Honda Accord | 3.0 V 6 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 80292SDCA01 |
| 2005–2007 | Honda Accord | 3.0 V 6 | Fuel Type: GAS; OE Number : 80292SDAA01 |
| 2003–2004 | Honda Accord | 3.0 V 6 | OE Number : 80292SDAA01 |
| 2008–2010 | Honda Accord | 3.5 V 6 | OE Number : 80292SDCA01 |
| 2011–2014, 2016–2017 | Honda Accord | 3.5 V 6 | OE Number : 80292SWAA01 |
| 2015 | Honda Accord | 3.5 V 6 | OE Number : 80292T0GA01 |
| 2010–2011 | Honda Accord Crosstour | 3.5 V 6 | OE Number : 80292SWAA01 |
| 2007–2010 | Honda CR-V | 2.4 L 4 | OE Number : 80292SDCA01 |
| 2011–2012 | Honda CR-V | 2.4 L 4 | OE Number : 80292SECA01 |
| 2013–2014 | Honda CR-V | 2.4 L 4 | OE Number : 80292SWAA01 |
| 2015–2016 | Honda CR-V | 2.4 L 4 | OE Number : 80292T0GA01 |
| 2011 | Honda Civic | 1.3 L 4 | OE Number : 80292SDAA01 |
| 2007–2009 | Honda Civic | 1.3 L 4 | OE Number : 80292SDCA01 |
| 2006, 2010 | Honda Civic | 1.3 L 4 | OE Number : 80292SECA01 |
| 2012 | Honda Civic | 1.5 L 4 | OE Number : 80292SECA01 |
| 2013–2014 | Honda Civic | 1.5 L 4 | OE Number : 80292SWAA01 |
| 2015 | Honda Civic | 1.5 L 4 | OE Number : 80292T0GA01 |
| 2013 | Honda Civic | 1.8 L 4 | Fuel Type: CNG; OE Number : 80292SWAA01 |
| 2015 | Honda Civic | 1.8 L 4 | Fuel Type: CNG; OE Number : 80292T0GA01 |
| 2013 | Honda Civic | 1.8 L 4 | Fuel Type: GAS; OE Number : 80292SWAA01 |
| 2015 | Honda Civic | 1.8 L 4 | Fuel Type: GAS; OE Number : 80292T0GA01 |
| 2006–2010 | Honda Civic | 1.8 L 4 | OE Number : 80292SECA01 |
| 2012, 2014 | Honda Civic | 1.8 L 4 | OE Number : 80292SWAA01 |
| 2011 | Honda Civic | 1.8 L 4 | Optional; OE Number : 80292SECA01 |
| 2006–2011 | Honda Civic | 2.0 L 4 | OE Number : 80292SECA01 |
| 2012–2014 | Honda Civic | 2.4 L 4 | OE Number : 80292SWAA01 |
| 2015 | Honda Civic | 2.4 L 4 | Region: CAN / Canada; OE Number : 80292T0GA01 |
| 2015 | Honda Civic | 2.4 L 4 | Region: MEX / Mexico; OE Number : 80292SDAA01 |
| 2015 | Honda Civic | 2.4 L 4 | Region: USA / United States; OE Number : 80292T0GA01 |
| 2013–2014 | Honda Crosstour | 2.4 L 4 | OE Number : 80292SWAA01 |
| 2015 | Honda Crosstour | 2.4 L 4 | OE Number : 80292T0GA01 |
| 2012 | Honda Crosstour | 2.4 L 4 | OE Number : 80292sdaa01 |
| 2012–2013 | Honda Crosstour | 3.5 V 6 | OE Number : 80292SDAA01 |
| 2014 | Honda Crosstour | 3.5 V 6 | OE Number : 80292SWAA01 |
| 2015 | Honda Crosstour | 3.5 V 6 | OE Number : 80292T0GA01 |
| 2005–2015 | Honda Odyssey | 3.5 V 6 | OE Number : 80292SHJA41 |
| 2016–2017 | Honda Odyssey | 3.5 V 6 | OE Number : 80292TZ3A41 |
| 2019–2025 | Honda Passport | 3.5 V 6 | OE Number : 80292SDA407 |
| 2018–2020 | Honda Pilot | 3.5 V 6 | OE Number : 80292SDA407 |
| 2010 | Honda Pilot | 3.5 V 6 | OE Number : 80292SDAA01 |
| 2009, 2011–2015 | Honda Pilot | 3.5 V 6 | OE Number : 80292SHJA41 |
| 2016–2017, 2021–2022 | Honda Pilot | 3.5 V 6 | OE Number : 80292TZ5A41 |
| 2018, 2021, 2023–2025 | Honda Ridgeline | 3.5 V 6 | OE Number : 80292SDA407 |
| 2006–2014 | Honda Ridgeline | 3.5 V 6 | OE Number : 80292SHJA41 |
| 2017, 2019–2020, 2022 | Honda Ridgeline | 3.5 V 6 | OE Number : 80292TZ5A41 |
Baldwin ACES · July 27, 2026 · Auto Care vehicle definitions. This searchable list may not cover every application. Our counter can check configurations not shown.
A REAL COUNTER. CLOSE TO HOME.
Bring the number off your old filter, or your equipment and engine details. We’ll help check the match.
14 Roy Boulevard
Belleville, ON K8N 0L9
846 Portsmouth Avenue
Kingston, ON K7M 3C7