BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Air Filter
Panel Air Element
Stock checked September 11, 12:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Baldwin replacement references: Toyota 17801-0P050, 17801-31130
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for PA4449. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
63 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| ALTROM | 3602475 | 1 | |
| AUTO EXTRA | 61949430 | 1 | |
| BALDWIN FILTERS | PA4449 | 1 | |
| BLUEPRINT | ADT322123 | 1 | |
| CARQUEST | 83430 | 1 | |
| CARQUEST RED | R83430 | 1 | |
| CHAMPION LABORATORIES | AF4061 | 1 | |
| DEFENSE | DA10755 | 1 | |
| DONGGUAN LUAO FILTER | DA0P0501UF | Others | 1 |
| DONGGUAN LUAO FILTER | DA0P050UF | Others | 1 |
| FEBI-BILSTEIN | 103003 | Others, Exc. Mi | 1 |
| FEDERATED | AF1475F | 1 | |
| FEDERATED | PA6116F | 1 | |
| FIAT | 6000608368 | Others | 1 |
| FORECAST | AF814 | 1 | |
| FORECAST | AF815 | 1 | |
| FRAM Filters | CA10755 | 1 | |
| FRAM Filters | FDA10755 | 1 | |
| FRAM Filters | XGA10755 | 1 | |
| FUMOD | FA2454 | 1 | |
| FVP RELIAGUARD | P9756 | 1 | |
| GRAINGER | 36G597 | 1 | |
| GUD FILTERS | AG1709 | (4861756AA), (1 | 1 |
| HASTINGS | AF1475 | 1 | |
| HEBEI HAOTIAN | HTK2046 | 1 | |
| HEBEI HAOTIAN | HTK8072 | 1 | |
| HENGST | E1334L | Others, Exc. Mi | 1 |
| INTERFIL | F107A55 | 1 | |
| KANGNAM | RBA1073 | 1 | |
| KNECHT | LX2872 | Others | 1 |
| MAHLE | LX2872 | Others | 1 |
| MICRO-GARD | MGA10755 | 1 | |
| MIGHTY AUTO PARTS | A1756 | 1 | |
| NAPA GOLD | 9430 | 1 | |
| NAPA PROSELECT | 29430 | 1 | |
| OMNIQUIP PARTS WORLDWIDE | 922010229 | 1 | |
| ORIGINAL ENGINE MANAGEMENT | AF814 | 1 | |
| OST FILTERS | SA36060UPU | Others | 1 |
| PARTS MASTER | 69430 | 1 | |
| PENTIUS | PAB10755 | 1 | |
| PHOENIX STAR | ZYCU006 | 1 | |
| POWER TRAIN (PTC) | 149756 | 1 | |
| PREMIUM GUARD | PA6116 | Others | 1 |
| PUROLATOR | A36116 | 1 | |
| PUROLATOR | AF6116 | 1 | |
| PUROLATOR | TA36116 | 1 | |
| PUROLATOR | VA36116 | 1 | |
| PUROLATOR | VA6116 | 1 | |
| ROSTAR FILTERS | S3178 | 1 | |
| ROSTAR FILTERS | S3338 | 1 | |
| SERVICE PRO | MA6116 | 1 | |
| SL FILTERS | SA1130U | 1 | |
| TOYOTA | 178010P050 | 1 | |
| TOYOTA | 178010P051 | 1 | |
| TOYOTA | 1780131130 | 1 | |
| TOYOTA | 17801YZZ11 | 1 | |
| WARNER | WAF5190 | 1 | |
| WIX | 49430 | 1 | |
| WIX | 49430TOYOTA | 1 | |
| WIX | 549430 | 1 | |
| WIX | 549756FR | 1 | |
| WIX EUROPE | WA9891 | 1 | |
| WIX FILTRON | AP1439 | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
Lexus RX350; Toyota Sienna
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Match the year, model, engine and every note. Bring the engine or serial number when a configuration is unclear.
24 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 2014–2018 | Lexus ES350 | 3.5 V 6 | OE Number : 178010P051 |
| 2015–2017 | Lexus NX200t | 2.0 L 4 | OE Number : 178010P051 |
| 2019 | Lexus NX300 | 2.0 L 4 | OE Number : 178010P050 |
| 2018, 2020–2021 | Lexus NX300 | 2.0 L 4 | OE Number : 178010P051 |
| 2020 | Lexus NX300h | 2.5 L 4 | OE Number : 178010P051 |
| 2013–2022 | Lexus RX350 | 3.5 V 6 | OE Number : 178010P051 |
| 2010–2011 | Lexus RX350 | 3.5 V 6 | OE Number : 1780131130 |
| 2018–2022 | Lexus RX350L | 3.5 V 6 | OE Number : 178010P051 |
| 2025 | Toyota 4Runner | 2.4 L 4 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 178010P051 |
| 2025 | Toyota 4Runner | 2.4 L 4 | OE Number : 17801YZZ11 |
| 2013, 2015–2018 | Toyota Avalon | 3.5 V 6 | OE Number : 178010P051 |
| 2014 | Toyota Avalon | 3.5 V 6 | OE Number : 178010p051 |
| 2012–2017 | Toyota Camry | 3.5 V 6 | OE Number : 178010P051 |
| 2014–2017 | Toyota Highlander | 2.7 L 4 | OE Number : 178010P051 |
| 2018–2019 | Toyota Highlander | 2.7 L 4 | OE Number : 17801YZZ11 |
| 2014–2018 | Toyota Highlander | 3.5 V 6 | Fuel Type: GAS; OE Number : 178010P051 |
| 2019 | Toyota Highlander | 3.5 V 6 | Fuel Type: GAS; OE Number : 17801YZZ11 |
| 2012 | Toyota Sienna | 2.7 L 4 | OE Number : 178010P051 |
| 2011 | Toyota Sienna | 2.7 L 4 | OE Number : 1780131130 |
| 2012–2017, 2019–2020 | Toyota Sienna | 3.5 V 6 | OE Number : 178010P051 |
| 2011 | Toyota Sienna | 3.5 V 6 | OE Number : 1780131130 |
| 2018 | Toyota Sienna | 3.5 V 6 | OE Number : 17801YZZ11 |
| 2025–2026 | Toyota Tacoma | 2.4 L 4 | Fuel Type: FULL HYBRID EV-GAS (FHEV); OE Number : 178010P051 |
| 2024–2026 | Toyota Tacoma | 2.4 L 4 | OE Number : 178010P051 |
Baldwin ACES · July 27, 2026 · Auto Care vehicle definitions. This searchable list may not cover every application. Our counter can check configurations not shown.
A REAL COUNTER. CLOSE TO HOME.
Bring the number off your old filter, or your equipment and engine details. We’ll help check the match.
14 Roy Boulevard
Belleville, ON K8N 0L9
846 Portsmouth Avenue
Kingston, ON K7M 3C7