BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9
BALDWIN · Engine Air Filter
Radial Seal Outer Air Element
Stock checked September 11, 12:46 PM Eastern. Call before travelling so we can confirm what is still available.
THE DETAILS THAT MATTER
Also available in HSG3077 or HSG3078 Housings.
Baldwin replacement references: John Deere M113621
Baldwin PIES August 20, 2026 · Baldwin Product Guide July 24, 2026.
START WITH THE NUMBER YOU HAVE
Baldwin’s reference lists the numbers below for RS3715. Keep any size, quantity or application conditions with the match. A cross-reference alone does not confirm fit on your equipment.
308 manufacturer reference rows
| Brand / manufacturer | Reference number | Condition / note | Reference qty |
|---|---|---|---|
| AIR SUPPLY CO | 123208 | 1 | |
| AIRMAN | 3214311400 | 1 | |
| ALLMAND | 650290 | 1 | |
| ALLMAND | MA358E | 1 | |
| AMERICAN MOTORS CORP. | AE40130 | 1 | |
| AMERICAN MOTORS CORP. | FPG04 | 1 | |
| ARIENS | 191642 | 1 | |
| ATLAS COPCO | 9106107771 | 1 | |
| ATLAS-WEYHAUSEN | 4667070 | 1 | |
| ATLAS-WEYHAUSEN | 9433330 | 1 | |
| AUSA | 901204 | 1 | |
| AUSA | 90120400 | 1 | |
| BALDWIN FILTERS | RS3715 | 1 | |
| BIG A FILTER | 94449 | 1 | |
| BLACKROCK | 1090006 | 1 | |
| BLACKROCK | 2SEI | 1 | |
| BOBCAT | 6673752 | 1 | |
| BOMAG | 5741244 | 1 | |
| BOSS TRUCKS | 300854 | 1 | |
| BRIGGS & STRATTON | 820263 | 1 | |
| BRIGGS & STRATTON | 820263X | 1 | |
| CARQUEST | 88449 | 1 | |
| CARRIER-TRANSICOLD | 20119059 | 1 | |
| CARRIER-TRANSICOLD | 3042405K | Filter Only | 1 |
| CARRIER-TRANSICOLD | 306004920 | 1 | |
| CARRIER-TRANSICOLD | 306014820 | 1 | |
| CARRIER-TRANSICOLD | 30604920 | 1 | |
| CARRIER-TRANSICOLD | 3072410K | 1 | |
| CARRIER-TRANSICOLD | 3072411K | 1 | |
| CASE | 100102 | 1 | |
| CASE | 335714A1 | 1 | |
| CASE | 73185194 | 1 | |
| CASE | 84539176 | 1 | |
| CASE | MT40049450 | 1 | |
| CASE | N101633 | 1 | |
| CASE | N101957 | 1 | |
| CATERPILLAR | 1394834 | 1 | |
| CATERPILLAR | 1555410 | 1 | |
| CATERPILLAR | A000015986 | 1 | |
| CHAMPION LABORATORIES | 2118874 | 1 | |
| CHAMPION LABORATORIES | LAF8388 | Others | 1 |
| CLARCOR UK | E29037 | 1 | |
| CLARK EQUIPMENT | 6673752 | 1 | |
| CLUB CAR | 102558201 | 1 | |
| CONTINENTAL | 70190000 | 1 | |
| COOPERS | AEM2826 | 1 | |
| CUB CADET | 7513194 | 1 | |
| CUMMINS | 1403071 | 1 | |
| CUSHMAN | 840352 | 1 | |
| DAEDONG | T235011641 | 1 | |
| DAIHATSU | 4467387801 | 1 | |
| DANA | LA16461 | 1 | |
| DIAMOND | 2501184 | 1 | |
| DIAMOND POWER SYSTEMS | DPS6500O05XD | 1 | |
| DIAMOND PRODUCTS | 2501184 | 1 | |
| DITCH WITCH | 195280 | 1 | |
| DITCH WITCH | 452365 | 1 | |
| DONALDSON | FPG042544 | Outer, Filter O | 1 |
| DONALDSON | FPG042545 | Outer, Filter O | 1 |
| DONALDSON | FPG042546 | Filter Only | 1 |
| DONALDSON | FPG042575 | Outer, Filter O | 1 |
| DONALDSON | G042544 | Outer, Filter O | 1 |
| DONALDSON | G042545 | Outer, Filter O | 1 |
| DONALDSON | G042546 | Filter Only | 1 |
| DONALDSON | G042575 | Outer, Filter O | 1 |
| DONALDSON | P812432 | 1 | |
| DONALDSON | P812440 | 1 | |
| DONALDSON | P822686 | 1 | |
| DONGGUAN LUAO FILTER | DA3512 | 1 | |
| DONGGUAN LUAO FILTER | DAU3512 | 1 | |
| DOOSAN | 47400026 | 1 | |
| DOOSAN | 97400026 | 1 | |
| DRILTECH | 33282 | 1 | |
| E-Z-GO CAR DIV. | 28463G01 | 1 | |
| EAGLE PICHER | 62685 | 1 | |
| ENGINAIRE | 2SE1 | 1 | |
| ENGINAIRE | 2SE1SD | 1 | |
| ENGINAIRE | 2SFW | Outer, Filter O | 1 |
| ENGINAIRE | 68300 | 1 | |
| EXCEL | 761726 | 1 | |
| EXCEL | 781726 | 1 | |
| EXMARK | 1031326 | 1 | |
| FIAT | 72274045 | 1 | |
| FLEETGUARD | AF25538 | 1 | |
| FLEETGUARD | AF25550 | 1 | |
| FLEETGUARD | AH19081 | Filter Only | 1 |
| FLEETGUARD | AH19082 | Filter Only | 1 |
| FLEETRITE | AFR825538 | 1 | |
| FLEETRITE | AFR825550 | 1 | |
| FLEETRITE | AHR819081 | Filter Only | 1 |
| FLEETRITE | AHR819082 | Filter Only | 1 |
| FORD MOTOR | 9576P822686 | 1 | |
| FRAM Filters | CA9248 | 1 | |
| FREIGHTLINER | DNP822686 | 1 | |
| GARDNER DENVER | 63238000002 | 1 | |
| GEHL | 206303 | 1 | |
| GEHL | 50285205 | 1 | |
| GENIE | 52867 | 1 | |
| GENIE | 52867GT | 1 | |
| GENIE | 866127 | 1 | |
| GENIE | 866127GT | 1 | |
| GFF | AF179047PU | 1 | |
| GM GENERAL MOTORS | A1190168 | 1 | |
| GPC | FC821 | 1 | |
| GRAINGER | 2KYE5 | 1 | |
| GREYFRIARS | 1485A | 1 | |
| GROVE | 9304100163 | 1 | |
| GUR | A4210HS | 1 | |
| HASTINGS | AF2308 | 1 | |
| HASTINGS | RS3715 | 1 | |
| HAVAM | HD7802 | 1 | |
| HENGST | E1505L | 1 | |
| HITACHI | 256A108011 | 1 | |
| HITACHI | 4383875 | 1 | |
| HITACHI | 4383875990 | 1 | |
| HITACHI | 4607538 | 1 | |
| HITACHI | E4607538 | 1 | |
| HITACHI | L4383875 | 1 | |
| HITACHI | X4383875 | 1 | |
| HOKUETSU KOGYO | 3214311400 | 1 | |
| HUSQVARNA | 544283001 | 1 | |
| HYUNDAI | XJAF01587 | 1 | |
| HYUNDAI | XJDH03067 | 1 | |
| IHC INTERNATIONAL HARVESTER | 6086723C1 | 1 | |
| IHC INTERNATIONAL HARVESTER | 6191362M1 | 1 | |
| IHI | 135326194 | 1 | |
| IHI | 314531197 | 1 | |
| IHI | CCX130805 | 1 | |
| INDUCONTROL | AA1368 | 1 | |
| INGERSOLL RAND | 36890135 | 1 | |
| INGERSOLL RAND | 54477187 | 1 | |
| ISUZU | 915412970105 | 1 | |
| JACOBSEN | 5000913 | 1 | |
| JCB (J.C. BAMFORD) | 32913902 | 1 | |
| JCB (J.C. BAMFORD) | 32919900 | Outer, Filter O | 1 |
| JCB (J.C. BAMFORD) | 32919901 | Outer, Filter O | 1 |
| JCB (J.C. BAMFORD) | 32919902 | 1 | |
| JIMCO | JAE88134 | 1 | |
| JLG INDUSTRIES INC. | 7015004 | 1 | |
| JOHN DEERE | AM121644 | Filter Only | 1 |
| JOHN DEERE | AM129559 | Outer, Filter O | 1 |
| JOHN DEERE | AM136923 | Filter Only | 1 |
| JOHN DEERE | AM138732 | Outer, Filter O | 1 |
| JOHN DEERE | AM140685 | Filter Only | 1 |
| JOHN DEERE | AM140944 | Outer, Filter O | 1 |
| JOHN DEERE | AM145874 | Filter Only | 1 |
| JOHN DEERE | AM146078 | Filter Only | 1 |
| JOHN DEERE | M113621 | 1 | |
| JOHN DEERE | M807331 | 1 | |
| JURA (HIFI) | SA16056 | 1 | |
| K & N ENGINEERING | E4552 | 1 | |
| KAWASAKI | 110131290 | 1 | |
| KAWASAKI | 110137029 | 1 | |
| KAWASAKI | 110137048 | 1 | |
| KAWASAKI | P822683 | 1 | |
| KIOTI | T235011641 | 1 | |
| KNECHT | LX2908 | 1 | |
| KOBELCO | 1G65911222 | 1 | |
| KOBELCO | 72274045 | 1 | |
| KOBELCO | PF11P000002S002 | 1 | |
| KOBELCO | PF11P00002S002 | 1 | |
| KOBELCO | PF11P0002S002 | 1 | |
| KOBELCO | PM02P000063 | 1 | |
| KOBELCO | PM11P00006S002 | 1 | |
| KOBELCO | VV11965512560 | 1 | |
| KOHLER | 2508302 | 1 | |
| KOHLER | 2508302S | 1 | |
| KOHLER | ED0021751660S | 1 | |
| KOHLER | GM24456 | 1 | |
| KOMATSU | 11965512560 | 1 | |
| KOMATSU | 1G65911220 | 1 | |
| KOMATSU | YM11965512560 | 1 | |
| KOMATSU | YMR001371 | 1 | |
| KONVEKTA | H14003429 | 1 | |
| KRALINATOR | LA1646 | 1 | |
| KUBOTA | 1665911221 | 1 | |
| KUBOTA | 1865911221 | 1 | |
| KUBOTA | 1G34711181 | 1 | |
| KUBOTA | 1G65911220 | 1 | |
| KUBOTA | 1G65911221 | 1 | |
| KUBOTA | 1G65911222 | 1 | |
| KUBOTA | 7200001074 | 1 | |
| KUBOTA | K121182320 | 1 | |
| KUBOTA | K258182311 | 1 | |
| KUBOTA | RG15842930 | 1 | |
| KUBOTA | RG15842931 | 1 | |
| LIGIER | 114094 | 1 | |
| LIGIER | 14094LOM | 1 | |
| LOESING | 20151 | 1 | |
| LOMBARDINI | 10421751660 | 1 | |
| LOMBARDINI | 21751660 | 1 | |
| LOMBARDINI | ED2175166S | 1 | |
| LONG | LG5567 | 1 | |
| LUBER-FINER | LAF8388 | Others | 1 |
| MAGNUM PRODUCTS | 16444 | 1 | |
| MAHLE | LX2908 | 1 | |
| MAIN FILTER | MF0348298 | 1 | |
| MANITOU | 661874 | 1 | |
| MANN+HUMMEL | 4504657104 | 1 | |
| MANN+HUMMEL | C944 | 1 | |
| MANN+HUMMEL | C946 | 1 | |
| MANN+HUMMEL | C9462 | 1 | |
| MASSEY FERGUSON | 6191362H1 | 1 | |
| MASSEY FERGUSON | 6191362M1 | 1 | |
| MATTEI | AG70XXX001 | 1 | |
| MCCORMICK | 221530 | 1 | |
| MECAFILTER | FA3395 | 1 | |
| MILLER ELECTRIC | 187441 | 1 | |
| MITSUBISHI | 30L3003400 | 1 | |
| MITSUI ZOSEN | 202203720 | 1 | |
| NAPA GOLD | 6449 | 1 | |
| NELSON | 870119N | 1 | |
| NEW HOLLAND | 72276220 | 1 | |
| NEW HOLLAND | 72276221 | 1 | |
| NEW HOLLAND | 73185194 | 1 | |
| NEW HOLLAND | MT40049450 | 1 | |
| NEW HOLLAND | PM02P000063 | 1 | |
| NORTHERN LIGHTS/LUGGER | 2427301 | 1 | |
| O&K ORENSTEIN & KOPPEL | 2907630 | 1 | |
| ONAN | 1403071 | 1 | |
| PELJOB | E6050126 | 1 | |
| PERKINS | 26510364 | 1 | |
| PHOENIX | NA3608 | 1 | |
| POWERBOSS | 3330677 | 1 | |
| POWERPAC (POWER TECHNOLOGY SOUTHEAST) | 4FA2SE1 | 1 | |
| PRINCETON | 505160 | 1 | |
| PUROLATOR | A35270 | 1 | |
| R & R PRODUCTS | R932195 | 1 | |
| RACOR | EAF68110 | Filter Only | 1 |
| RACOR | EAF68111 | Outer, Filter O | 1 |
| RACOR | EAPE68300 | 1 | |
| RACOR | EAVLR68193 | Filter Only | 1 |
| RACOR | EAVLR681932 | Outer, Filter O | 1 |
| RACOR | EAVLR68193S | Filter Only | 1 |
| RACOR | EAVLR68193S2 | Outer, Filter O | 1 |
| RADIALFIL | AP46449 | 1 | |
| ROBIN | EH65A0155 | 1 | |
| RYCO | HDA5964 | 1 | |
| SAKURA | A7620S | Outer | 1 |
| SAKURA | A8504 | 1 | |
| SANY | 60023849 | 1 | |
| SCHAEFF | 5501648433 | 1 | |
| SCHAEFF | 5501848433 | 1 | |
| SCHAEFF | P822686016140 | 1 | |
| SDLG | 4110003285003E12 | 1 | |
| SDMO INDUSTRIES | 330560580 | 1 | |
| SDMO INDUSTRIES | 330570163 | 1 | |
| SF-FILTER / SCHUPP | SL5673 | 1 | |
| SKYJACK | 132913 | 1 | |
| SKYJACK | 137924 | 1 | |
| SL FILTERS | SAK8041A | 1 | |
| STENS | 100533 | 1 | |
| SULLAIR | 2250145627 | 1 | |
| SURE FILTER TECHNOLOGY | SFA26861P | 1 | |
| SURE FILTER TECHNOLOGY | SFA2686P | 1 | |
| SURE FILTER TECHNOLOGY | SFA2686SET | Outer | 1 |
| TAKEUCHI | AFY11965512560 | 1 | |
| TAKEUCHI | TY11965512560 | 1 | |
| TAKEUCHI | Y11965512560 | 1 | |
| TBFIL | AR7749 | 1 | |
| TECHNICAL FILTRATION | 2146 | 1 | |
| TECHNICAL FILTRATION | BSA2031 | 1 | |
| TEREX | 5501648433 | 1 | |
| THERMO KING | 119059 | 1 | |
| THERMO KING | 129952 | 1 | |
| THERMO KING | 2C26769H01 | 1 | |
| THERMO KING | P306004920 | 1 | |
| THERMO KING | SP119059 | 1 | |
| THOMAS BUILT BUSES | 43333 | 1 | |
| THOMAS EQUIPMENT LTD. | 43333 | 1 | |
| THWAITES | 51770 | 1 | |
| THWAITES | T51770 | 1 | |
| THWAITES | T53213 | 1 | |
| TOMI | 4378 | 1 | |
| TORO | 1083811 | 1 | |
| TORO | 932195 | 1 | |
| TORO | 993173 | 1 | |
| TOYOTA | 177431066071 | 1 | |
| TRANSICOLD | 306004920 | 1 | |
| VERMEER | 296271197 | 1 | |
| VMC | AF822686 | 1 | |
| VMC | AH822686 | 1 | |
| VOLVO | 16631866 | 1 | |
| VOLVO | 30006050126 | 1 | |
| VOLVO | 43919166 | 1 | |
| VOLVO | 6050126 | 1 | |
| VOLVO | PJ6050126 | 1 | |
| VOLVO | VOE16631866 | 1 | |
| VOLVO | VOE43919166 | 1 | |
| VOLVO | VOE6050126 | 1 | |
| WACKER | 1000231395 | 1 | |
| WACKER | 1000263251 | 1 | |
| WACKER | 116286 | 1 | |
| WALGAHN MOTOREN | 811944 | 1 | |
| WALKER | 50901 | 1 | |
| WEIDEMANN | 5559822686 | 1 | |
| WIX | 46449 | 1 | |
| WIX | 546449 | 1 | |
| WOODGATE | WGA1222 | 1 | |
| YANMAR | 11928712510 | 1 | |
| YANMAR | 11951512520 | 1 | |
| YANMAR | 11965512560 | 1 | |
| YANMAR | 11965512560J | 1 | |
| YANMAR | 11965512560L | 1 | |
| YANMAR | YM11928712510 | 1 | |
| YANMAR | YM11951512520 | 1 | |
| YANMAR | YM11965512560 | 1 | |
| ZANOTTI | 3FLT113 | 1 |
Source: Baldwin Specs & Interchange · July 27, 2026. Reference quantity is part of the manufacturer’s cross-reference, not store stock.
CHECK THE EQUIPMENT. CHECK THE ENGINE.
Exmark Lawn & Garden Tractors; Bobcat, John Deere Equipment
Baldwin Product Guide summary. This description does not establish fit for every model from each manufacturer.
Call with your equipment model, engine and the number on the existing filter. Our counter will help verify the application.
A REAL COUNTER. CLOSE TO HOME.
Bring the number off your old filter, or your equipment and engine details. We’ll help check the match.
14 Roy Boulevard
Belleville, ON K8N 0L9
846 Portsmouth Avenue
Kingston, ON K7M 3C7