BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9

MAGNACHARGE BATTERIES · BELLEVILLE + KINGSTON
12V · Group 26 · 550 CCA
Dealer price · CAD per battery · checked September 11, 2026. Core charge is extra; call for the total and return terms.
Stock checked September 11, 9:47 AM Eastern. Call before travelling so we can confirm what is still available.
MATCH THE DETAILS BEFORE YOU BUY
Confirm the battery type, terminals, dimensions and vehicle requirements. A matching group size alone does not confirm the right battery.
Magnacharge manufacturer PIES · July 11, 2026.
MATCH EVERY NOTE. CHECK THE ENGINE.
Match the year, model, engine, battery quantity and configuration notes. Our counter can check applications not shown here.
170 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 1993 | Asuna Sunrunner | 1.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 525 Location: Engine Compartment; Required battery quantity: 1 |
| 1992 | Chevrolet Metro | 1.3 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 440; Required battery quantity: 1 |
| 1990–1991 | Chevrolet Tracker | 1.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 525; Required battery quantity: 1 |
| 1985–1986 | Chrysler LeBaron | 2.2 L 4 | Aspiration: Naturally Aspirated; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1983–1984 | Chrysler LeBaron | 2.2 L 4 | Aspiration: Naturally Aspirated; ex. HBL; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1982 | Chrysler LeBaron | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1986 | Chrysler LeBaron | 2.5 L 4 | Aspiration: Naturally Aspirated; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1985 | Chrysler LeBaron | 2.6 L 4 | Aspiration: Naturally Aspirated; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1983–1984 | Chrysler LeBaron | 2.6 L 4 | Aspiration: Naturally Aspirated; ex. HBL; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1982 | Chrysler LeBaron | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1987 | Chrysler Town & Country | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Chrysler Town & Country | 2.5 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1982 | Chrysler Town & Country | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1978–1980 | Chrysler Town & Country | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1978–1981 | Chrysler Town & Country | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1978–1979 | Chrysler Town & Country | 5.9 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1990–1992 | Daihatsu Rocky | 1.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 500; Required battery quantity: 1 |
| 1982 | Dodge 400 | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1982 | Dodge 400 | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1984–1986 | Dodge 600 | 2.2 L 4 | Aspiration: Naturally Aspirated; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1986 | Dodge 600 | 2.5 L 4 | Aspiration: Naturally Aspirated; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1984–1985 | Dodge 600 | 2.6 L 4 | Aspiration: Naturally Aspirated; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1981–1982 | Dodge Aries | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1983–1986 | Dodge Aries | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Dodge Aries | 2.2 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Dodge Aries | 2.5 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1981–1982 | Dodge Aries | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1983–1985 | Dodge Aries | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1984, 1987 | Dodge Caravan | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1984, 1987 | Dodge Caravan | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1970 | Dodge Challenger | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1983–1986 | Dodge Charger | 2.2 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1971–1972 | Dodge Charger | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Dodge Coronet | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1987 | Dodge Dakota | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1971 | Dodge Dart | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1985–1986 | Dodge Lancer | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Dodge Lancer | 2.2 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1984, 1987 | Dodge Mini Ram | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Dodge Mini Ram | 2.5 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1984, 1987 | Dodge Mini Ram | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1983–1986 | Dodge Omni | 1.6 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1978–1979 | Dodge Omni | 1.7 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21; Required battery quantity: 1 |
| 1981–1982 | Dodge Omni | 1.7 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1980 | Dodge Omni | 1.7 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26; Required battery quantity: 1 |
| 1983 | Dodge Omni | 1.7 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Dodge Omni | 2.2 L 4 | Aspiration: Naturally Aspirated; U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1981–1982 | Dodge Omni | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1983–1986 | Dodge Omni | 2.2 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1970–1971 | Dodge Polara | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1982 | Dodge Rampage | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1983–1984 | Dodge Rampage | 2.2 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Dodge Shadow | 2.2 L 4 | Aspiration: Naturally Aspirated; U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1979 | Ford Courier | 1.8 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21; Required battery quantity: 1 |
| 1981–1982 | Ford Courier | 2.0 L 4 | Canada & Optional; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 370; Required battery quantity: 1 |
| 1979–1980 | Ford Courier | 2.0 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1981–1982 | Ford Courier | 2.0 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1981–1982 | Ford Courier | 2.3 L 4 | Canada & Optional; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 370; Required battery quantity: 1 |
| 1979–1980 | Ford Courier | 2.3 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21; Required battery quantity: 1 |
| 1981–1982 | Ford Courier | 2.3 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1990–1991 | GMC Tracker | 1.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 525; Required battery quantity: 1 |
| 1994 | Geo Metro | 1.0 L 3 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 390; Required battery quantity: 1 |
| 1990–1993 | Geo Metro | 1.0 L 3 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 440; Required battery quantity: 1 |
| 1994 | Geo Metro | 1.3 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 390; Required battery quantity: 1 |
| 1992–1993 | Geo Metro | 1.3 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 440; Required battery quantity: 1 |
| 1990–1994 | Geo Tracker | 1.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 525; Required battery quantity: 1 |
| 1983 | Honda Accord | 1.8 L 4 | Late; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 405; Modification of the hold-down, cables or terminals may be necessary; Required battery quantity: 1 |
| 1984–1985 | Honda Accord | 1.8 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 405; Modification of the hold-down, cables or terminals may be necessary; Required battery quantity: 1 |
| 1986–1989 | Honda Accord | 2.0 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 405; Modification of the hold-down, cables or terminals may be necessary; Required battery quantity: 1 |
| 1983–1987 | Honda Prelude | 1.8 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 405; Modification of the hold-down, cables or terminals may be necessary; Required battery quantity: 1 |
| 1985–1989 | Honda Prelude | 2.0 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 405; Modification of the hold-down, cables or terminals may be necessary; Required battery quantity: 1 |
| 1983–1987 | Isuzu Pickup | 1.9 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 320; Required battery quantity: 1 |
| 1984–1985 | Isuzu Trooper | 1.9 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 320; Required battery quantity: 1 |
| 1986–1987 | Mazda B2000 | 2.0 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 310; Required battery quantity: 1 |
| 1987–1993 | Mazda B2200 | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 310; Required battery quantity: 1 |
| 1989–1990 | Mazda B2600 | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 310; Required battery quantity: 1 |
| 1991–1993 | Mazda B2600 | 2.6 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 310; Required battery quantity: 1 |
| 1983 | Mazda GLC | 1.5 L 4 | Body Type: Wagon; Drive Type: RWD; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 320; Required battery quantity: 1 |
| 1983 | Mazda RX-7 | 1.1 R 2 | California; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 320; Required battery quantity: 1 |
| 1994–1998 | Mitsubishi Galant | 2.4 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 490; Required battery quantity: 1 |
| 1970–1971 | Plymouth Barracuda | 3.2 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Barracuda | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Barracuda | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1972 | Plymouth Barracuda | 5.6 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970 | Plymouth Belvedere | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970 | Plymouth Belvedere | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1983–1984 | Plymouth Caravelle | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1983–1984 | Plymouth Caravelle | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1983 | Plymouth Caravelle | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1983–1984 | Plymouth Caravelle | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1970–1972 | Plymouth Cuda | 5.6 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Duster | 3.2 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Duster | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Duster | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Duster | 5.6 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1987–1989 | Plymouth Expo | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 420; Required battery quantity: 1 |
| 1970 | Plymouth Fury | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Fury | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1969–1973 | Plymouth Fury I | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Fury I | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1972–1973 | Plymouth Fury I | 7.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1971 | Plymouth Fury II | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Fury II | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1969–1971 | Plymouth Fury III | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1970–1972 | Plymouth Fury III | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1972 | Plymouth Gran Fury | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1983–1986 | Plymouth Horizon | 1.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1978–1979 | Plymouth Horizon | 1.7 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1980–1982 | Plymouth Horizon | 1.7 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1983 | Plymouth Horizon | 1.7 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1979 | Plymouth Horizon | 1.7 L 4 | Optional; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1987 | Plymouth Horizon | 2.2 L 4 | Aspiration: Naturally Aspirated; U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1981–1982 | Plymouth Horizon | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1983–1986 | Plymouth Horizon | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1981–1982 | Plymouth Reliant | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 310; Required battery quantity: 1 |
| 1983–1986 | Plymouth Reliant | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1987 | Plymouth Reliant | 2.2 L 4 | U.S.; Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1981–1982 | Plymouth Reliant | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 325; Required battery quantity: 1 |
| 1983–1985 | Plymouth Reliant | 2.6 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
| 1971–1972 | Plymouth Satellite | 3.7 L 6 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1971–1972 | Plymouth Satellite | 5.2 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1972 | Plymouth Satellite | 5.6 V 8 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 21 OEM CCA: 305; Required battery quantity: 1 |
| 1983 | Plymouth Scamp | 2.2 L 4 | Magnacharge CCA:550 RC Rating:100; Personal 30 Mo./ Commercial 12 Mo. Free; OEM BCI: 26 OEM CCA: 335; Required battery quantity: 1 |
