BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9

MAGNACHARGE BATTERIES · BELLEVILLE + KINGSTON
12V · Group 2H · 430 CCA
Dealer price · CAD per battery · checked September 11, 2026. Core charge is extra; call for the total and return terms.
Stock checked September 11, 9:47 AM Eastern. Call before travelling so we can confirm what is still available.
MATCH THE DETAILS BEFORE YOU BUY
Confirm the battery type, terminals, dimensions and vehicle requirements. A matching group size alone does not confirm the right battery.
Magnacharge manufacturer PIES · July 11, 2026.
MATCH EVERY NOTE. CHECK THE ENGINE.
Match the year, model, engine, battery quantity and configuration notes. Our counter can check applications not shown here.
238 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 2008–2011 | Acura CSX | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2007 | Acura CSX | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 440 Location: Engine Compartment; Required battery quantity: 1 |
| 2006 | Acura CSX | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 1997–2000 | Acura EL | 1.6 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2013–2015 | Acura ILX | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2013–2018 | Acura ILX | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2019–2021 | Acura ILX | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2022 | Acura ILX | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500; Required battery quantity: 1 |
| 1994–2001 | Acura Integra | 1.8 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2002–2006 | Acura RSX | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 400 Location: Engine Compartment; Required battery quantity: 1 |
| 2004–2014 | Acura TSX | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 430 Location: Engine Compartment; Required battery quantity: 1 |
| 1979 | American Motors Concord | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380 Location: Engine Compartment; Required battery quantity: 1 |
| 1980–1982 | American Motors Concord | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380 Location: Engine Compartment; Required battery quantity: 1 |
| 1983–1984 | American Motors Eagle | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 370 Location: Engine Compartment; Required battery quantity: 1 |
| 1981–1982 | American Motors Eagle | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380 Location: Engine Compartment; Required battery quantity: 1 |
| 1987 | American Motors Eagle | 4.2 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 420 Location: Engine Compartment; Required battery quantity: 1 |
| 1979 | American Motors Spirit | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380 Location: Engine Compartment; Required battery quantity: 1 |
| 1980–1982 | American Motors Spirit | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380 Location: Engine Compartment; Required battery quantity: 1 |
| 1970–1972 | Austin America | 1.3 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 1968–1969 | Austin America | 1.3 L 4 | Special 12-volt: 10 x 5 1/2 x 9 1/8; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 1957–1961 | Fiat 1100 | 1.1 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 200; Required battery quantity: 1 |
| 1947–1956 | Fiat 1100 | 1.1 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 250; Required battery quantity: 1 |
| 1958–1959 | Fiat 1200 | 1.2 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 250; Required battery quantity: 1 |
| 1959 | Fiat 1500 | 1.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 250; Required battery quantity: 1 |
| 1957–1958 | Fiat 500 | 0.5 L 2 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 200; Required battery quantity: 1 |
| 1959–1961 | Fiat 500 | 0.5 L 2 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 1947–1956 | Fiat 500 | 0.6 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 250; Required battery quantity: 1 |
| 1957–1961 | Fiat 600 | 0.6 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 200; Required battery quantity: 1 |
| 1953–1956 | Fiat 600 | 0.6 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 250; Required battery quantity: 1 |
| 1962 | Ford F-250 | 3.6 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 1962 | Ford F-250 | 4.3 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 1962 | Ford F-350 | 3.6 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 1978–1979 | Ford Fairmont | 2.3 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380; Required battery quantity: 1 |
| 1978–1980 | Ford Granada | 4.1 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1980 | Ford Granada | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford LTD | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford LTD | 5.8 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford LTD | 6.6 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford LTD II | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford LTD II | 5.8 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford LTD II | 6.6 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1979–1980 | Ford Mustang | 2.3 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1979 | Ford Mustang | 2.8 V 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1979–1980 | Ford Mustang | 3.3 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1980 | Ford Mustang | 4.2 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1979 | Ford Mustang | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford Mustang II | 2.3 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford Mustang II | 2.8 V 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford Mustang II | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1980 | Ford Pinto | 2.3 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford Pinto | 2.8 V 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford Ranchero | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford Ranchero | 5.8 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford Ranchero | 6.6 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford Thunderbird | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978–1979 | Ford Thunderbird | 5.8 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1978 | Ford Thunderbird | 6.6 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1969–1972 | Honda 600 | 0.6 L 2 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 22NF OEM CCA: 390; Required battery quantity: 1 |
| 2010 | Honda Accord | 2.4 L 4 | MT; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2017 | Honda Accord | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2003–2009 | Honda Accord | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 435; Required battery quantity: 1 |
| 2010–2011 | Honda Accord | 2.4 L 4 | Transmission Control Type: Manual; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2012–2013 | Honda Accord | 2.4 L 4 | U.S. ex. California; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2017–2019 | Honda CR-V | 1.5 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 1997–2001 | Honda CR-V | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2010–2013 | Honda CR-V | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2002–2009, 2019 | Honda CR-V | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2014–2019 | Honda CR-V | 2.4 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2003–2005 | Honda Civic | 1.3 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 1992–1995 | Honda Civic | 1.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2016–2020 | Honda Civic | 1.5 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2021 | Honda Civic | 1.5 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 1992–2000 | Honda Civic | 1.6 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2010–2013 | Honda Civic | 1.8 L 4 | Can.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Honda Civic | 1.8 L 4 | Can.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2014–2015 | Honda Civic | 1.8 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2006–2007 | Honda Civic | 1.8 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 435; Required battery quantity: 1 |
| 2010–2013 | Honda Civic | 1.8 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 310 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Honda Civic | 1.8 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 310; Required battery quantity: 1 |
| 2010–2011 | Honda Civic | 2.0 L 4 | Can.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Honda Civic | 2.0 L 4 | Can.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2002–2006 | Honda Civic | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 435; Required battery quantity: 1 |
| 2007 | Honda Civic | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 440; Required battery quantity: 1 |
| 2016 | Honda Civic | 2.0 L 4 | Mexico; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2017–2020 | Honda Civic | 2.0 L 4 | Sub Model: DX; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2017–2020 | Honda Civic | 2.0 L 4 | Sub Model: EX; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2021 | Honda Civic | 2.0 L 4 | Sub Model: EX; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2017–2018 | Honda Civic | 2.0 L 4 | Sub Model: LX-P; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2017–2020 | Honda Civic | 2.0 L 4 | Sub Model: LX; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2021 | Honda Civic | 2.0 L 4 | Sub Model: LX; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2018 | Honda Civic | 2.0 L 4 | Sub Model: SE; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2019–2020 | Honda Civic | 2.0 L 4 | Sub Model: Sport; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2021 | Honda Civic | 2.0 L 4 | Sub Model: Sport; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2021 | Honda Civic | 2.0 L 4 | Sub Model: Type R Limited Edition; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2018–2020 | Honda Civic | 2.0 L 4 | Sub Model: i-Style; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2021 | Honda Civic | 2.0 L 4 | Sub Model: i-Style; US; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2010–2011 | Honda Civic | 2.0 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 310 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Honda Civic | 2.0 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 310; Required battery quantity: 1 |
| 2016 | Honda Civic | 2.0 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2012–2013 | Honda Civic | 2.4 L 4 | Can.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2015 | Honda Civic | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2012–2013 | Honda Civic | 2.4 L 4 | U.S.; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 310 Location: Engine Compartment; Required battery quantity: 1 |
| 1993–1995 | Honda Civic del Sol | 1.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 1993–1997 | Honda Civic del Sol | 1.6 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2018–2021 | Honda Clarity | 1.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500; Required battery quantity: 1 |
| 2014 | Honda Crosstour | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2015 | Honda Crosstour | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500; Required battery quantity: 1 |
| 2012–2013 | Honda Crosstour | 2.4 L 4 | U.S. ex. California; Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2010–2011 | Honda Element | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410 Location: Engine Compartment; Required battery quantity: 1 |
| 2003–2009 | Honda Element | 2.4 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 410; Required battery quantity: 1 |
| 2016–2018 | Honda HR-V | 1.8 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2019–2022 | Honda HR-V | 1.8 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500; Required battery quantity: 1 |
| 2023–2026 | Honda HR-V | 2.0 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500; Required battery quantity: 1 |
| 2014–2020 | INFINITI QX60 | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 51R OEM CCA: 500; Required battery quantity: 1 |
| 1981–1982 | Jeep CJ5 | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380; Required battery quantity: 1 |
| 1983 | Jeep CJ5 | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 420; Required battery quantity: 1 |
| 1980 | Jeep CJ5 | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1981–1982 | Jeep CJ5 | 4.2 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380; Required battery quantity: 1 |
| 1983 | Jeep CJ5 | 4.2 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 420; Required battery quantity: 1 |
| 1979–1980 | Jeep CJ5 | 4.2 L 6 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1981 | Jeep CJ5 | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380; Required battery quantity: 1 |
| 1980 | Jeep CJ5 | 5.0 V 8 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55; Required battery quantity: 1 |
| 1981–1982 | Jeep CJ7 | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 380; Required battery quantity: 1 |
| 1983–1984 | Jeep CJ7 | 2.5 L 4 | Magnacharge CCA:430 RC Rating:80; Personal 40 Mo./ Commercial 18 Mo. Free; OEM BCI: 55 OEM CCA: 420; Required battery quantity: 1 |
