BELLEVILLE APC
14 Roy Boulevard
Belleville, ON K8N 0L9

MAGNACHARGE BATTERIES · BELLEVILLE + KINGSTON
12V · Group 90 · 500 CCA
Dealer price · CAD per battery · checked September 11, 2026. Core charge is extra; call for the total and return terms.
Stock checked September 11, 9:47 AM Eastern. Call before travelling so we can confirm what is still available.
MATCH THE DETAILS BEFORE YOU BUY
Confirm the battery type, terminals, dimensions and vehicle requirements. A matching group size alone does not confirm the right battery.
Magnacharge manufacturer PIES · July 11, 2026.
MATCH EVERY NOTE. CHECK THE ENGINE.
Match the year, model, engine, battery quantity and configuration notes. Our counter can check applications not shown here.
96 application ranges
| Years | Make & model | Engine | Required notes & configuration |
|---|---|---|---|
| 1982 | BMW 320i | 1.8 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Manufacturer’s recommended replacement battery shown, may vary from O.E. battery. Check clearance, polarity and OE rating before installing; Required battery quantity: 1 |
| 1983 | BMW 320i | 1.8 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Manufacturer’s recommended replacement battery shown, may vary from O.E. battery. Check clearance, polarity and OE rating before installing; Required battery quantity: 1 |
| 1988 | BMW 325 | 2.7 L 6 | Conv.; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Required battery quantity: 1 |
| 1988–1989 | BMW 325i | 2.5 L 6 | Body Type: Convertible; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Required battery quantity: 1 |
| 1988–1989 | BMW 325iX | 2.5 L 6 | Conv.; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Required battery quantity: 1 |
| 1988–1989 | BMW 325is | 2.5 L 6 | Conv.; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Required battery quantity: 1 |
| 1982 | BMW 528e | 2.7 L 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Manufacturer’s recommended replacement battery shown, may vary from O.E. battery. Check clearance, polarity and OE rating before installing; Required battery quantity: 1 |
| 1981–1984 | BMW 633CSi | 3.2 L 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Manufacturer’s recommended replacement battery shown, may vary from O.E. battery. Check clearance, polarity and OE rating before installing; Required battery quantity: 1 |
| 1985 | BMW 635CSi | 3.5 L 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 520; Manufacturer’s recommended replacement battery shown, may vary from O.E. battery. Check clearance, polarity and OE rating before installing; Required battery quantity: 1 |
| 2006–2007 | Cadillac XLR | 4.4 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2006–2007 | Cadillac XLR | 4.6 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010 | Chevrolet Cobalt | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2009 | Chevrolet Cobalt | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2005–2008 | Chevrolet Cobalt | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010 | Chevrolet Cobalt | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2008–2009 | Chevrolet Cobalt | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2005–2007 | Chevrolet Cobalt | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2008 | Chevrolet Cobalt | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2006–2007 | Chevrolet Cobalt | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2006 | Chevrolet Corvette | 6.0 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2007 | Chevrolet Corvette | 6.0 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010–2013 | Chevrolet Corvette | 6.2 V 8 | Dry Sump System Pkg. (Z52); Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2009 | Chevrolet Corvette | 6.2 V 8 | Dry Sump System Pkg. (Z52); Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2013 | Chevrolet Corvette | 7.0 V 8 | Dry Sump System Pkg. (Z52); Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010–2012 | Chevrolet Corvette | 7.0 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2006, 2009 | Chevrolet Corvette | 7.0 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2007–2008 | Chevrolet Corvette | 7.0 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010 | Chevrolet HHR | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2008–2009 | Chevrolet HHR | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010–2011 | Chevrolet HHR | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2006–2009 | Chevrolet HHR | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2010–2011 | Chevrolet HHR | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2006–2009 | Chevrolet HHR | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2008 | Chevrolet Malibu | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2010–2012 | Chevrolet Malibu | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Chevrolet Malibu | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2009–2010 | Chevrolet Malibu | 3.5 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2008 | Chevrolet Malibu | 3.5 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2010–2012 | Chevrolet Malibu | 3.6 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Chevrolet Malibu | 3.6 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2009 | Dodge Durango | 5.7 V 8 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500; Call service specialist before changing battery; Required battery quantity: 1 |
| 2015–2017 | Dodge Viper | 8.4 V 10 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2015–2018 | Ford Edge | 2.0 L 4 | w/o Start-Stop; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2015–2018 | Ford Edge | 2.7 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2015–2018 | Ford Edge | 3.5 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2017 | Ford Fusion | 1.5 L 4 | w/Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2017 | Ford Fusion | 1.5 L 4 | w/o Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2014 | Ford Fusion | 1.6 L 4 | w/Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2013 | Ford Fusion | 1.6 L 4 | w/Power Code Remote Start; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2014 | Ford Fusion | 1.6 L 4 | w/o Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2013 | Ford Fusion | 1.6 L 4 | w/o Power Code Remote Start; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2013 | Ford Fusion | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2015, 2017 | Ford Fusion | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2018–2020 | Ford Fusion | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Left Hand Side of Luggage Compartment; Required battery quantity: 1 |
| 2013 | Ford Fusion | 2.0 L 4 | Optional; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2016, 2018–2020 | Ford Fusion | 2.0 L 4 | w/Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2016 | Ford Fusion | 2.0 L 4 | w/o Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2018–2020 | Ford Fusion | 2.5 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2017 | Ford Fusion | 2.5 L 4 | w/Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2013 | Ford Fusion | 2.5 L 4 | w/Power Code Remote Start; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2014–2017 | Ford Fusion | 2.5 L 4 | w/o Intelligent Access; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2013 | Ford Fusion | 2.5 L 4 | w/o Power Code Remote Start; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 500 Location: Engine Compartment; Required battery quantity: 1 |
| 2017–2019 | Ford Fusion | 2.7 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2019–2020 | Ford Police Responder Hybrid | 2.0 L 4 | Hybrid; w/Keyless Start; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2019–2020 | Ford SSV Plug-In Hybrid | 2.0 L 4 | Hybrid; w/o Keyless Start; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2000–2001 | Kia Sephia | 1.8 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 450 Location: Engine Compartment; Special 12-volt: 9 5/8" x 6 7/8" x 7 9/16", Check polarity before installing; Required battery quantity: 1 |
| 1995–1999 | Kia Sephia | 1.8 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 450; Special 12-volt: 9 5/8" x 6 7/8" x 7 9/16", Check polarity before installing; Required battery quantity: 1 |
| 2000–2003 | Kia Spectra | 1.8 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 450; Manufacturer’s recommended replacement battery shown, may vary from O.E. battery. Check clearance, polarity and OE rating before installing; Required battery quantity: 1 |
| 2013–2016 | Lincoln MKZ | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2017–2020 | Lincoln MKZ | 2.0 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2013–2016 | Lincoln MKZ | 3.7 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2010–2012 | Nissan Versa | 1.6 L 4 | Transmission Control Type: Automatic; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470 Location: Engine Compartment; Required battery quantity: 1 |
| 2009 | Nissan Versa | 1.6 L 4 | Transmission Control Type: Automatic; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470; Required battery quantity: 1 |
| 2010–2012 | Nissan Versa | 1.6 L 4 | Transmission Control Type: Manual; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470 Location: Engine Compartment; Required battery quantity: 1 |
| 2009 | Nissan Versa | 1.6 L 4 | Transmission Control Type: Manual; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470; Required battery quantity: 1 |
| 2010–2012 | Nissan Versa | 1.8 L 4 | Transmission Control Type: Automatic; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470 Location: Engine Compartment; Required battery quantity: 1 |
| 2007–2009 | Nissan Versa | 1.8 L 4 | Transmission Control Type: Automatic; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470; Required battery quantity: 1 |
| 2010–2012 | Nissan Versa | 1.8 L 4 | Transmission Control Type: Manual; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470 Location: Engine Compartment; Required battery quantity: 1 |
| 2007–2009 | Nissan Versa | 1.8 L 4 | Transmission Control Type: Manual; Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 470; Required battery quantity: 1 |
| 2009–2010 | Pontiac G5 | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2007–2008 | Pontiac G5 | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600 Location: Trunk; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2007–2008 | Pontiac G5 | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Required battery quantity: 1 |
| 2010 | Pontiac G6 | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Pontiac G6 | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2010 | Pontiac G6 | 3.5 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590 Location: Engine Compartment; Required battery quantity: 1 |
| 2008–2009 | Pontiac G6 | 3.5 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2008–2009 | Pontiac G6 | 3.6 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2008–2009 | Pontiac G6 | 3.9 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2005–2006 | Pontiac Pursuit | 2.2 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Required battery quantity: 1 |
| 2006 | Pontiac Pursuit | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600; Required battery quantity: 1 |
| 2013–2014 | SRT Viper | 8.4 V 10 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Battery is vented to outside of vehicle; Required battery quantity: 1 |
| 2008 | Saturn Aura | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2009 | Saturn Aura | 2.4 L 4 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600 Location: Engine Compartment; Required battery quantity: 1 |
| 2008 | Saturn Aura | 3.5 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2008 | Saturn Aura | 3.6 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 590; Required battery quantity: 1 |
| 2009 | Saturn Aura | 3.6 V 6 | Magnacharge CCA:500 RC Rating:90; Personal 30 Mo./ Commercial 18 Mo. Free; OEM BCI: 90 OEM CCA: 600 Location: Engine Compartment; Required battery quantity: 1 |
Magnacharge manufacturer ACES · July 11, 2026. Manufacturer notes are from that dated feed; confirm current warranty terms with the counter.
Need terminals, battery cables or booster cables too? Ask about our Pico range when you call.
Find Pico electrical parts ↗A REAL COUNTER. CLOSE TO HOME.
Bring the old battery’s part number or a photo of its label, plus your vehicle or equipment details. We’ll help check the group, terminals, dimensions and battery type.
14 Roy Boulevard
Belleville, ON K8N 0L9
846 Portsmouth Avenue
Kingston, ON K7M 3C7